Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2009-10 Postseason SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 199 found
Results:   1-50  51-100  101-150  151-199   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 5 42.0 33.2 12.4-22.0 .564 3.0-7.4 .405 5.4-8.0 .675
2 6 42.3 30.7 10.7-23.0 .464 1.0-3.2 .316 8.3-9.5 .877
3 23 40.1 29.2 10.2-22.2 .458 2.1-5.7 .374 6.7-8.0 .842
4 11 41.8 29.1 9.6-19.2 .502 1.8-4.5 .400 8.0-10.9 .733
5 5 42.5 26.8 11.4-25.0 .456 .4-1.2 .333 3.6-4.4 .818
6 6 38.8 26.7 9.7-17.7 .547 .7-1.2 .571 6.7-7.0 .952
7 6 38.5 25.0 7.2-20.5 .350 1.7-5.8 .286 9.0-10.3 .871
8 10 39.8 24.3 6.7-14.9 .450 2.0-5.1 .392 8.9-11.1 .802
9 16 36.5 22.2 7.8-14.9 .519 .0-.2 .000 6.7-8.9 .754
10 6 35.4 20.5 7.2-15.2 .473 .8-2.0 .417 5.3-6.3 .842
11 6 34.5 20.3 6.2-13.8 .446 1.8-5.2 .355 6.2-7.0 .881
12 16 33.3 19.8 7.0-13.9 .502 3.0-6.3 .475 2.8-3.6 .759
13 10 40.2 19.7 8.9-16.8 .530 .0-.0 .000 1.9-3.5 .543
14 6 33.7 19.7 7.2-16.5 .434 1.2-3.8 .304 4.2-4.5 .926
15 23 39.7 19.6 7.2-13.3 .539 .0-.1 .000 5.2-6.9 .759
16 10 35.2 19.4 5.8-14.0 .414 2.0-6.0 .333 5.8-6.7 .866
17 6 38.2 19.0 6.7-15.5 .430 .2-.3 .500 5.5-7.3 .750
17 10 37.3 19.0 7.8-15.0 .520 .1-.2 .500 3.3-6.9 .478
17 14 34.2 19.0 6.5-13.6 .479 2.4-6.0 .393 3.6-4.4 .823
20 5 40.5 18.8 7.4-16.0 .463 .2-2.4 .083 3.8-5.2 .731
21 24 38.7 18.8 6.1-14.0 .438 1.7-4.2 .392 4.9-5.9 .824
22 7 35.6 18.7 7.0-17.1 .408 1.7-5.9 .293 3.0-3.7 .808
23 14 35.5 18.1 6.1-10.0 .614 .0-.0 .000 5.9-11.3 .519
24 4 39.0 18.0 6.0-16.8 .358 .8-4.5 .167 5.2-6.5 .808
24 10 32.3 18.0 7.0-12.2 .574 .0-.2 .000 4.0-5.8 .690
26 11 40.0 17.9 7.0-18.1 .387 .8-3.7 .220 3.1-3.8 .810
27 16 33.7 17.8 6.2-11.9 .518 1.2-3.1 .380 4.2-4.7 .893
28 4 40.9 17.5 5.2-11.0 .477 1.2-2.8 .455 5.8-8.8 .657
29 10 33.5 17.3 7.3-15.4 .474 .2-.3 .667 2.5-4.2 .595
30 7 40.7 17.0 6.3-15.6 .404 .6-3.3 .174 3.9-4.0 .964
31 11 31.9 16.3 5.1-14.0 .364 1.6-4.5 .360 4.5-5.3 .845
32 24 38.5 16.1 5.5-12.7 .431 2.3-6.0 .386 2.9-3.3 .863
33 24 40.6 15.8 6.3-13.6 .463 .4-1.0 .375 2.8-4.8 .596
34 6 35.1 15.7 5.0-12.3 .405 .5-1.2 .429 5.2-6.7 .775
35 14 34.3 15.5 5.3-13.1 .402 .9-3.6 .235 4.1-4.9 .826
36 11 34.1 15.3 5.8-12.5 .467 .9-3.5 .256 2.7-3.7 .732
37 23 33.3 15.0 6.5-13.1 .495 .0-.1 .000 2.0-2.4 .839
38 5 37.6 14.8 5.6-10.6 .528 .0-.0 .000 3.6-3.8 .947
39 11 35.3 14.6 6.1-11.6 .523 .1-.1 1.000 2.4-2.8 .839
40 10 33.6 14.4 4.7-10.6 .443 1.5-4.6 .326 3.5-3.9 .897
41 11 37.4 14.4 4.7-11.5 .409 1.5-4.7 .327 3.4-4.2 .804
42 11 35.6 14.1 5.6-11.7 .481 .2-.5 .333 2.6-4.0 .659
43 6 27.6 13.5 4.7-10.8 .431 1.0-2.5 .400 3.2-4.0 .792
44 10 34.4 13.4 4.6-10.2 .451 1.1-2.9 .379 3.1-3.7 .838
45 10 37.1 13.2 3.9-10.1 .386 1.5-4.2 .357 3.9-4.8 .813
46 14 36.6 12.9 4.7-10.2 .462 2.0-5.4 .373 1.4-1.8 .800
47 6 28.9 12.7 4.3-11.5 .377 2.0-5.0 .400 2.0-2.7 .750
48 5 39.3 12.4 4.4-10.4 .423 1.6-3.2 .500 2.0-2.8 .714
49 6 37.3 11.8 3.8-11.7 .329 1.3-4.5 .296 2.8-3.3 .850
50 4 32.4 11.8 4.2-10.5 .405 1.0-3.2 .308 2.2-3.0 .750
Displaying results 1-50 of 199 found
Results:   1-50  51-100  101-150  151-199   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network