• Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2009-10 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 438 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-438   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 63 39.0 30.0 10.2-20.1 .506 1.8-5.2 .347 7.8-10.1 .777
2 62 39.7 29.6 9.7-20.3 .477 1.5-3.9 .377 8.8-9.9 .885
3 50 37.8 28.7 9.9-21.3 .462 .9-2.7 .333 8.1-9.8 .827
4 60 38.8 27.8 10.2-22.2 .459 1.3-4.1 .314 6.1-7.4 .828
5 60 36.0 26.4 9.3-20.0 .465 1.0-3.4 .298 6.8-8.9 .758
6 52 41.5 25.7 10.0-22.1 .453 1.0-3.0 .323 4.7-6.3 .748
7 64 37.9 25.3 9.1-18.9 .479 .5-1.4 .352 6.7-7.3 .906
8 55 36.2 24.3 8.7-16.6 .521 .1-.3 .444 6.8-8.6 .792
9 45 36.6 23.1 7.5-17.9 .420 2.5-7.0 .361 5.5-6.4 .857
10 32 36.5 22.6 7.9-19.2 .411 2.0-5.7 .348 4.8-6.5 .739
11 65 34.7 22.1 8.3-15.1 .549 .0-.1 .167 5.5-7.2 .758
12 51 37.5 21.9 7.7-16.2 .472 1.2-3.6 .341 5.3-6.8 .777
13 63 38.1 21.5 8.4-18.3 .458 1.7-4.6 .361 3.0-3.6 .831
14 32 35.7 20.8 6.4-15.8 .403 1.8-5.0 .350 6.3-7.4 .857
15 63 38.1 20.8 8.2-16.6 .497 .2-.6 .278 4.2-5.2 .802
16 63 36.5 20.6 8.7-17.8 .487 .1-.4 .222 3.2-4.1 .772
17 62 39.3 20.6 7.5-17.4 .429 1.5-4.9 .316 4.2-5.4 .769
18 38 38.7 20.4 7.5-14.9 .504 1.2-2.9 .420 4.1-4.8 .862
19 59 37.2 20.3 7.5-16.2 .462 .5-1.9 .259 4.9-6.5 .744
20 63 37.1 20.3 8.6-15.4 .556 .0-.1 .000 3.1-3.9 .801
21 53 30.0 20.2 6.5-12.7 .513 .2-.8 .256 6.9-8.3 .838
22 54 33.9 20.0 5.6-12.8 .436 2.3-5.4 .423 6.5-7.2 .902
23 62 39.7 19.9 7.6-16.4 .467 .8-2.5 .318 3.8-5.1 .752
24 63 36.0 19.8 7.1-16.5 .432 2.5-6.6 .382 3.1-3.8 .809
25 51 37.9 19.8 7.5-16.5 .456 1.4-4.0 .353 3.3-5.0 .667
26 60 35.2 19.4 7.8-14.1 .552 .0-.0 .000 3.8-5.2 .743
27 58 35.5 19.3 8.0-16.3 .492 .0-.1 .000 3.3-4.5 .741
28 63 37.0 19.0 7.0-13.7 .510 .0-.0 .000 4.9-6.1 .814
29 58 32.2 18.9 7.5-14.6 .515 .0-.1 .125 3.9-5.2 .739
30 36 35.4 18.9 6.7-16.5 .408 .8-2.8 .265 4.7-5.6 .840
31 57 37.1 18.6 6.6-13.8 .478 1.3-3.4 .385 4.1-5.2 .780
32 65 35.1 18.6 6.2-10.3 .601 .0-.1 .000 6.2-10.2 .611
33 63 36.4 18.5 7.4-15.0 .493 .1-.3 .333 3.6-4.2 .860
34 60 42.1 18.3 5.9-12.4 .477 .8-2.0 .393 5.7-7.4 .770
35 62 37.9 18.0 6.9-14.8 .466 .4-1.1 .379 3.8-4.9 .776
36 59 30.3 17.9 6.4-14.5 .442 1.9-5.7 .344 3.2-4.3 .757
37 52 34.8 17.6 5.4-11.9 .456 1.7-3.8 .440 5.1-5.9 .857
38 64 38.8 17.5 6.7-14.7 .452 1.7-4.4 .373 2.5-3.2 .797
39 60 32.7 17.4 7.5-15.2 .496 .0-.0 .000 2.3-3.4 .680
40 63 37.4 17.4 7.3-14.5 .501 .1-.2 .333 2.8-3.7 .746
41 62 30.8 17.3 6.0-13.4 .446 2.0-5.2 .372 3.5-4.0 .853
42 60 34.8 17.2 6.7-14.2 .470 1.5-4.2 .368 2.3-3.0 .773
43 50 35.6 17.2 5.9-12.7 .461 1.9-5.2 .376 3.6-4.8 .745
44 47 34.7 17.1 5.6-14.1 .397 .8-3.2 .262 5.1-6.4 .794
45 62 35.4 17.1 6.4-15.8 .406 .2-.9 .196 4.1-5.0 .831
46 62 33.9 17.0 6.0-13.7 .437 1.8-4.9 .364 3.3-3.8 .863
47 48 36.7 17.0 6.5-12.6 .512 .0-.1 .000 4.1-5.0 .806
48 64 33.6 17.0 6.3-12.5 .506 1.6-3.8 .415 2.7-2.9 .940
49 58 38.9 16.9 6.4-14.9 .429 .6-2.0 .274 3.6-4.2 .861
50 63 39.7 16.9 6.0-13.8 .432 1.2-3.9 .309 3.8-4.9 .772
Displaying results 1-50 of 438 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-438   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network