Ronnie Price Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ronnie Price
  • #2
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
3.6
RPG
1.60
APG
1.9
EFF
+ 4.42
Born: Jun 21, 1983
Height: 6-2 / 1.88
Weight: 190 lbs. / 86.2 kg.
Prior to NBA / Country:
Utah Valley University / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 SAC 29 0 5.2 0.362 0.222 1.000 0.2 0.3 0.5 0.4 0.2 0.0 0.34 0.34 2.1
06-07 SAC 58 1 9.7 0.390 0.323 0.673 0.3 1.0 1.2 0.8 0.5 0.1 0.57 1.10 3.3
07-08 UTA 61 3 9.6 0.431 0.347 0.684 0.1 0.6 0.8 1.3 0.5 0.0 0.49 1.36 3.7
08-09 UTA 52 17 14.2 0.379 0.311 0.756 0.2 1.1 1.3 2.1 0.8 0.1 1.17 1.42 4.0
09-10 UTA 60 4 13.4 0.405 0.286 0.695 0.5 0.8 1.2 2.0 0.7 0.2 0.93 1.82 4.3
10-11 UTA 59 0 12.2 0.352 0.290 0.744 0.4 0.7 1.0 0.9 0.7 0.1 0.93 1.80 3.3
11-12 PHX 36 8 14.4 0.377 0.295 0.800 0.5 1.1 1.6 1.9 0.9 0.1 1.28 2.00 3.6
Career -- 355 33 11.5 0.389 0.304 0.729 0.3 0.8 1.1 1.4 0.6 0.1 0.82 1.46 3.6
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 SAC 29 0 150 21-58 6-27 12-12 5 10 15 11 6 0 10 10 60
06-07 SAC 58 1 563 67-172 21-65 37-55 15 56 71 48 28 4 33 64 192
07-08 UTA 61 3 588 88-204 26-75 26-38 8 38 46 78 32 3 30 83 228
08-09 UTA 52 17 738 77-203 19-61 34-45 12 57 69 108 39 5 61 74 207
09-10 UTA 60 4 806 98-242 18-63 41-59 28 46 74 123 40 13 56 109 255
10-11 UTA 59 0 717 74-210 20-69 29-39 22 39 61 56 42 5 55 106 197
11-12 PHX 36 8 517 49-130 13-44 20-25 18 38 56 67 34 3 46 72 131
Career -- 355 33 4,079 474-1,219 123-404 199-273 108 284 392 491 221 33 291 518 1,270
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 SAC 4 0 2.3 0.000 0.000 0.000 0.0 0.0 0.0 0.3 0.0 0.0 0.00 0.25 0.0
07-08 UTA 12 0 5.7 0.323 0.214 0.769 0.1 0.3 0.3 0.9 0.5 0.2 0.50 0.50 2.8
08-09 UTA 2 0 8.0 0.300 0.000 1.000 1.5 0.0 1.5 2.5 0.5 0.0 0.00 2.00 4.0
09-10 UTA 10 0 9.0 0.292 0.286 0.500 0.5 0.5 1.0 1.4 0.4 0.1 0.20 2.00 2.0
Career -- 28 0 6.5 0.294 0.208 0.696 0.3 0.3 0.6 1.1 0.4 0.1 0.29 1.11 2.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 SAC 4 0 9 0-3 0-0 0-0 0 0 0 1 0 0 0 1 0
07-08 UTA 12 0 68 10-31 3-14 10-13 1 3 4 11 6 2 6 6 33
08-09 UTA 2 0 16 3-10 0-3 2-2 3 0 3 5 1 0 0 4 8
09-10 UTA 10 0 90 7-24 2-7 4-8 5 5 10 14 4 1 2 20 20
Career -- 28 0 366 20-68 5-24 16-23 9 8 17 31 11 3 8 31 61
Season Highs/Career Highs
  Points 18 vs. New Jersey 01/13/12 18 vs. New Jersey 01/13/12
  Field Goals Made 7 2 Times 7 4 Times
  Field Goals Attempted 13 vs. Philadelphia 12/28/11 14 vs. Atlanta 02/22/10
  Three Point Field Goals Made 2 @ Boston 01/20/12 4 @ Cleveland 11/15/08
  Three Point Field Goals Attempted 4 2 Times 5 6 Times
  Free Throws Made 5 @ Denver 02/14/12 5 @ Denver 02/14/12
  Free Throws Attempted 6 @ Denver 02/14/12 6 3 Times
  Offensive Rebounds 2 3 Times 4 @ Golden State 04/13/10
  Defensive Rebounds 3 3 Times 5 2 Times
  Total Rebounds 5 vs. Toronto 01/24/12 6 2 Times
  Assists 8 vs. New Jersey 01/13/12 9 2 Times
  Steals 3 @ Portland 01/27/12 4 2 Times
  Blocks 1 3 Times 2 vs. Sacramento 01/29/10
  Minutes Played 33 @ Denver 02/14/12 40 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.