Raja Bell Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Raja Bell
  • #19
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
6.4
RPG
1.40
APG
1.1
EFF
+ 5.91
Born: Sep 19, 1976
Height: 6-5 / 1.96
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
Florida International / U.S. Virgin Islands
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 PHI 5 0 6.0 0.286 0.333 0.000 0.0 0.2 0.2 0.0 0.2 0.0 0.40 0.20 1.0
01-02 PHI 74 12 12.0 0.429 0.273 0.750 0.4 1.1 1.5 1.0 0.3 0.0 0.65 1.47 3.4
02-03 DAL 75 32 15.6 0.441 0.412 0.676 0.6 1.3 1.9 0.8 0.7 0.1 0.57 1.79 3.1
03-04 UTA 82 4 24.6 0.409 0.373 0.786 0.7 2.2 2.9 1.3 0.8 0.2 1.35 3.20 11.2
04-05 UTA 63 32 28.4 0.454 0.403 0.747 0.8 2.4 3.2 1.4 0.7 0.1 1.25 3.25 12.3
05-06 PHX 79 79 37.5 0.457 0.442 0.788 0.6 2.6 3.2 2.6 1.0 0.3 1.13 3.14 14.7
06-07 PHX 78 78 37.4 0.432 0.413 0.776 0.6 2.6 3.2 2.5 0.6 0.3 1.06 2.99 14.7
07-08 PHX 75 75 35.3 0.421 0.401 0.868 0.6 3.0 3.7 2.2 0.7 0.4 0.87 2.93 11.9
08-09 PHX 22 22 32.4 0.429 0.468 0.762 0.4 2.5 2.9 1.3 0.6 0.1 0.82 2.59 9.6
08-09 CHA 45 44 35.6 0.440 0.395 0.877 0.7 3.2 4.0 2.5 0.8 0.1 1.51 2.42 13.0
08-09 -- 67 66 34.6 0.437 0.421 0.853 0.6 3.0 3.6 2.1 0.8 0.1 1.28 2.48 11.9
09-10 CHA 5 5 31.4 0.436 0.375 1.000 1.0 3.2 4.2 2.0 0.8 0.4 1.00 2.60 12.0
09-10 GSW 1 0 23.0 0.667 1.000 0.000 0.0 2.0 2.0 3.0 0.0 0.0 0.00 2.00 11.0
09-10 -- 6 5 30.2 0.459 0.444 1.000 0.8 3.0 3.8 2.2 0.7 0.3 0.83 2.50 11.8
10-11 UTA 68 63 30.8 0.409 0.352 0.892 0.5 2.1 2.6 1.7 0.8 0.2 0.93 2.49 8.0
11-12 UTA 34 33 23.4 0.466 0.391 0.840 0.2 1.3 1.4 1.1 0.4 0.1 0.62 2.29 6.4
Career -- 706 479 28.1 0.434 0.406 0.799 0.6 2.2 2.8 1.7 0.7 0.2 0.98 2.61 9.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 PHI 5 0 30 2-7 1-3 0-0 0 1 1 0 1 0 2 1 5
01-02 PHI 74 12 890 103-240 12-44 36-48 31 80 111 71 21 4 48 109 254
02-03 DAL 75 32 1,173 93-211 21-51 23-34 47 98 145 57 52 8 43 134 230
03-04 UTA 82 4 2,020 329-805 62-166 195-248 60 181 241 107 63 13 111 262 915
04-05 UTA 63 32 1,790 303-667 54-134 112-150 48 153 201 91 44 8 79 205 772
05-06 PHX 79 79 2,959 425-930 197-446 115-146 44 209 253 207 76 22 89 248 1,162
06-07 PHX 78 78 2,917 410-950 205-496 118-152 48 203 251 196 50 22 83 233 1,143
07-08 PHX 75 75 2,646 317-753 176-439 79-91 47 227 274 168 54 27 65 220 889
08-09 PHX 22 22 712 76-177 44-94 16-21 8 56 64 29 13 2 18 57 212
08-09 CHA 45 44 1,603 223-507 70-177 71-81 33 146 179 113 37 6 68 109 587
08-09 -- 67 66 2,315 299-684 114-271 87-102 41 202 243 142 50 8 86 166 799
09-10 CHA 5 5 157 24-55 9-24 3-3 5 16 21 10 4 2 5 13 60
09-10 GSW 1 0 23 4-6 3-3 0-0 0 2 2 3 0 0 0 2 11
09-10 -- 6 5 181 28-61 12-27 3-3 5 18 23 13 4 2 5 15 71
10-11 UTA 68 63 2,097 191-467 68-193 91-102 31 145 176 118 56 14 63 169 541
11-12 UTA 34 33 796 81-174 34-87 21-25 6 43 49 38 13 2 21 78 217
Career -- 706 479 22,309 2,581-5,949 956-2,357 880-1,101 408 1,560 1,968 1,208 484 130 695 1,840 6,998
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 PHI 15 0 8.3 0.444 0.250 0.571 0.3 0.6 0.9 0.5 1.0 0.0 0.33 1.33 2.3
01-02 PHI 3 0 2.7 0.333 0.000 0.000 0.3 0.0 0.3 0.0 0.0 0.0 0.00 0.00 0.7
02-03 DAL 17 7 17.9 0.548 0.462 0.550 0.8 2.2 3.0 1.6 0.3 0.0 0.35 2.41 5.7
05-06 PHX 17 17 39.6 0.479 0.465 0.829 0.5 2.4 2.8 2.2 0.6 0.2 0.59 4.12 13.6
06-07 PHX 11 11 39.8 0.460 0.444 0.857 0.5 2.5 3.0 1.8 0.9 0.2 1.36 3.64 10.2
07-08 PHX 5 5 43.0 0.568 0.650 0.813 1.2 4.4 5.6 2.2 0.4 0.2 1.00 3.80 13.6
Career -- 68 40 25.9 0.492 0.466 0.743 0.6 2.0 2.6 1.5 0.6 0.1 0.60 2.79 8.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 PHI 15 0 124 12-27 2-8 8-14 4 9 13 7 15 0 5 20 34
01-02 PHI 3 0 8 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
02-03 DAL 17 7 305 40-73 6-13 11-20 13 38 51 27 5 0 6 41 97
05-06 PHX 17 17 673 79-165 40-86 34-41 8 40 48 37 11 4 10 70 232
06-07 PHX 11 11 438 40-87 20-45 12-14 6 27 33 20 10 2 15 40 112
07-08 PHX 5 5 215 21-37 13-20 13-16 6 22 28 11 2 1 5 19 68
Career -- 68 40 3,526 193-392 81-174 78-105 38 136 174 102 43 7 41 190 545
Season Highs/Career Highs
  Points 15 @ New York 02/06/12 31 vs. Seattle 01/22/06
  Field Goals Made 5 2 Times 12 vs. Charlotte 02/25/06
  Field Goals Attempted 10 vs. L.A. Lakers 02/04/12 19 5 Times
  Three Point Field Goals Made 3 3 Times 8 @ Denver 01/10/06
  Three Point Field Goals Attempted 6 vs. Washington 02/17/12 15 @ Denver 01/10/06
  Free Throws Made 5 @ New York 02/06/12 12 @ Golden State 01/19/04
  Free Throws Attempted 5 2 Times 14 @ Golden State 01/19/04
  Offensive Rebounds 1 6 Times 4 2 Times
  Defensive Rebounds 4 vs. Detroit 03/12/12 11 @ San Antonio 04/05/07
  Total Rebounds 4 2 Times 13 @ San Antonio 04/05/07
  Assists 3 6 Times 8 vs. Phoenix 01/23/09
  Steals 2 @ L.A. Lakers 12/27/11 6 @ Boston 02/01/06
  Blocks 1 2 Times 4 vs. Milwaukee 01/12/08
  Minutes Played 38 vs. Toronto 01/25/12 58 @ Denver 01/10/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.