Pau Gasol Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Pau Gasol
  • #16
  • Forward-Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
12.5
RPG
9.50
APG
3.7
EFF
+ 19.42
Born: Jul 6, 1980
Height: 7-0 / 2.13
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
FC Barcelona / Spain
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 MEM 82 79 36.7 0.518 0.200 0.709 2.9 6.0 8.9 2.7 0.5 2.1 2.73 2.38 17.6
02-03 MEM 82 82 36.0 0.510 0.100 0.736 2.3 6.4 8.8 2.8 0.4 1.8 2.60 2.68 19.0
03-04 MEM 78 78 31.5 0.482 0.267 0.714 2.6 5.1 7.7 2.5 0.6 1.7 2.40 2.37 17.7
04-05 MEM 56 53 32.0 0.514 0.167 0.768 2.3 5.0 7.3 2.4 0.7 1.7 2.45 2.61 17.8
05-06 MEM 80 80 39.2 0.503 0.250 0.689 2.4 6.5 8.9 4.6 0.6 1.9 2.94 2.30 20.4
06-07 MEM 59 59 36.2 0.538 0.273 0.748 2.5 7.3 9.8 3.4 0.5 2.1 2.75 2.32 20.8
07-08 MEM 39 39 36.7 0.501 0.267 0.819 2.4 6.4 8.8 3.0 0.4 1.4 2.05 2.18 18.9
07-08 LAL 27 27 34.0 0.589 0.000 0.789 2.3 5.6 7.8 3.5 0.5 1.6 1.63 2.00 18.8
07-08 -- 66 66 35.6 0.534 0.250 0.807 2.3 6.0 8.4 3.2 0.4 1.5 1.88 2.11 18.9
08-09 LAL 81 81 37.0 0.567 0.500 0.781 3.2 6.4 9.6 3.5 0.6 1.0 1.94 2.12 18.9
09-10 LAL 65 65 37.0 0.536 0.000 0.790 3.7 7.6 11.3 3.4 0.6 1.7 2.20 2.34 18.3
10-11 LAL 82 82 37.0 0.529 0.333 0.823 3.3 6.9 10.2 3.3 0.6 1.6 1.73 2.48 18.8
11-12 LAL 65 65 37.4 0.501 0.259 0.782 2.8 7.6 10.4 3.6 0.6 1.4 2.18 1.95 17.4
Career -- 796 790 36.0 0.520 0.232 0.752 2.8 6.4 9.2 3.2 0.6 1.7 2.34 2.34 18.7
All-Star -- 4 0 18.8 0.563 0.000 0.889 4.0 4.3 8.3 1.0 0.5 0.8 0.50 2.25 11.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 MEM 82 79 3,007 551-1,064 1-5 338-477 238 492 730 223 41 169 224 195 1,441
02-03 MEM 82 82 2,948 569-1,116 1-10 416-565 192 528 720 229 34 148 213 220 1,555
03-04 MEM 78 78 2,458 506-1,049 4-15 365-511 206 394 600 198 44 132 187 185 1,381
04-05 MEM 56 53 1,790 357-695 1-6 282-367 130 280 410 135 37 93 137 146 997
05-06 MEM 80 80 3,135 600-1,194 3-12 425-617 191 522 713 371 46 153 235 184 1,628
06-07 MEM 59 59 2,133 462-858 3-11 299-400 149 432 581 201 29 126 162 137 1,226
07-08 MEM 39 39 1,433 279-557 4-15 176-215 94 248 342 116 16 56 80 85 738
07-08 LAL 27 27 918 196-333 0-1 116-147 61 150 211 95 14 42 44 54 508
07-08 -- 66 66 2,351 475-890 4-16 292-362 155 398 553 211 30 98 124 139 1,246
08-09 LAL 81 81 2,999 592-1,045 1-2 343-439 262 518 780 284 52 81 157 172 1,528
09-10 LAL 65 65 2,403 452-844 0-5 286-362 243 491 734 218 37 113 143 152 1,190
10-11 LAL 82 82 3,037 593-1,120 1-3 354-430 268 568 836 273 48 130 142 203 1,541
11-12 LAL 65 65 2,430 459-917 7-27 204-261 183 495 678 237 37 88 142 127 1,129
Career -- 796 790 31,042 5,616-10,792 26-112 3,604-4,791 2,217 5,118 7,335 2,580 435 1,331 1,866 1,860 14,862
All-Star -- 4 0 75 18-32 0-1 8-9 16 17 33 4 2 3 2 9 44
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MEM 4 4 33.5 0.571 0.000 0.900 1.0 4.0 5.0 2.5 1.0 1.5 1.25 2.50 18.5
04-05 MEM 4 4 33.3 0.487 1.000 0.500 3.8 3.8 7.5 2.5 0.5 1.8 1.75 3.00 21.3
05-06 MEM 4 4 39.5 0.433 0.000 0.767 1.0 5.8 6.8 3.0 0.5 1.2 2.75 2.75 20.3
07-08 LAL 21 21 39.8 0.530 0.000 0.692 2.6 6.7 9.3 4.0 0.5 1.9 2.10 2.86 16.9
08-09 LAL 23 23 40.5 0.580 0.000 0.714 3.0 7.9 10.8 2.5 0.8 2.0 1.91 3.00 18.3
09-10 LAL 23 23 39.7 0.539 0.000 0.759 4.0 7.1 11.1 3.5 0.4 2.1 1.91 2.74 19.6
10-11 LAL 10 10 35.8 0.420 0.500 0.800 3.2 4.6 7.8 3.8 0.4 1.7 1.70 3.30 13.1
11-12 LAL 12 12 37.0 0.434 0.400 0.828 3.2 6.3 9.5 3.7 0.5 2.1 1.67 3.00 12.5
Career -- 101 101 38.7 0.517 0.333 0.742 3.0 6.5 9.6 3.3 0.6 1.9 1.90 2.91 17.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MEM 4 4 134 28-49 0-0 18-20 4 16 20 10 4 6 5 10 74
04-05 MEM 4 4 133 39-80 1-1 6-12 15 15 30 10 2 7 7 12 85
05-06 MEM 4 4 158 29-67 0-1 23-30 4 23 27 12 2 5 11 11 81
07-08 LAL 21 21 836 141-266 0-0 72-104 55 140 195 83 11 40 44 60 354
08-09 LAL 23 23 931 160-276 0-0 100-140 68 181 249 58 19 45 44 69 420
09-10 LAL 23 23 913 165-306 0-3 120-158 92 163 255 81 9 48 44 63 450
10-11 LAL 10 10 358 47-112 1-2 36-45 32 46 78 38 4 17 17 33 131
11-12 LAL 12 12 444 62-143 2-5 24-29 38 76 114 44 6 25 20 36 150
Career -- 101 101 7,812 671-1,299 4-12 399-538 308 660 968 336 57 193 192 294 1,745
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 30 @ Phoenix 04/07/12 44 vs. Seattle 03/28/06
  Field Goals Made 14 @ Phoenix 04/07/12 17 3 Times
  Field Goals Attempted 25 @ Phoenix 04/07/12 28 2 Times
  Three Point Field Goals Made 2 vs. Dallas 04/15/12 2 3 Times
  Three Point Field Goals Attempted 4 @ Miami 01/19/12 4 @ Miami 01/19/12
  Free Throws Made 10 vs. Utah 12/27/11 15 3 Times
  Free Throws Attempted 12 vs. Utah 12/27/11 20 vs. Utah 01/06/06
  Offensive Rebounds 8 vs. Atlanta 02/14/12 11 vs. Denver 04/09/09
  Defensive Rebounds 14 2 Times 19 @ Milwaukee 12/16/09
  Total Rebounds 17 3 Times 22 2 Times
  Assists 11 @ Golden State 04/18/12 12 2 Times
  Steals 3 2 Times 4 2 Times
  Blocks 5 vs. Utah 12/27/11 8 2 Times
  Minutes Played 49 vs. Oklahoma City 04/22/12 56 vs. Detroit 12/19/05

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.