|
Buy Maurice Evans Products
|
|
|||
2011-12 Statistics
Born:
Nov 8, 1978
Height:
6-5 / 1.96
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. MIA | W 104 - 70 | 23 | 7 - 13 | 2 - 3 | 2 - 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 |
| Apr 25 | @ CLE | W 96 - 85 | 18 | 1 - 9 | 0 - 3 | 2 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Apr 23 | vs. CHA | W 101 - 73 | 19 | 2 - 5 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| Apr 21 | @ MIA | W 86 - 84 | 27 | 3 - 7 | 2 - 3 | 0 - 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 8 |
| Apr 18 | vs. MIL | W 121 - 112 | 24 | 3 - 8 | 1 - 3 | 0 - 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| Apr 16 | @ CHI | W 87 - 84 | 26 | 5 - 8 | 1 - 2 | 3 - 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14 |
| Apr 14 | vs. CLE | L 89 - 98 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 25 | @ BOS | L 76 - 88 | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | @ MEM | L 92 - 97 | 14 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Mar 16 | @ ATL | L 88 - 102 | 13 | 1 - 5 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Mar 15 | @ NOH | W 99 - 89 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07 | vs. LAL | W 106 - 101 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 05 | vs. GSW | L 100 - 120 | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mar 03 | vs. CLE | W 101 - 98 | 28 | 3 - 7 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. ORL | L 95 - 102 | 22 | 3 - 8 | 1 - 3 | 0 - 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| Feb 28 | @ MIL | L 118 - 119 | 20 | 6 - 7 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| Feb 14 | @ POR | W 124 - 109 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 12 | @ DET | W 98 - 77 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 10 | vs. MIA | L 89 - 106 | 14 | 2 - 7 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Feb 08 | vs. NYK | L 93 - 107 | 21 | 3 - 7 | 1 - 3 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Feb 06 | vs. TOR | W 111 - 108 | 15 | 1 - 4 | 0 - 3 | 1 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 27 | @ HOU | L 76 - 103 | 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 16 | vs. HOU | L 106 - 114 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | @ PHI | L 89 - 120 | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

