Marquis Daniels Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Marquis Daniels
  • #4
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
1.3
RPG
0.50
APG
0.3
EFF
+ 1.50
Born: Jan 7, 1981
Height: 6-6 / 1.98
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Auburn / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 18 0 229 22-64 0-3 10-11 7 26 33 27 9 5 54
Road Games 20 0 253 30-79 0-7 7-12 9 24 33 20 12 4 67
In Games Won 18 0 251 26-70 0-3 10-11 6 22 28 32 12 6 62
In Games Lost 20 0 231 26-73 0-7 7-12 10 28 38 15 9 3 59
As a Substitute 38 0 482 52-143 0-10 17-23 16 50 66 47 21 9 121
Against ATL 1 0 34 5-12 0-2 2-4 3 5 8 3 4 0 12
Against CHA 2 0 8 1-1 0-0 0-0 0 1 1 0 0 0 2
Against CHI 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Against CLE 1 0 3 0-0 0-0 0-0 0 1 1 0 1 0 0
Against DAL 1 0 4 0-2 0-0 0-0 0 1 1 0 0 0 0
Against DEN 1 0 20 3-5 0-0 2-3 0 2 2 1 0 0 8
Against DET 2 0 27 1-5 0-1 0-0 0 3 3 1 1 2 2
Against IND 2 0 26 2-5 0-1 0-0 0 2 2 3 0 0 4
Against LAL 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIA 2 0 49 9-19 0-0 4-5 2 6 8 5 4 1 22
Against MIL 1 0 16 2-4 0-0 0-0 0 1 1 1 1 0 4
Against MIN 1 0 1 1-2 0-0 0-0 0 1 1 0 1 0 2
Against NJ 1 0 14 0-7 0-0 2-2 2 0 2 1 0 0 2
Against NO 1 0 25 3-12 0-1 0-2 2 1 3 1 0 0 6
Against NY 2 0 35 2-9 0-1 0-0 1 6 7 5 1 1 4
Against ORL 3 0 60 7-13 0-0 2-2 2 4 6 10 2 2 16
Against PHI 2 0 28 3-8 0-1 2-2 1 4 5 1 0 1 8
Against PHO 1 0 10 1-4 0-0 0-0 1 0 1 1 0 0 2
Against POR 1 0 5 0-2 0-0 0-0 0 0 0 2 1 0 0
Against SAC 1 0 6 1-2 0-1 0-0 0 0 0 0 0 0 2
Against TOR 4 0 32 3-10 0-1 0-0 0 4 4 6 1 1 6
Against WAS 4 0 60 6-17 0-1 3-3 1 3 4 6 4 1 15
Against OKC 2 0 17 2-4 0-0 0-0 1 5 6 0 0 0 4
In January 13 0 168 15-46 0-3 7-7 6 15 21 20 6 2 37
In February 6 0 29 3-9 0-1 0-0 0 2 2 3 1 1 6
In March 8 0 80 9-22 0-2 4-5 1 9 10 6 3 2 22
In April 7 0 109 15-34 0-2 5-8 5 13 18 10 8 1 35
In December 4 0 96 10-32 0-2 1-3 4 11 15 8 3 3 21
By Div 9 0 109 8-34 0-3 4-4 4 14 18 13 2 3 20
By Conf 28 0 393 41-110 0-8 15-18 12 40 52 42 19 9 97
0 Days Rest 9 0 134 17-43 0-3 7-10 4 9 13 12 2 2 41
1 Days Rest 16 0 205 18-61 0-3 5-7 8 20 28 20 14 3 41
2 Days Rest 3 0 35 5-6 0-0 0-0 1 7 8 5 0 1 10
3 Days Rest 2 0 31 6-13 0-0 3-4 1 5 6 4 3 1 15
3+ Days Rest 8 0 77 6-20 0-4 2-2 2 9 11 6 2 2 14
Last 5 Games 5 0 98 14-32 0-2 5-8 5 12 17 10 8 1 33
Last 10 Games 10 0 130 17-39 0-2 5-8 5 16 21 12 10 2 39
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 18 0 12.7 0.344 0.000 0.909 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 20 0 12.6 0.380 0.000 0.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 18 0 13.9 0.371 0.000 0.909 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 20 0 11.6 0.356 0.000 0.583 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 38 0 12.7 0.364 0.000 0.739 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 34.0 0.417 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 0 4.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 0 3.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 4.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 0 20.0 0.600 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 0 13.5 0.200 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 2 0 13.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 0 24.5 0.474 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 16.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 1.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 14.0 0.000 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 25.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 2 0 17.5 0.222 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 0 20.0 0.538 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 2 0 14.0 0.375 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 1 0 10.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 6.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 4 0 8.0 0.300 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 4 0 15.0 0.353 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 2 0 8.5 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 13 0 12.9 0.326 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 6 0 4.8 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 8 0 10.0 0.409 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 7 0 15.6 0.441 0.000 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 0 24.0 0.313 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 9 0 12.1 0.235 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 28 0 14.0 0.373 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 9 0 14.9 0.395 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 16 0 12.8 0.295 0.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 3 0 11.7 0.833 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 0 15.5 0.462 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 8 0 9.6 0.300 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 19.6 0.438 0.000 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 0 13.0 0.436 0.000 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.