Marquis Daniels Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Marquis Daniels
  • #4
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
1.3
RPG
0.50
APG
0.3
EFF
+ 1.50
Born: Jan 7, 1981
Height: 6-6 / 1.98
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Auburn / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 23 @ PHI2 L 75 - 82 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 21 vs. PHI2 W 101 - 85 3 0 - 1 0 - 0 2 - 2 0 0 0 0 0 0 0 0 2
May 18 @ PHI2 L 83 - 92 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 16 @ PHI2 W 107 - 91 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
May 14 vs. PHI2 L 81 - 82 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
First Round
May 10 vs. ATL1 W 83 - 80 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
May 06 vs. ATL1 W 101 - 79 22 2 - 5 0 - 0 0 - 0 0 1 1 2 1 1 2 2 4
May 01 @ ATL1 W 87 - 80 15 1 - 1 0 - 0 2 - 2 0 2 2 0 0 0 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. MIL W 87 - 74 16 2 - 4 0 - 0 0 - 0 0 1 1 1 1 0 0 0 4
Apr 24 vs. MIA W 78 - 66 30 5 - 11 0 - 0 3 - 4 1 4 5 4 2 1 0 0 13
Apr 20 @ ATL L 92 - 97 34 5 - 12 0 - 2 2 - 4 3 5 8 3 4 0 2 2 12
Apr 18 vs. ORL W 102 - 98 13 2 - 4 0 - 0 0 - 0 1 1 2 2 1 0 0 2 4
Apr 17 @ NYK L 110 - 118 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Apr 15 @ CHA W 94 - 82 5 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Apr 13 @ TOR L 79 - 84 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ MIN W 100 - 79 1 1 - 2 0 - 0 0 - 0 0 1 1 0 1 0 0 0 2
Mar 26 @ CHA W 102 - 95 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Mar 25 vs. WAS W 88 - 76 17 1 - 3 0 - 0 0 - 0 0 2 2 2 1 1 2 0 2
Mar 23 @ PHI L 86 - 99 20 2 - 4 0 - 0 2 - 2 0 3 3 0 0 0 2 1 6
Mar 17 @ DEN L 91 - 98 20 3 - 5 0 - 0 2 - 3 0 2 2 1 0 0 1 1 8
Mar 16 @ SAC L 95 - 120 6 1 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 0 2
Mar 09 vs. POR W 104 - 86 5 0 - 2 0 - 0 0 - 0 0 0 0 2 1 0 0 0 0
Mar 07 @ PHI L 71 - 103 8 1 - 4 0 - 1 0 - 0 1 1 2 1 0 1 2 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 22 @ OKC L 104 - 119 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 20 @ DAL L 73 - 89 4 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Feb 19 @ DET L 81 - 96 5 0 - 1 0 - 1 0 - 0 0 0 0 0 1 0 0 0 0
Feb 10 @ TOR L 74 - 86 9 2 - 4 0 - 0 0 - 0 0 0 0 1 0 1 1 1 4
Feb 09 vs. LAL L 87 - 88 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 01 vs. TOR W 100 - 64 5 1 - 1 0 - 0 0 - 0 0 1 1 2 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. CLE L 87 - 88 3 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 1 1 0
Jan 27 vs. IND W 94 - 87 18 2 - 4 0 - 1 0 - 0 0 1 1 2 0 0 2 1 4
Jan 26 @ ORL W 91 - 83 18 2 - 2 0 - 0 0 - 0 0 1 1 3 0 1 2 3 4
Jan 23 vs. ORL W 87 - 56 29 3 - 7 0 - 0 2 - 2 1 2 3 5 1 1 1 1 8
Jan 22 @ WAS W 100 - 94 10 2 - 6 0 - 0 0 - 0 1 0 1 1 0 0 0 1 4
Jan 20 vs. PHX L 71 - 79 10 1 - 4 0 - 0 0 - 0 1 0 1 1 0 0 1 1 2
Jan 18 vs. TOR W 96 - 73 12 0 - 4 0 - 1 0 - 0 0 3 3 3 1 0 1 2 0
Jan 16 vs. OKC L 88 - 97 12 2 - 3 0 - 0 0 - 0 1 5 6 0 0 0 3 1 4
Jan 13 vs. CHI L 79 - 88 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 06 vs. IND L 74 - 87 8 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Jan 04 vs. NJN W 89 - 70 14 0 - 7 0 - 0 2 - 2 2 0 2 1 0 0 1 0 2
Jan 02 vs. WAS W 100 - 92 13 2 - 5 0 - 1 3 - 3 0 1 1 0 0 0 0 1 7
Jan 01 @ WAS W 94 - 86 20 1 - 3 0 - 0 0 - 0 0 0 0 3 3 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. DET W 96 - 85 22 1 - 4 0 - 0 0 - 0 0 3 3 1 0 2 1 1 2
Dec 28 @ NOH L 78 - 97 25 3 - 12 0 - 1 0 - 2 2 1 3 1 0 0 1 1 6
Dec 27 @ MIA L 107 - 115 19 4 - 8 0 - 0 1 - 1 1 2 3 1 2 0 2 5 9
Dec 25 @ NYK L 104 - 106 30 2 - 8 0 - 1 0 - 0 1 5 6 5 1 1 0 5 4
Dec 21 vs. TOR PRE W 81 - 73 15 0 - 1 0 - 0 0 - 0 1 4 5 1 0 0 1 4 0
Dec 18 @ TOR PRE W 76 - 75 27 5 - 7 0 - 0 1 - 2 1 1 2 3 0 0 1 2 11

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.