|
Buy Marquis Daniels Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 7, 1981
Height:
6-6 / 1.98
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Auburn / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | DAL | 56 | 15 | 18.6 | 0.494 | 0.306 | 0.769 | 1.2 | 1.4 | 2.6 | 2.1 | 1.0 | 0.2 | 0.79 | 0.91 | 8.5 |
| 04-05 | DAL | 60 | 17 | 23.5 | 0.437 | 0.200 | 0.737 | 1.5 | 2.2 | 3.6 | 2.1 | 1.4 | 0.2 | 1.43 | 2.07 | 9.1 |
| 05-06 | DAL | 62 | 29 | 28.5 | 0.480 | 0.211 | 0.754 | 1.3 | 2.3 | 3.6 | 2.8 | 1.1 | 0.2 | 1.61 | 2.31 | 10.2 |
| 06-07 | IND | 45 | 4 | 17.8 | 0.459 | 0.231 | 0.700 | 0.6 | 1.2 | 1.8 | 1.3 | 0.6 | 0.2 | 1.22 | 1.24 | 7.1 |
| 07-08 | IND | 74 | 1 | 20.9 | 0.430 | 0.265 | 0.698 | 0.9 | 2.0 | 2.9 | 1.9 | 1.1 | 0.2 | 1.51 | 1.64 | 8.2 |
| 08-09 | IND | 54 | 43 | 31.5 | 0.451 | 0.200 | 0.721 | 1.5 | 3.1 | 4.6 | 2.1 | 1.2 | 0.5 | 1.74 | 2.22 | 13.6 |
| 09-10 | BOS | 51 | 4 | 18.4 | 0.498 | 0.214 | 0.607 | 0.5 | 1.3 | 1.9 | 1.3 | 0.5 | 0.1 | 0.82 | 1.78 | 5.6 |
| 10-11 | BOS | 49 | 0 | 19.1 | 0.491 | 0.190 | 0.684 | 0.5 | 1.8 | 2.3 | 1.3 | 0.8 | 0.4 | 0.78 | 1.29 | 5.5 |
| 11-12 | BOS | 38 | 0 | 12.7 | 0.364 | 0.000 | 0.739 | 0.4 | 1.3 | 1.7 | 1.2 | 0.6 | 0.2 | 0.74 | 0.95 | 3.2 |
| Career | -- | 489 | 113 | 21.7 | 0.458 | 0.226 | 0.720 | 1.0 | 1.9 | 2.9 | 1.8 | 0.9 | 0.3 | 1.22 | 1.65 | 8.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | DAL | 56 | 15 | 1,039 | 203-411 | 11-36 | 60-78 | 66 | 80 | 146 | 116 | 53 | 12 | 44 | 51 | 477 |
| 04-05 | DAL | 60 | 17 | 1,412 | 220-504 | 7-35 | 98-133 | 87 | 129 | 216 | 128 | 83 | 14 | 86 | 124 | 545 |
| 05-06 | DAL | 62 | 29 | 1,766 | 246-512 | 4-19 | 138-183 | 81 | 143 | 224 | 172 | 67 | 13 | 100 | 143 | 634 |
| 06-07 | IND | 45 | 4 | 800 | 129-281 | 6-26 | 56-80 | 26 | 56 | 82 | 57 | 27 | 7 | 55 | 56 | 320 |
| 07-08 | IND | 74 | 1 | 1,546 | 241-561 | 27-102 | 97-139 | 66 | 146 | 212 | 137 | 79 | 18 | 112 | 121 | 606 |
| 08-09 | IND | 54 | 43 | 1,700 | 311-689 | 18-90 | 93-129 | 80 | 168 | 248 | 114 | 62 | 26 | 94 | 120 | 733 |
| 09-10 | BOS | 51 | 4 | 937 | 124-249 | 6-28 | 34-56 | 27 | 68 | 95 | 66 | 27 | 6 | 42 | 91 | 288 |
| 10-11 | BOS | 49 | 0 | 938 | 114-232 | 4-21 | 39-57 | 24 | 89 | 113 | 64 | 39 | 22 | 38 | 63 | 271 |
| 11-12 | BOS | 38 | 0 | 484 | 52-143 | 0-10 | 17-23 | 16 | 50 | 66 | 47 | 21 | 9 | 28 | 36 | 121 |
| Career | -- | 489 | 113 | 10,622 | 1,640-3,582 | 83-367 | 632-878 | 473 | 929 | 1,402 | 901 | 458 | 127 | 599 | 805 | 3,995 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | DAL | 5 | 5 | 36.8 | 0.427 | 0.143 | 0.636 | 2.0 | 4.2 | 6.2 | 3.0 | 2.0 | 0.6 | 3.00 | 2.80 | 15.8 |
| 04-05 | DAL | 11 | 0 | 15.0 | 0.433 | 0.167 | 0.704 | 1.4 | 1.7 | 3.1 | 1.3 | 0.6 | 0.3 | 1.18 | 1.36 | 6.5 |
| 05-06 | DAL | 20 | 0 | 11.1 | 0.446 | 0.400 | 0.762 | 0.5 | 0.6 | 1.1 | 1.3 | 0.2 | 0.0 | 0.60 | 1.30 | 3.4 |
| 09-10 | BOS | 11 | 0 | 3.4 | 0.385 | 0.500 | 1.000 | 0.5 | 0.5 | 0.9 | 0.1 | 0.0 | 0.0 | 0.27 | 0.36 | 1.5 |
| 11-12 | BOS | 8 | 0 | 5.8 | 0.429 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.1 | 0.1 | 0.25 | 0.75 | 1.3 |
| Career | -- | 55 | 5 | 11.9 | 0.431 | 0.250 | 0.738 | 0.7 | 1.1 | 1.8 | 1.1 | 0.4 | 0.2 | 0.82 | 1.18 | 4.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | DAL | 5 | 5 | 184 | 32-75 | 1-7 | 14-22 | 10 | 21 | 31 | 15 | 10 | 3 | 15 | 14 | 79 |
| 04-05 | DAL | 11 | 0 | 165 | 26-60 | 1-6 | 19-27 | 15 | 19 | 34 | 14 | 6 | 3 | 13 | 15 | 72 |
| 05-06 | DAL | 20 | 0 | 222 | 25-56 | 2-5 | 16-21 | 10 | 11 | 21 | 26 | 5 | 1 | 12 | 26 | 68 |
| 09-10 | BOS | 11 | 0 | 37 | 5-13 | 1-2 | 6-6 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 4 | 17 |
| 11-12 | BOS | 8 | 0 | 46 | 3-7 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 6 | 10 |
| Career | -- | 55 | 5 | 1,307 | 91-211 | 5-20 | 59-80 | 40 | 60 | 100 | 58 | 22 | 8 | 45 | 65 | 246 |
|
Season Highs/Career Highs
|
|
| Points | 13 vs. Miami 04/24/12 | 33 @ Seattle 04/10/04 |
| Field Goals Made | 5 2 Times | 15 @ Miami 03/26/04 |
| Field Goals Attempted | 12 2 Times | 30 vs. Toronto 03/07/05 |
| Three Point Field Goals Made | None | 3 vs. Philadelphia 12/19/07 |
| Three Point Field Goals Attempted | 2 @ Atlanta 04/20/12 | 6 2 Times |
| Free Throws Made | 3 2 Times | 8 3 Times |
| Free Throws Attempted | 4 2 Times | 12 vs. San Antonio 12/01/05 |
| Offensive Rebounds | 3 @ Atlanta 04/20/12 | 5 7 Times |
| Defensive Rebounds | 5 3 Times | 8 vs. Minnesota 11/22/04 |
| Total Rebounds | 8 @ Atlanta 04/20/12 | 11 3 Times |
| Assists | 5 2 Times | 9 2 Times |
| Steals | 4 @ Atlanta 04/20/12 | 8 @ Chicago 12/13/04 |
| Blocks | 2 vs. Detroit 12/30/11 | 3 3 Times |
| Minutes Played | 34 @ Atlanta 04/20/12 | 50 vs. Boston 12/07/08 |

