|
Buy Marcus Camby Products
|
|
|||
2011-12 Statistics
Born:
Mar 22, 1974
Height:
6-11 / 2.11
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Massachusetts / USA
Years Pro:
15
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 30 | 26 | 730 | 60-140 | 0-1 | 14-30 | 87 | 224 | 311 | 64 | 28 | 57 | 134 |
| Road Games | 29 | 27 | 627 | 68-147 | 2-4 | 15-34 | 70 | 149 | 219 | 43 | 22 | 28 | 153 |
| In Games Won | 28 | 25 | 666 | 57-134 | 2-4 | 21-36 | 74 | 208 | 282 | 62 | 22 | 52 | 137 |
| In Games Lost | 31 | 28 | 691 | 71-153 | 0-1 | 8-28 | 83 | 165 | 248 | 45 | 28 | 33 | 150 |
| As a Starter | 53 | 53 | 1238 | 116-264 | 2-5 | 27-56 | 142 | 346 | 488 | 100 | 48 | 78 | 261 |
| As a Substitute | 6 | 0 | 119 | 12-23 | 0-0 | 2-8 | 15 | 27 | 42 | 7 | 2 | 7 | 26 |
| Against ATL | 1 | 1 | 20 | 3-5 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 0 | 2 | 8 |
| Against BOS | 1 | 1 | 20 | 2-7 | 0-0 | 1-3 | 3 | 7 | 10 | 2 | 1 | 2 | 5 |
| Against CHA | 1 | 1 | 26 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 1 | 5 | 4 |
| Against CHI | 1 | 1 | 31 | 6-12 | 0-2 | 0-0 | 3 | 8 | 11 | 2 | 1 | 0 | 12 |
| Against CLE | 1 | 1 | 25 | 0-0 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 |
| Against DAL | 4 | 2 | 96 | 10-21 | 0-0 | 1-3 | 11 | 27 | 38 | 3 | 2 | 1 | 21 |
| Against DEN | 4 | 4 | 80 | 8-14 | 0-0 | 0-0 | 10 | 27 | 37 | 6 | 3 | 8 | 16 |
| Against DET | 1 | 1 | 26 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 |
| Against GS | 4 | 3 | 97 | 11-24 | 0-0 | 2-4 | 15 | 29 | 44 | 10 | 4 | 5 | 24 |
| Against HOU | 1 | 1 | 18 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Against IND | 2 | 2 | 43 | 5-8 | 0-0 | 0-4 | 6 | 7 | 13 | 1 | 4 | 5 | 10 |
| Against LAC | 3 | 3 | 82 | 8-15 | 0-0 | 1-5 | 6 | 19 | 25 | 6 | 3 | 3 | 17 |
| Against LAL | 4 | 3 | 89 | 7-16 | 1-1 | 6-9 | 9 | 24 | 33 | 7 | 0 | 5 | 21 |
| Against MEM | 2 | 2 | 68 | 3-7 | 0-0 | 4-6 | 7 | 31 | 38 | 1 | 4 | 11 | 10 |
| Against MIA | 2 | 2 | 42 | 2-11 | 0-0 | 1-1 | 5 | 9 | 14 | 2 | 0 | 3 | 5 |
| Against MIN | 2 | 2 | 26 | 1-3 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 1 | 0 | 2 |
| Against NO | 3 | 3 | 74 | 11-20 | 0-0 | 0-3 | 6 | 24 | 30 | 6 | 4 | 3 | 22 |
| Against NY | 1 | 1 | 25 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| Against ORL | 1 | 1 | 13 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| Against PHI | 1 | 1 | 29 | 2-7 | 0-0 | 2-2 | 4 | 9 | 13 | 6 | 0 | 2 | 6 |
| Against PHO | 4 | 3 | 98 | 12-33 | 0-1 | 1-4 | 19 | 38 | 57 | 10 | 5 | 5 | 25 |
| Against POR | 1 | 1 | 26 | 4-11 | 1-1 | 0-0 | 2 | 9 | 11 | 3 | 0 | 1 | 9 |
| Against SAC | 5 | 4 | 95 | 5-15 | 0-0 | 2-7 | 11 | 19 | 30 | 12 | 5 | 12 | 12 |
| Against SAN | 2 | 2 | 27 | 0-2 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 2 | 2 | 0 |
| Against TOR | 1 | 1 | 28 | 1-5 | 0-0 | 1-1 | 2 | 8 | 10 | 3 | 1 | 2 | 3 |
| Against UTAH | 2 | 2 | 54 | 7-11 | 0-0 | 1-2 | 4 | 14 | 18 | 3 | 2 | 6 | 15 |
| Against WAS | 2 | 2 | 49 | 9-16 | 0-0 | 1-2 | 8 | 9 | 17 | 5 | 2 | 0 | 19 |
| Against OKC | 2 | 2 | 50 | 6-14 | 0-0 | 3-4 | 10 | 10 | 20 | 6 | 1 | 0 | 15 |
| In January | 15 | 15 | 349 | 20-51 | 0-0 | 7-13 | 40 | 101 | 141 | 26 | 14 | 22 | 47 |
| In February | 14 | 14 | 330 | 33-69 | 0-0 | 6-14 | 39 | 84 | 123 | 27 | 12 | 20 | 72 |
| In March | 15 | 9 | 293 | 25-57 | 0-0 | 6-17 | 35 | 79 | 114 | 16 | 10 | 20 | 56 |
| In April | 12 | 12 | 306 | 47-98 | 2-5 | 6-14 | 34 | 84 | 118 | 25 | 13 | 16 | 102 |
| In December | 3 | 3 | 79 | 3-12 | 0-0 | 4-6 | 9 | 25 | 34 | 13 | 1 | 7 | 10 |
| By Div | 13 | 11 | 320 | 36-67 | 0-0 | 7-14 | 37 | 90 | 127 | 21 | 10 | 18 | 79 |
| By Conf | 43 | 37 | 980 | 93-206 | 2-3 | 21-47 | 117 | 288 | 405 | 77 | 38 | 62 | 209 |
| 0 Days Rest | 19 | 18 | 433 | 39-94 | 1-3 | 7-20 | 46 | 109 | 155 | 39 | 11 | 19 | 86 |
| 1 Days Rest | 29 | 25 | 639 | 56-127 | 0-1 | 10-23 | 79 | 188 | 267 | 51 | 28 | 45 | 122 |
| 2 Days Rest | 6 | 6 | 167 | 17-33 | 0-0 | 6-12 | 18 | 44 | 62 | 6 | 8 | 12 | 40 |
| 3 Days Rest | 2 | 1 | 45 | 8-16 | 1-1 | 3-6 | 7 | 12 | 19 | 2 | 1 | 2 | 20 |
| 3+ Days Rest | 3 | 3 | 73 | 8-17 | 0-0 | 3-3 | 7 | 20 | 27 | 9 | 2 | 7 | 19 |
| Last 5 Games | 5 | 5 | 118 | 15-33 | 0-0 | 2-6 | 11 | 30 | 41 | 13 | 4 | 3 | 32 |
| Last 10 Games | 10 | 10 | 238 | 36-78 | 2-3 | 6-12 | 27 | 71 | 98 | 22 | 8 | 12 | 80 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 30 | 26 | 24.3 | 0.429 | 0.000 | 0.467 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 29 | 27 | 21.6 | 0.463 | 0.500 | 0.441 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 28 | 25 | 23.8 | 0.425 | 0.500 | 0.583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 31 | 28 | 22.3 | 0.464 | 0.000 | 0.286 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 53 | 53 | 23.4 | 0.439 | 0.400 | 0.482 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 6 | 0 | 19.8 | 0.522 | 0.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 20.0 | 0.600 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 20.0 | 0.286 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 26.0 | 0.667 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 31.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 25.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 4 | 2 | 24.0 | 0.476 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 4 | 4 | 20.0 | 0.571 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 26.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 4 | 3 | 24.2 | 0.458 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 18.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 2 | 21.5 | 0.625 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 3 | 27.3 | 0.533 | 0.000 | 0.200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 4 | 3 | 22.2 | 0.438 | 1.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 2 | 2 | 34.0 | 0.429 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 2 | 21.0 | 0.182 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 2 | 2 | 13.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 3 | 3 | 24.7 | 0.550 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 1 | 25.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 13.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 29.0 | 0.286 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 4 | 3 | 24.5 | 0.364 | 0.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 1 | 26.0 | 0.364 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 5 | 4 | 19.0 | 0.333 | 0.000 | 0.286 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 2 | 2 | 13.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 28.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 2 | 2 | 27.0 | 0.636 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 2 | 2 | 24.5 | 0.563 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 2 | 25.0 | 0.429 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 15 | 15 | 23.3 | 0.392 | 0.000 | 0.538 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 14 | 14 | 23.6 | 0.478 | 0.000 | 0.429 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 15 | 9 | 19.5 | 0.439 | 0.000 | 0.353 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 12 | 12 | 25.5 | 0.480 | 0.400 | 0.429 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 3 | 3 | 26.3 | 0.250 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 13 | 11 | 24.6 | 0.537 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 43 | 37 | 22.8 | 0.451 | 0.667 | 0.447 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 19 | 18 | 22.8 | 0.415 | 0.333 | 0.350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 29 | 25 | 22.0 | 0.441 | 0.000 | 0.435 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 6 | 6 | 27.8 | 0.515 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 1 | 22.5 | 0.500 | 1.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 3 | 24.3 | 0.471 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 23.6 | 0.455 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 23.8 | 0.462 | 0.667 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

