|
Buy Marcus Camby Products
|
|
|||
2010 Playoffs Statistics
Born:
Mar 22, 1974
Height:
6-11 / 2.11
Weight:
235 lbs. / 106.6 kg.
College:
Massachusetts
Years Pro:
14
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | POR | 6 | 6 | 29.7 | 0.421 | 0.000 | 0.500 | 2.7 | 7.3 | 10.0 | 2.3 | 0.7 | 1.2 | 0.5 | 3.0 | 5.8 |
| Playoff Averages | POR | 6 | 6 | 29.7 | 0.421 | 0.000 | 0.500 | 2.7 | 7.3 | 10.0 | 2.3 | 0.7 | 1.2 | 0.5 | 3.0 | 5.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | POR | 23 | 23 | 31.2 | 0.497 | 0.000 | 0.581 | 3.6 | 7.5 | 11.1 | 1.5 | 1.1 | 2.0 | 1.2 | 2.4 | 7.0 |
| 09-10 | LAC | 51 | 51 | 31.3 | 0.466 | 0.333 | 0.659 | 3.3 | 8.8 | 12.1 | 3.0 | 1.4 | 1.9 | 1.2 | 2.1 | 7.7 |
| 09-10 | -- | 74 | 74 | 31.3 | 0.475 | 0.286 | 0.639 | 3.4 | 8.4 | 11.8 | 2.5 | 1.3 | 2.0 | 1.2 | 2.2 | 7.5 |
| Career | 831 | 678 | 30.7 | 0.471 | 0.195 | 0.680 | 2.7 | 7.3 | 10.0 | 1.9 | 1.0 | 2.6 | 1.5 | 2.9 | 10.4 |

NBA.com is part of the Turner Sports and Entertainment Digital Network