|
Buy Marcus Camby Products
|
|
|||
2011-12 Statistics
Born:
Mar 22, 1974
Height:
6-11 / 2.11
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Massachusetts / USA
Years Pro:
15
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 22 | @ MIA | L 88 - 97 | 21 | 1 - 5 | 0 - 0 | 1 - 1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 |
| Apr 21 | vs. GSW | W 99 - 96 | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 2 | 7 | 9 | 5 | 2 | 2 | 0 | 3 | 4 |
| Apr 19 | @ NOH | L 99 - 105 | 28 | 7 - 10 | 0 - 0 | 0 - 3 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | 14 |
| Apr 18 | @ DAL | L 110 - 117 | 37 | 5 - 11 | 0 - 0 | 1 - 2 | 5 | 12 | 17 | 1 | 1 | 0 | 2 | 2 | 11 |
| Apr 15 | @ DEN | L 86 - 101 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Apr 13 | vs. PHX | L 105 - 112 | 31 | 7 - 16 | 0 - 1 | 0 - 0 | 6 | 12 | 18 | 4 | 2 | 3 | 0 | 0 | 14 |
| Apr 11 | vs. UTA | L 91 - 103 | 26 | 4 - 7 | 0 - 0 | 1 - 2 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 1 | 9 |
| Apr 09 | @ POR | W 94 - 89 | 26 | 4 - 11 | 1 - 1 | 0 - 0 | 2 | 9 | 11 | 3 | 0 | 1 | 0 | 3 | 9 |
| Apr 08 | @ SAC | W 104 - 87 | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Apr 06 | @ LAL | W 112 - 107 | 25 | 4 - 8 | 1 - 1 | 3 - 4 | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 4 | 12 |
| Apr 02 | @ CHI | W 99 - 93 | 31 | 6 - 12 | 0 - 2 | 0 - 0 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 2 | 12 |
| Apr 01 | vs. IND | L 102 - 104 | 37 | 5 - 8 | 0 - 0 | 0 - 2 | 4 | 5 | 9 | 1 | 4 | 4 | 0 | 4 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. MEM | W 98 - 89 | 36 | 2 - 5 | 0 - 0 | 3 - 4 | 3 | 13 | 16 | 0 | 2 | 6 | 0 | 4 | 7 |
| Mar 27 | @ DAL | L 81 - 90 | 18 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| Mar 26 | vs. SAC | W 113 - 106 | 21 | 1 - 2 | 0 - 0 | 0 - 1 | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 2 | 2 |
| Mar 24 | vs. DAL | L 99 - 101 | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 22 | vs. GSW | W 109 - 83 | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 1 | 1 | 3 | 1 | 2 | 4 |
| Mar 20 | vs. LAL | W 107 - 104 | 16 | 1 - 2 | 0 - 0 | 2 - 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mar 18 | @ PHX | L 86 - 99 | 20 | 4 - 8 | 0 - 0 | 0 - 2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 8 |
| Mar 14 | @ NYK | L 79 - 121 | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 2 |
| Mar 13 | @ IND | L 75 - 92 | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | @ WAS | W 110 - 99 | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| Mar 09 | @ BOS | L 86 - 104 | 20 | 2 - 7 | 0 - 0 | 1 - 3 | 3 | 7 | 10 | 2 | 1 | 2 | 2 | 0 | 5 |
| Mar 07 | @ MIN | L 94 - 106 | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 2 |
| Mar 05 | vs. NOH | W 86 - 74 | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 3 | 13 | 16 | 2 | 2 | 2 | 2 | 3 | 6 |
| Mar 03 | vs. MIN | L 110 - 122 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01 | vs. MIA | L 93 - 107 | 21 | 1 - 6 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ DEN | L 95 - 104 | 16 | 5 - 5 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 10 |
| Feb 21 | vs. SAS | W 137 - 97 | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 20 | @ LAL | L 92 - 103 | 26 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 2 | 5 |
| Feb 18 | vs. ATL | W 97 - 77 | 20 | 3 - 5 | 0 - 0 | 2 - 4 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 4 | 8 |
| Feb 16 | vs. LAC | L 71 - 74 | 22 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 5 | 2 |
| Feb 15 | @ GSW | W 93 - 91 | 30 | 5 - 11 | 0 - 0 | 2 - 4 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 2 | 12 |
| Feb 14 | vs. WAS | L 109 - 124 | 35 | 6 - 10 | 0 - 0 | 1 - 2 | 6 | 6 | 12 | 3 | 2 | 0 | 0 | 3 | 13 |
| Feb 11 | @ DAL | L 94 - 97 | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 2 |
| Feb 10 | @ NOH | W 94 - 86 | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 2 |
| Feb 08 | vs. HOU | L 96 - 103 | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Feb 06 | vs. OKC | L 107 - 111 | 32 | 4 - 11 | 0 - 0 | 0 - 0 | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 2 | 8 |
| Feb 04 | vs. DEN | W 117 - 97 | 30 | 2 - 6 | 0 - 0 | 0 - 0 | 7 | 13 | 20 | 2 | 2 | 2 | 2 | 3 | 4 |
| Feb 02 | @ SAC | L 92 - 95 | 25 | 1 - 4 | 0 - 0 | 0 - 2 | 1 | 3 | 4 | 4 | 2 | 5 | 0 | 1 | 2 |
| Feb 01 | vs. CHA | W 112 - 68 | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 6 | 7 | 5 | 1 | 5 | 0 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ UTA | L 89 - 93 | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 2 | 1 | 4 | 1 | 4 | 6 |
| Jan 27 | vs. PHX | W 109 - 71 | 24 | 0 - 4 | 0 - 0 | 0 - 0 | 2 | 18 | 20 | 3 | 2 | 2 | 1 | 2 | 0 |
| Jan 25 | @ GSW | L 93 - 101 | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 5 | 11 | 16 | 2 | 1 | 0 | 0 | 1 | 4 |
| Jan 24 | vs. MEM | W 97 - 84 | 32 | 1 - 2 | 0 - 0 | 1 - 2 | 4 | 18 | 22 | 1 | 2 | 5 | 4 | 3 | 3 |
| Jan 23 | vs. SAC | W 101 - 89 | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | 2 |
| Jan 21 | @ DET | L 91 - 94 | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 2 |
| Jan 20 | @ TOR | W 94 - 84 | 28 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | 3 | 3 |
| Jan 13 | @ SAS | L 83 - 99 | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jan 11 | vs. ORL | L 104 - 107 | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Jan 10 | vs. LAC | W 105 - 97 | 35 | 6 - 9 | 0 - 0 | 0 - 2 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 0 | 12 |
| Jan 08 | vs. CLE | W 98 - 78 | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 4 | 0 |
| Jan 06 | @ PHX | L 77 - 102 | 23 | 1 - 5 | 0 - 0 | 1 - 2 | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 3 | 3 |
| Jan 05 | vs. LAL | W 107 - 96 | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 2 | 0 |
| Jan 03 | @ OKC | W 103 - 93 | 18 | 2 - 3 | 0 - 0 | 3 - 4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 7 |
| Jan 01 | @ LAC | L 88 - 93 | 25 | 1 - 3 | 0 - 0 | 1 - 2 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 2 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 29 | vs. DEN | W 111 - 102 | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 10 | 12 | 2 | 0 | 3 | 3 | 4 | 2 |
| Dec 27 | vs. SAC | W 101 - 79 | 24 | 0 - 3 | 0 - 0 | 2 - 4 | 3 | 6 | 9 | 5 | 1 | 2 | 3 | 3 | 2 |
| Dec 26 | vs. PHI | W 107 - 103 | 29 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 9 | 13 | 6 | 0 | 2 | 0 | 1 | 6 |
| Dec 19 | vs. UTA PRE | W 110 - 90 | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 8 |

