Marcus Camby Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Marcus Camby
  • #29
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
4.9
RPG
9.00
APG
1.8
EFF
+ 13.69
Born: Mar 22, 1974
Height: 6-11 / 2.11
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Massachusetts / USA
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 TOR 63 38 30.1 0.482 0.143 0.693 2.1 4.2 6.3 1.5 1.0 2.1 2.13 3.40 14.8
97-98 TOR 63 58 31.8 0.412 0.000 0.611 3.2 4.2 7.4 1.8 1.1 3.6 2.13 3.17 12.1
98-99 NYK 46 0 20.5 0.521 0.000 0.553 2.2 3.3 5.5 0.3 0.6 1.6 0.85 2.85 7.2
99-00 NYK 59 11 26.2 0.480 0.500 0.670 2.9 4.9 7.8 0.8 0.7 2.0 1.22 3.46 10.2
00-01 NYK 63 63 33.8 0.524 0.125 0.667 3.1 8.4 11.5 0.8 1.0 2.2 1.00 3.25 12.0
01-02 NYK 29 29 34.7 0.448 0.000 0.626 3.1 8.0 11.1 1.1 1.2 1.7 1.45 3.69 11.1
02-03 DEN 29 9 21.2 0.410 0.400 0.660 2.6 4.6 7.2 1.6 0.7 1.4 0.93 2.38 7.6
03-04 DEN 72 72 30.0 0.477 0.000 0.721 2.9 7.2 10.1 1.8 1.2 2.6 1.36 3.32 8.6
04-05 DEN 66 66 30.5 0.465 0.000 0.723 2.0 8.0 10.0 2.3 0.9 3.0 1.56 2.68 10.3
05-06 DEN 56 54 33.2 0.465 0.091 0.712 2.4 9.6 11.9 2.1 1.4 3.3 1.64 2.82 12.8
06-07 DEN 70 70 33.8 0.473 0.000 0.729 2.3 9.3 11.7 3.2 1.2 3.3 1.74 2.61 11.2
07-08 DEN 79 79 34.9 0.450 0.300 0.708 2.9 10.2 13.1 3.3 1.1 3.6 1.49 2.73 9.1
08-09 LAC 62 55 31.0 0.512 0.250 0.725 2.6 8.5 11.1 2.0 0.8 2.1 1.50 2.08 10.3
09-10 LAC 51 51 31.3 0.466 0.333 0.659 3.3 8.8 12.1 3.0 1.4 1.9 1.25 2.06 7.7
09-10 POR 23 23 31.2 0.497 0.000 0.581 3.6 7.5 11.1 1.5 1.1 2.0 1.17 2.43 7.0
09-10 -- 74 74 31.3 0.475 0.286 0.639 3.4 8.4 11.8 2.5 1.3 2.0 1.23 2.18 7.5
10-11 POR 59 51 26.1 0.398 0.000 0.614 3.1 7.2 10.3 2.1 0.7 1.6 1.05 2.37 4.7
11-12 POR 40 40 22.4 0.416 0.000 0.474 2.6 6.2 8.8 1.9 0.8 1.4 1.18 2.20 3.8
11-12 HOU 19 13 24.1 0.484 0.400 0.423 2.7 6.5 9.3 1.7 0.9 1.5 0.53 2.00 7.1
11-12 -- 59 53 22.9 0.446 0.400 0.453 2.7 6.3 9.0 1.8 0.8 1.4 0.97 2.14 4.9
Career -- 949 782 30.0 0.467 0.205 0.672 2.7 7.2 9.9 1.9 1.0 2.4 1.42 2.80 9.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 TOR 63 38 1,897 375-778 2-14 183-264 131 263 394 97 66 130 134 214 935
97-98 TOR 63 58 2,002 308-747 0-2 149-244 203 263 466 111 68 230 134 200 765
98-99 NYK 46 0 945 136-261 0-0 57-103 102 151 253 12 29 74 39 131 329
99-00 NYK 59 11 1,548 226-471 1-2 148-221 174 287 461 49 43 116 72 204 601
00-01 NYK 63 63 2,127 304-580 1-8 150-225 196 527 723 52 66 136 63 205 759
01-02 NYK 29 29 1,007 130-290 0-1 62-99 89 233 322 33 34 50 42 107 322
02-03 DEN 29 9 616 93-227 2-5 33-50 75 133 208 47 20 40 27 69 221
03-04 DEN 72 72 2,162 262-549 0-2 98-136 211 516 727 132 86 187 98 239 622
04-05 DEN 66 66 2,015 279-600 0-4 125-173 131 530 661 152 61 199 103 177 683
05-06 DEN 56 54 1,857 302-649 1-11 111-156 132 536 668 115 79 184 92 158 716
06-07 DEN 70 70 2,369 312-659 0-2 161-221 164 652 816 223 87 231 122 183 785
07-08 DEN 79 79 2,758 286-635 6-20 143-202 230 807 1,037 259 85 285 118 216 721
08-09 LAC 62 55 1,925 254-496 1-4 132-182 161 529 690 127 51 132 93 129 641
09-10 LAC 51 51 1,596 166-356 2-6 60-91 166 450 616 151 69 99 64 105 394
09-10 POR 23 23 718 72-145 0-1 18-31 83 172 255 35 26 47 27 56 162
09-10 -- 74 74 2,314 238-501 2-7 78-122 249 622 871 186 95 146 91 161 556
10-11 POR 59 51 1,540 117-294 0-1 43-70 182 424 606 121 40 92 62 140 277
11-12 POR 40 40 894 67-161 0-0 18-38 105 249 354 75 33 56 47 88 152
11-12 HOU 19 13 458 61-126 2-5 11-26 52 124 176 32 17 29 10 38 135
11-12 -- 59 53 1,352 128-287 2-5 29-64 157 373 530 107 50 85 57 126 287
Career -- 949 782 32,100 3,750-8,024 18-88 1,702-2,532 2,587 6,846 9,433 1,823 960 2,317 1,347 2,659 9,220
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 NYK 20 3 25.5 0.566 0.000 0.616 2.6 5.1 7.7 0.3 1.2 1.9 0.75 3.80 10.4
99-00 NYK 16 0 24.1 0.337 0.000 0.613 2.2 4.8 7.0 0.4 0.5 1.4 0.75 3.19 4.8
00-01 NYK 4 4 35.3 0.385 0.000 0.385 1.0 7.0 8.0 1.8 0.5 2.2 0.50 4.50 6.3
03-04 DEN 5 5 38.8 0.491 0.500 0.571 2.8 8.6 11.4 2.4 0.8 1.4 1.20 4.20 12.6
04-05 DEN 5 5 37.2 0.415 0.000 0.630 0.8 10.4 11.2 1.8 0.6 3.2 2.20 3.60 10.2
05-06 DEN 5 5 35.0 0.419 0.000 0.556 2.6 8.4 11.0 2.2 0.8 2.8 0.80 2.80 11.4
06-07 DEN 5 5 36.8 0.378 0.000 0.667 2.4 12.4 14.8 2.0 0.8 3.2 2.00 2.80 7.6
07-08 DEN 4 4 31.0 0.238 1.000 0.333 2.8 10.5 13.3 3.0 1.0 3.0 2.50 2.50 3.3
09-10 POR 6 6 29.7 0.421 0.000 0.500 2.7 7.3 10.0 2.3 0.7 1.2 0.50 3.00 5.8
10-11 POR 6 6 27.8 0.455 1.000 0.000 3.0 6.7 9.7 1.3 0.7 1.5 0.83 3.00 3.5
Career -- 76 43 29.5 0.442 0.429 0.578 2.3 7.0 9.3 1.3 0.8 2.0 1.03 3.39 7.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 NYK 20 3 509 81-143 0-1 45-73 51 102 153 6 24 38 15 76 207
99-00 NYK 16 0 386 29-86 0-1 19-31 35 77 112 6 8 23 12 51 77
00-01 NYK 4 4 141 10-26 0-0 5-13 4 28 32 7 2 9 2 18 25
03-04 DEN 5 5 194 27-55 1-2 8-14 14 43 57 12 4 7 6 21 63
04-05 DEN 5 5 186 17-41 0-0 17-27 4 52 56 9 3 16 11 18 51
05-06 DEN 5 5 175 26-62 0-0 5-9 13 42 55 11 4 14 4 14 57
06-07 DEN 5 5 184 17-45 0-0 4-6 12 62 74 10 4 16 10 14 38
07-08 DEN 4 4 124 5-21 1-1 2-6 11 42 53 12 4 12 10 10 13
09-10 POR 6 6 178 16-38 0-1 3-6 16 44 60 14 4 7 3 18 35
10-11 POR 6 6 167 10-22 1-1 0-2 18 40 58 8 4 9 5 18 21
Career -- 76 43 4,488 238-539 3-7 108-187 178 532 710 95 61 151 78 258 587
Regular Season Ranks

Season Highs/Career Highs
  Points 14 2 Times 37 vs. Atlanta 03/23/97
  Field Goals Made 7 2 Times 16 vs. Philadelphia 03/18/97
  Field Goals Attempted 16 vs. Phoenix 04/13/12 28 vs. Atlanta 03/23/97
  Three Point Field Goals Made 1 2 Times 1 18 Times
  Three Point Field Goals Attempted 2 @ Chicago 04/02/12 2 6 Times
  Free Throws Made 3 3 Times 13 vs. Washington 04/06/00
  Free Throws Attempted 4 7 Times 16 vs. Washington 04/06/00
  Offensive Rebounds 7 3 Times 11 @ Phoenix 01/02/09
  Defensive Rebounds 18 2 Times 20 vs. Atlanta 01/23/08
  Total Rebounds 22 vs. Memphis 01/24/12 27 @ Chicago 12/17/08
  Assists 6 vs. Philadelphia 12/26/11 11 vs. Sacramento 04/05/08
  Steals 4 vs. Indiana 04/01/12 6 vs. Washington 12/21/05
  Blocks 6 vs. Memphis 03/30/12 11 2 Times
  Minutes Played 37 2 Times 49 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.