Leandro Barbosa Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Leandro Barbosa
  • #28
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.7
RPG
2.20
APG
1.3
EFF
+ 3.82
Born: Nov 28, 1982
Height: 6-3 / 1.91
Weight: 194 lbs. / 88.0 kg.
Prior to NBA / Country:
Palmeiras / Brazil
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 0 743 148-351 33-96 58-69 24 51 75 48 34 4 387
Road Games 30 0 641 123-286 32-74 43-55 9 44 53 48 22 3 321
In Games Won 30 0 664 129-291 37-87 58-68 16 48 64 46 29 4 353
In Games Lost 34 0 720 142-346 28-83 43-56 17 47 64 50 27 3 355
As a Substitute 64 0 1384 271-637 65-170 101-124 33 95 128 96 56 7 708
Against ATL 2 0 47 10-23 2-7 4-5 1 6 7 1 0 0 26
Against BOS 4 0 85 10-27 2-8 3-5 0 5 5 9 6 1 25
Against CHA 1 0 24 6-14 0-4 4-5 0 1 1 1 1 1 16
Against CHI 1 0 34 7-20 1-2 0-1 2 4 6 1 0 0 15
Against CLE 5 0 105 21-47 11-21 3-3 1 2 3 11 3 1 56
Against DAL 1 0 31 8-15 2-3 2-3 0 2 2 3 1 0 20
Against DEN 1 0 23 7-13 1-2 4-5 0 0 0 3 2 0 19
Against DET 3 0 71 15-36 3-7 6-7 5 8 13 8 7 0 39
Against GS 1 0 32 7-16 3-5 1-2 0 0 0 1 1 0 18
Against HOU 3 0 73 15-30 2-7 4-4 0 8 8 7 3 0 36
Against IND 2 0 45 13-26 1-3 2-4 5 2 7 0 1 1 29
Against LAC 2 0 42 12-22 4-6 3-3 0 2 2 4 3 0 31
Against LAL 1 0 16 4-11 0-0 4-4 0 0 0 0 2 0 12
Against MEM 1 0 20 6-9 1-3 0-0 0 2 2 2 0 0 13
Against MIA 2 0 27 6-19 3-11 1-1 0 1 1 3 0 0 16
Against MIL 5 0 103 18-43 7-11 9-10 2 9 11 8 3 0 52
Against MIN 2 0 47 5-18 1-8 11-11 2 4 6 2 3 0 22
Against NJ 3 0 57 7-20 1-5 1-3 2 4 6 2 2 0 16
Against NO 1 0 23 5-8 1-1 4-4 0 2 2 3 0 0 15
Against NY 3 0 66 12-28 0-4 11-12 3 8 11 1 3 0 35
Against ORL 2 0 45 5-14 2-3 5-6 0 3 3 2 0 0 17
Against PHI 3 0 55 7-25 1-6 1-1 3 5 8 8 2 0 16
Against PHO 2 0 48 9-24 4-5 2-2 0 3 3 1 1 1 24
Against POR 1 0 27 5-16 1-5 6-8 1 0 1 2 2 0 17
Against SAC 1 0 29 11-18 2-5 0-0 0 1 1 2 1 0 24
Against SAN 2 0 30 4-14 2-5 0-0 0 2 2 3 1 0 10
Against TOR 1 0 22 5-9 2-4 2-2 0 1 1 1 0 0 14
Against UTAH 1 0 26 6-9 0-0 1-2 1 2 3 2 0 0 13
Against WAS 6 0 102 22-53 4-13 5-9 4 5 9 4 7 2 53
Against OKC 1 0 29 3-10 1-6 2-2 1 3 4 1 1 0 9
In January 18 0 412 87-196 17-46 39-49 11 28 39 17 13 3 230
In February 13 0 269 52-130 6-28 26-28 4 16 20 25 16 3 136
In March 16 0 318 61-144 20-46 13-20 6 24 30 22 8 1 155
In April 14 0 312 54-129 19-43 17-20 10 25 35 25 18 0 144
In December 3 0 73 17-38 3-7 6-7 2 2 4 7 1 0 43
By Div 14 0 305 42-114 13-30 23-28 9 30 39 22 15 1 120
By Conf 43 0 888 164-404 40-109 57-74 28 64 92 60 35 6 425
0 Days Rest 21 0 418 80-191 20-43 25-33 10 35 45 36 15 0 205
1 Days Rest 37 0 841 163-380 40-109 70-85 22 50 72 46 37 7 436
2 Days Rest 1 0 21 4-11 1-4 0-0 0 2 2 2 1 0 9
3 Days Rest 1 0 17 2-8 0-4 0-0 0 3 3 0 0 0 4
3+ Days Rest 4 0 87 22-47 4-10 6-6 1 5 6 12 3 0 54
Last 5 Games 5 0 122 17-50 4-15 7-8 8 13 21 12 7 0 45
Last 10 Games 10 0 225 36-91 16-33 11-14 8 20 28 21 12 0 99
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 34 0 21.9 0.422 0.344 0.841 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 30 0 21.4 0.430 0.432 0.782 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 30 0 22.1 0.443 0.425 0.853 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 34 0 21.2 0.410 0.337 0.768 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 64 0 21.6 0.425 0.382 0.815 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 0 23.5 0.435 0.286 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 4 0 21.2 0.370 0.250 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 0 24.0 0.429 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 34.0 0.350 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 5 0 21.0 0.447 0.524 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 31.0 0.533 0.667 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 0 23.0 0.538 0.500 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 3 0 23.7 0.417 0.429 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 0 32.0 0.438 0.600 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 3 0 24.3 0.500 0.286 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 2 0 22.5 0.500 0.333 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 2 0 21.0 0.545 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 0 16.0 0.364 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 20.0 0.667 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 0 13.5 0.316 0.273 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 5 0 20.6 0.419 0.636 0.900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 2 0 23.5 0.278 0.125 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 3 0 19.0 0.350 0.200 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 23.0 0.625 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 0 22.0 0.429 0.000 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 0 22.5 0.357 0.667 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 0 18.3 0.280 0.167 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 0 24.0 0.375 0.800 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 27.0 0.313 0.200 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 29.0 0.611 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 2 0 15.0 0.286 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 0 22.0 0.556 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 0 26.0 0.667 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 6 0 17.0 0.415 0.308 0.556 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 0 29.0 0.300 0.167 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 18 0 22.9 0.444 0.370 0.796 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 0 20.7 0.400 0.214 0.929 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 16 0 19.9 0.424 0.435 0.650 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 14 0 22.3 0.419 0.442 0.850 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 24.3 0.447 0.429 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 14 0 21.8 0.368 0.433 0.821 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 43 0 20.7 0.406 0.367 0.770 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 21 0 19.9 0.419 0.465 0.758 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 37 0 22.7 0.429 0.367 0.824 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 1 0 21.0 0.364 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 1 0 17.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 4 0 21.8 0.468 0.400 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 24.4 0.340 0.267 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 0 22.5 0.396 0.485 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.