Leandro Barbosa Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Leandro Barbosa
  • #28
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.7
RPG
2.20
APG
1.3
EFF
+ 3.82
Born: Nov 28, 1982
Height: 6-3 / 1.91
Weight: 194 lbs. / 88.0 kg.
Prior to NBA / Country:
Palmeiras / Brazil
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 24 vs. MIA2 L 93 - 105 8 0 - 1 0 - 1 0 - 0 0 1 1 1 0 0 3 1 0
May 22 @ MIA2 L 83 - 115 18 3 - 10 0 - 3 0 - 0 1 2 3 2 0 0 0 3 6
May 20 vs. MIA2 L 93 - 101 19 3 - 10 0 - 3 2 - 2 0 2 2 0 0 0 1 4 8
May 17 vs. MIA2 W 94 - 75 15 0 - 3 0 - 0 0 - 0 1 0 1 3 0 0 0 2 0
May 15 @ MIA2 W 78 - 75 25 4 - 10 0 - 2 0 - 0 2 1 3 1 1 0 2 4 8
May 13 @ MIA2 L 86 - 95 23 4 - 10 0 - 0 1 - 4 1 1 2 0 2 0 2 2 9
First Round
May 08 vs. ORL1 W 105 - 87 20 3 - 4 0 - 1 1 - 1 0 6 6 3 0 0 1 0 7
May 05 @ ORL1 W 101 - 99 29 3 - 4 1 - 2 0 - 1 0 1 1 2 0 0 1 1 7
May 02 @ ORL1 W 97 - 74 23 2 - 7 1 - 2 0 - 0 0 2 2 1 1 0 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. ORL1 W 93 - 78 24 4 - 10 0 - 5 2 - 2 0 3 3 0 1 1 3 2 10
Apr 28 vs. ORL1 L 77 - 81 20 1 - 4 1 - 1 0 - 2 0 0 0 1 0 0 0 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 23 vs. DET W 103 - 97 29 4 - 11 1 - 1 4 - 5 4 5 9 2 4 0 1 4 13
Apr 21 vs. PHI L 106 - 109 21 2 - 9 0 - 2 0 - 0 2 3 5 4 1 0 1 3 4
Apr 19 vs. MIL W 118 - 109 25 4 - 10 1 - 3 1 - 1 1 2 3 2 0 0 1 3 10
Apr 17 @ PHI W 102 - 97 21 4 - 9 1 - 3 0 - 0 1 0 1 3 1 0 1 5 9
Apr 16 vs. MIN W 111 - 88 26 3 - 11 1 - 6 2 - 2 0 3 3 1 1 0 3 0 9
Apr 14 @ MIL W 105 - 99 22 3 - 12 3 - 5 1 - 2 0 3 3 1 1 0 0 1 10
Apr 13 vs. CLE W 102 - 83 24 5 - 8 3 - 3 0 - 0 0 2 2 4 2 0 2 2 13
Apr 11 @ CLE W 104 - 98 19 3 - 7 3 - 4 0 - 0 0 0 0 1 0 0 2 0 9
Apr 09 vs. TOR W 103 - 98 22 5 - 9 2 - 4 2 - 2 0 1 1 1 0 0 1 2 14
Apr 07 vs. BOS L 72 - 86 16 3 - 5 1 - 2 1 - 2 0 1 1 2 2 0 3 0 8
Apr 06 vs. OKC W 103 - 98 29 3 - 10 1 - 6 2 - 2 1 3 4 1 1 0 0 2 9
Apr 04 @ WAS W 109 - 96 15 6 - 10 2 - 2 0 - 0 0 0 0 0 2 0 0 3 14
Apr 03 vs. NYK W 112 - 104 22 5 - 10 0 - 1 2 - 2 1 1 2 0 2 0 0 0 12
Apr 01 @ HOU W 104 - 102 21 4 - 8 0 - 1 2 - 2 0 1 1 3 1 0 1 0 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ SAS L 103 - 112 14 1 - 5 1 - 2 0 - 0 0 0 0 1 1 0 3 3 3
Mar 29 vs. WAS W 93 - 89 13 2 - 7 0 - 1 0 - 2 2 3 5 1 0 0 0 0 4
Mar 28 @ NJN L 84 - 100 15 1 - 4 0 - 1 1 - 2 0 2 2 0 0 0 1 2 3
Mar 26 vs. MIA W 105 - 90 15 5 - 11 3 - 7 1 - 1 0 1 1 0 0 0 0 0 14
Mar 24 @ MIL W 125 - 104 18 2 - 3 0 - 0 5 - 5 0 3 3 1 1 0 0 1 9
Mar 23 vs. PHX L 111 - 113 17 2 - 10 1 - 2 0 - 0 0 1 1 1 0 0 1 2 5
Mar 22 @ WAS W 85 - 83 15 1 - 4 0 - 1 0 - 2 0 1 1 1 0 0 3 0 2
Mar 20 vs. LAC W 102 - 89 18 5 - 10 1 - 2 1 - 1 0 1 1 3 0 0 2 1 12
Mar 14 @ NJN L 84 - 98 27 5 - 11 1 - 3 0 - 1 2 2 4 2 1 0 1 2 11
Mar 13 @ CLE W 96 - 88 25 7 - 14 3 - 8 0 - 0 1 0 1 1 1 1 0 5 17
Mar 11 vs. MIL L 99 - 105 24 5 - 10 2 - 2 0 - 0 1 1 2 2 1 0 0 5 12
Mar 10 @ DET L 86 - 105 21 4 - 11 1 - 4 0 - 0 0 2 2 2 1 0 2 0 9
Mar 07 vs. HOU W 116 - 98 26 6 - 13 1 - 3 2 - 2 0 4 4 3 1 0 2 5 15
Mar 05 vs. ORL L 88 - 92 18 2 - 6 2 - 2 2 - 2 0 1 1 1 0 0 3 3 8
Mar 04 vs. GSW W 83 - 75 32 7 - 16 3 - 5 1 - 2 0 0 0 1 1 0 1 1 18
Mar 02 vs. MEM L 99 - 102 20 6 - 9 1 - 3 0 - 0 0 2 2 2 0 0 2 3 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ NOH W 95 - 84 23 5 - 8 1 - 1 4 - 4 0 2 2 3 0 0 1 3 15
Feb 28 @ HOU L 85 - 88 26 5 - 9 1 - 3 0 - 0 0 3 3 1 1 0 1 4 11
Feb 22 vs. DET W 103 - 93 21 7 - 14 1 - 2 2 - 2 1 1 2 4 2 0 2 0 17
Feb 17 vs. CHA L 91 - 98 24 6 - 14 0 - 4 4 - 5 0 1 1 1 1 1 3 3 16
Feb 15 vs. SAS L 106 - 113 16 3 - 9 1 - 3 0 - 0 0 2 2 2 0 0 2 1 7
Feb 14 vs. NYK L 87 - 90 31 5 - 13 0 - 2 3 - 3 2 3 5 1 1 0 3 4 13
Feb 12 vs. LAL L 92 - 94 16 4 - 11 0 - 0 4 - 4 0 0 0 0 2 0 1 1 12
Feb 10 vs. BOS W 86 - 74 27 2 - 6 1 - 3 2 - 3 0 1 1 1 2 0 2 3 7
Feb 08 vs. MIL L 99 - 105 14 4 - 8 1 - 1 2 - 2 0 0 0 2 0 0 2 0 11
Feb 06 @ WAS L 108 - 111 10 0 - 4 0 - 1 2 - 2 0 0 0 1 2 0 1 2 2
Feb 05 @ MIA L 89 - 95 12 1 - 8 0 - 4 0 - 0 0 0 0 3 0 0 2 2 2
Feb 03 vs. WAS W 106 - 89 28 8 - 17 0 - 3 3 - 3 1 1 2 0 3 2 1 2 19
Feb 01 @ BOS L 64 - 100 21 2 - 9 0 - 1 0 - 0 0 2 2 6 2 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. ATL L 77 - 100 17 2 - 8 0 - 4 0 - 0 0 3 3 0 0 0 3 3 4
Jan 27 @ DEN L 81 - 96 23 7 - 13 1 - 2 4 - 5 0 0 0 3 2 0 1 1 19
Jan 25 @ UTA W 111 - 106 26 6 - 9 0 - 0 1 - 2 1 2 3 2 0 0 0 4 13
Jan 24 @ PHX W 99 - 96 31 7 - 14 3 - 3 2 - 2 0 2 2 0 1 1 1 1 19
Jan 22 @ LAC L 91 - 103 24 7 - 12 3 - 4 2 - 2 0 1 1 1 3 0 0 5 19
Jan 20 vs. POR L 84 - 94 27 5 - 16 1 - 5 6 - 8 1 0 1 2 2 0 1 2 17
Jan 18 @ BOS L 73 - 96 21 3 - 7 0 - 2 0 - 0 0 1 1 0 0 1 1 0 6
Jan 16 @ ATL L 84 - 93 30 8 - 15 2 - 3 4 - 5 1 3 4 1 0 0 1 2 22
Jan 14 @ CHI L 64 - 77 34 7 - 20 1 - 2 0 - 1 2 4 6 1 0 0 0 0 15
Jan 13 vs. IND L 90 - 95 25 9 - 17 1 - 2 1 - 3 3 2 5 0 1 1 3 3 20
Jan 11 vs. SAC L 91 - 98 29 11 - 18 2 - 5 0 - 0 0 1 1 2 1 0 2 3 24
Jan 10 @ WAS L 78 - 93 21 5 - 11 2 - 5 0 - 0 1 0 1 1 0 0 4 1 12
Jan 09 vs. MIN W 97 - 87 21 2 - 7 0 - 2 9 - 9 2 1 3 1 2 0 3 3 13
Jan 07 @ PHI L 62 - 97 13 1 - 7 0 - 1 1 - 1 0 2 2 1 0 0 1 2 3
Jan 06 vs. NJN L 85 - 97 15 1 - 5 0 - 1 0 - 0 0 0 0 0 1 0 2 3 2
Jan 04 vs. CLE W 92 - 77 15 1 - 4 1 - 3 0 - 0 0 0 0 1 0 0 0 2 3
Jan 02 @ NYK W 90 - 85 13 2 - 5 0 - 1 6 - 7 0 4 4 0 0 0 1 1 10
Jan 01 @ ORL L 96 - 102 27 3 - 8 0 - 1 3 - 4 0 2 2 1 0 0 4 6 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ DAL L 86 - 99 31 8 - 15 2 - 3 2 - 3 0 2 2 3 1 0 4 3 20
Dec 28 vs. IND L 85 - 90 20 4 - 9 0 - 1 1 - 1 2 0 2 0 0 0 1 1 9
Dec 26 @ CLE W 104 - 96 22 5 - 14 1 - 3 3 - 3 0 0 0 4 0 0 2 4 14
Dec 18 vs. BOS PRE L 75 - 76 20 2 - 7 1 - 4 0 - 0 0 1 1 2 2 0 4 3 5

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.