Leandro Barbosa Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Leandro Barbosa
  • #28
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
5.7
RPG
2.20
APG
1.3
EFF
+ 3.82
Born: Nov 28, 1982
Height: 6-3 / 1.91
Weight: 194 lbs. / 88.0 kg.
Prior to NBA / Country:
Palmeiras / Brazil
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 PHX 70 46 21.4 0.447 0.395 0.770 0.3 1.4 1.8 2.4 1.3 0.1 1.71 2.63 7.9
04-05 PHX 63 6 17.3 0.475 0.367 0.797 0.5 1.6 2.1 2.0 0.5 0.1 1.38 2.02 7.0
05-06 PHX 57 11 27.9 0.481 0.444 0.755 0.5 2.1 2.6 2.8 0.8 0.1 1.56 2.54 13.1
06-07 PHX 80 18 32.7 0.476 0.434 0.845 0.3 2.4 2.7 4.0 1.2 0.2 1.83 2.62 18.1
07-08 PHX 82 12 29.5 0.462 0.389 0.822 0.5 2.3 2.8 2.6 0.9 0.2 1.43 2.38 15.6
08-09 PHX 70 11 24.4 0.482 0.375 0.881 0.5 2.1 2.6 2.3 1.2 0.1 1.33 1.64 14.2
09-10 PHX 44 5 17.9 0.425 0.324 0.877 0.3 1.3 1.6 1.5 0.5 0.3 1.05 1.61 9.5
10-11 TOR 58 0 24.1 0.450 0.338 0.796 0.2 1.5 1.7 2.1 0.9 0.1 1.45 1.93 13.3
11-12 TOR 42 0 22.5 0.436 0.360 0.835 0.5 1.4 1.9 1.5 0.9 0.2 1.62 2.40 12.2
11-12 IND 22 0 19.8 0.399 0.424 0.758 0.5 1.7 2.2 1.5 0.9 0.0 1.18 1.55 8.9
11-12 -- 64 0 21.6 0.425 0.382 0.815 0.5 1.5 2.0 1.5 0.9 0.1 1.47 2.11 11.1
Career -- 588 109 24.6 0.461 0.391 0.823 0.4 1.8 2.3 2.4 0.9 0.1 1.49 2.20 12.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 PHX 70 46 1,500 210-470 83-210 47-61 23 100 123 165 93 7 120 184 550
04-05 PHX 63 6 1,087 168-354 51-139 55-69 32 98 130 126 30 7 87 127 442
05-06 PHX 57 11 1,592 273-567 87-196 111-147 31 119 150 158 48 6 89 145 744
06-07 PHX 80 18 2,613 529-1,111 190-438 196-232 22 192 214 317 96 15 146 210 1,444
07-08 PHX 82 12 2,421 472-1,021 164-422 175-213 40 191 231 216 75 18 117 195 1,283
08-09 PHX 70 11 1,705 366-759 90-240 171-194 34 147 181 162 82 7 93 115 993
09-10 PHX 44 5 786 155-365 44-136 64-73 11 58 69 64 23 12 46 71 418
10-11 TOR 58 0 1,395 294-653 72-213 109-137 14 85 99 119 50 6 84 112 769
11-12 TOR 42 0 946 198-454 40-111 76-91 21 58 79 63 36 7 68 101 512
11-12 IND 22 0 436 73-183 25-59 25-33 12 37 49 33 20 0 26 34 196
11-12 -- 64 0 1,382 271-637 65-170 101-124 33 95 128 96 56 7 94 135 708
Career -- 588 109 15,863 2,738-5,937 846-2,164 1,029-1,250 240 1,085 1,325 1,423 553 85 876 1,294 7,351
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 PHX 12 0 9.8 0.343 0.400 0.500 0.4 1.0 1.4 1.0 0.2 0.0 0.42 0.67 2.5
05-06 PHX 20 3 31.6 0.470 0.391 0.862 0.3 1.4 1.6 2.7 0.8 0.2 1.45 3.30 14.2
06-07 PHX 11 1 31.7 0.405 0.305 0.718 0.6 2.8 3.5 2.2 1.1 0.2 2.00 2.73 15.8
07-08 PHX 5 1 28.6 0.345 0.222 0.909 0.4 3.6 4.0 1.8 0.6 0.0 0.80 2.00 10.4
09-10 PHX 16 0 15.6 0.417 0.343 0.708 0.1 1.2 1.3 1.3 0.3 0.1 0.94 2.06 7.2
11-12 IND 11 0 20.3 0.370 0.150 0.500 0.5 1.7 2.2 1.3 0.4 0.1 1.18 2.09 5.7
Career -- 75 5 22.9 0.417 0.322 0.764 0.3 1.7 2.0 1.8 0.6 0.1 1.17 2.27 9.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 PHX 12 0 117 12-35 4-10 2-4 5 12 17 12 3 0 5 8 30
05-06 PHX 20 3 632 103-219 27-69 50-58 5 27 32 54 15 4 29 66 283
06-07 PHX 11 1 349 64-158 18-59 28-39 7 31 38 24 12 2 22 30 174
07-08 PHX 5 1 143 19-55 4-18 10-11 2 18 20 9 3 0 4 10 52
09-10 PHX 16 0 250 43-103 12-35 17-24 2 19 21 20 5 2 15 33 115
11-12 IND 11 0 223 27-73 3-20 6-12 5 19 24 14 5 1 13 23 63
Career -- 75 5 3,428 268-643 68-211 113-148 26 126 152 133 43 9 88 170 717
Playoff Ranks

Regular Season Ranks
  • Ranks #34 in the NBA in Field Goals Per 48 Minutes (9.41)
  • Ranks #20 in the NBA in Field-Goal Attempts Per 48 Minutes (22.13)
  • Ranks #44 in the NBA in Three-Point Field Goals Per 48 Minutes (2.26)

Season Highs/Career Highs
  Points 24 vs. Sacramento 01/11/12 41 vs. Oklahoma City 02/20/09
  Field Goals Made 11 vs. Sacramento 01/11/12 16 vs. Oklahoma City 02/20/09
  Field Goals Attempted 20 @ Chicago 01/14/12 26 @ Orlando 11/10/07
  Three Point Field Goals Made 3 8 Times 8 @ Orlando 11/10/07
  Three Point Field Goals Attempted 8 @ Cleveland 03/13/12 14 @ Toronto 12/05/07
  Free Throws Made 9 vs. Minnesota 01/09/12 11 2 Times
  Free Throws Attempted 9 vs. Minnesota 01/09/12 12 2 Times
  Offensive Rebounds 4 vs. Detroit 04/23/12 4 vs. Detroit 04/23/12
  Defensive Rebounds 5 vs. Detroit 04/23/12 9 vs. Philadelphia 11/17/06
  Total Rebounds 9 vs. Detroit 04/23/12 10 vs. Philadelphia 11/17/06
  Assists 6 @ Boston 02/01/12 12 vs. Memphis 11/11/06
  Steals 4 vs. Detroit 04/23/12 6 2 Times
  Blocks 2 vs. Washington 02/03/12 2 7 Times
  Minutes Played 34 @ Chicago 01/14/12 48 @ Utah 11/18/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.