Lamar Odom Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Lamar Odom
  • #7
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
6.6
RPG
4.20
APG
1.7
EFF
+ 6.86
Born: Nov 6, 1979
Height: 6-10 / 2.08
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Rhode Island / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 07 @ MEM L 89 - 94 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Apr 06 vs. POR L 97 - 99 11 1 - 3 1 - 2 0 - 0 0 1 1 1 0 0 2 1 3
Apr 04 vs. MEM W 95 - 85 19 2 - 5 0 - 1 1 - 2 0 5 5 0 1 0 0 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ ORL W 100 - 98 13 1 - 5 0 - 2 0 - 0 0 2 2 0 0 0 0 0 2
Mar 29 @ MIA L 85 - 106 23 4 - 6 2 - 2 2 - 2 2 2 4 3 0 0 2 2 12
Mar 27 vs. HOU W 90 - 81 23 4 - 5 0 - 0 1 - 2 0 4 4 3 1 1 0 1 9
Mar 24 @ HOU W 101 - 99 13 0 - 2 0 - 0 0 - 0 1 1 2 0 0 0 1 2 0
Mar 21 vs. LAL L 93 - 109 24 0 - 3 0 - 1 1 - 2 0 1 1 1 1 0 1 2 1
Mar 19 @ DEN W 112 - 95 26 3 - 7 0 - 1 0 - 0 1 8 9 4 1 0 4 5 6
Mar 17 vs. SAS W 106 - 99 21 1 - 7 0 - 2 2 - 2 0 3 3 1 1 1 0 1 4
Mar 15 vs. CHA W 101 - 96 19 1 - 4 0 - 2 0 - 0 1 4 5 2 0 1 2 1 2
Mar 13 vs. WAS W 107 - 98 19 1 - 6 0 - 1 1 - 1 2 1 3 3 1 0 0 4 3
Mar 10 @ GSW L 87 - 111 19 1 - 6 1 - 2 0 - 0 1 3 4 2 0 1 0 2 3
Mar 09 @ SAC L 97 - 110 22 2 - 7 0 - 3 0 - 0 3 1 4 2 0 0 0 1 4
Mar 08 @ PHX L 94 - 96 22 6 - 10 1 - 1 2 - 5 0 4 4 2 0 0 0 0 15
Mar 06 vs. NYK W 95 - 85 23 1 - 9 0 - 2 1 - 2 1 3 4 1 0 1 1 0 3
Mar 05 @ OKC L 91 - 95 24 3 - 9 0 - 2 0 - 0 1 1 2 0 0 1 1 1 6
Mar 03 vs. UTA W 102 - 96 18 3 - 5 1 - 2 2 - 2 0 5 5 3 0 3 0 1 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 20 vs. BOS W 89 - 73 20 2 - 8 0 - 5 0 - 0 0 4 4 2 2 1 0 2 4
Feb 19 @ NYK L 97 - 104 20 1 - 6 0 - 4 0 - 0 0 6 6 3 0 0 2 3 2
Feb 17 @ PHI W 82 - 75 27 2 - 5 1 - 2 0 - 1 1 2 3 4 1 0 2 3 5
Feb 15 vs. DEN W 102 - 84 30 6 - 12 1 - 4 1 - 2 1 2 3 2 1 1 1 3 14
Feb 13 vs. LAC W 96 - 92 21 3 - 8 1 - 1 2 - 2 0 3 3 3 1 0 2 2 9
Feb 11 vs. POR W 97 - 94 23 4 - 5 2 - 2 0 - 2 1 4 5 0 0 0 2 2 10
Feb 10 @ MIN W 104 - 97 14 3 - 8 0 - 1 0 - 0 0 2 2 1 0 1 0 4 6
Feb 08 @ DEN W 105 - 95 19 3 - 7 0 - 0 0 - 0 2 3 5 2 1 0 0 3 6
Feb 04 @ CLE L 88 - 91 26 2 - 7 0 - 2 3 - 6 0 5 5 3 0 0 1 2 7
Feb 03 vs. IND L 87 - 98 21 1 - 7 0 - 2 4 - 5 2 4 6 3 0 0 2 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHX W 122 - 99 16 3 - 7 1 - 2 0 - 0 1 4 5 2 1 0 0 0 7
Jan 29 vs. SAS W 101 - 100 19 2 - 5 0 - 2 0 - 0 2 3 5 0 0 0 0 1 4
Jan 27 vs. UTA W 116 - 101 32 7 - 12 3 - 4 2 - 4 1 4 5 1 0 0 1 3 19
Jan 25 vs. MIN L 90 - 105 16 2 - 14 0 - 2 1 - 2 0 4 4 0 0 0 2 0 5
Jan 23 vs. PHX W 93 - 87 28 4 - 10 2 - 4 1 - 5 0 3 3 5 0 0 0 2 11
Jan 21 @ NOH W 83 - 81 26 6 - 14 1 - 5 3 - 6 3 1 4 2 0 0 3 3 16
Jan 19 @ UTA W 94 - 91 20 4 - 5 1 - 1 2 - 2 1 0 1 1 1 1 0 2 11
Jan 18 @ LAC L 89 - 91 25 1 - 4 0 - 0 3 - 4 1 6 7 1 1 0 1 1 5
Jan 16 @ LAL L 70 - 73 24 4 - 12 2 - 5 0 - 0 0 4 4 2 0 0 1 2 10
Jan 14 vs. SAC W 99 - 60 22 3 - 7 1 - 2 2 - 4 0 7 7 2 0 1 1 3 9
Jan 13 vs. MIL W 102 - 76 24 3 - 8 0 - 2 0 - 0 0 6 6 1 0 1 1 3 6
Jan 11 @ BOS W 90 - 85 15 2 - 3 1 - 2 1 - 2 0 2 2 2 0 1 1 0 6
Jan 10 @ DET W 100 - 86 21 0 - 3 0 - 2 5 - 6 1 6 7 4 0 1 2 4 5
Jan 07 vs. NOH W 96 - 81 20 4 - 9 1 - 4 0 - 0 1 4 5 2 1 0 1 5 9
Jan 05 @ SAS L 71 - 93 26 3 - 10 0 - 4 0 - 0 1 7 8 0 0 0 3 1 6
Jan 04 vs. PHX W 98 - 89 23 6 - 12 1 - 4 2 - 4 0 5 5 0 2 0 1 2 15
Jan 02 vs. OKC W 100 - 87 20 2 - 4 0 - 1 4 - 5 2 3 5 2 0 0 1 4 8
Jan 01 @ MIN L 82 - 99 14 2 - 7 2 - 4 1 - 4 1 2 3 2 0 0 2 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. TOR W 99 - 86 12 0 - 3 0 - 1 3 - 4 0 4 4 0 0 0 1 2 3
Dec 29 @ OKC L 102 - 104 17 2 - 11 0 - 4 0 - 0 0 2 2 2 1 0 0 2 4
Dec 26 vs. DEN L 93 - 115 33 1 - 10 0 - 5 4 - 5 0 7 7 0 0 1 2 3 6
Dec 25 vs. MIA L 94 - 105 13 1 - 6 1 - 2 1 - 3 1 3 4 1 1 0 2 4 4
Dec 20 @ OKC PRE L 83 - 87 24 3 - 10 2 - 6 0 - 0 1 2 3 1 0 1 2 4 8
Dec 18 vs. OKC PRE L 92 - 106 23 5 - 11 2 - 3 2 - 4 2 5 7 0 0 0 1 4 14

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.