|
Buy Lamar Odom Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 99-00 | LAC | 76 | 70 | 36.4 | 0.438 | 0.360 | 0.719 | 2.1 | 5.7 | 7.8 | 4.2 | 1.2 | 1.2 | 3.39 | 3.83 | 16.6 |
| 00-01 | LAC | 76 | 74 | 37.3 | 0.460 | 0.316 | 0.679 | 1.4 | 6.3 | 7.8 | 5.2 | 1.0 | 1.6 | 3.47 | 3.11 | 17.2 |
| 01-02 | LAC | 29 | 25 | 34.4 | 0.419 | 0.190 | 0.656 | 1.1 | 5.0 | 6.1 | 5.9 | 0.8 | 1.2 | 3.34 | 3.14 | 13.1 |
| 02-03 | LAC | 49 | 47 | 34.3 | 0.439 | 0.326 | 0.777 | 1.2 | 5.4 | 6.7 | 3.6 | 0.9 | 0.8 | 2.86 | 3.69 | 14.6 |
| 03-04 | MIA | 80 | 80 | 37.5 | 0.430 | 0.298 | 0.742 | 2.0 | 7.7 | 9.7 | 4.1 | 1.1 | 0.9 | 2.95 | 3.41 | 17.1 |
| 04-05 | LAL | 64 | 64 | 36.3 | 0.473 | 0.308 | 0.695 | 2.1 | 8.1 | 10.2 | 3.7 | 0.7 | 1.0 | 2.52 | 3.30 | 15.2 |
| 05-06 | LAL | 80 | 80 | 40.3 | 0.481 | 0.372 | 0.690 | 2.3 | 7.0 | 9.2 | 5.5 | 0.9 | 0.8 | 2.66 | 3.20 | 14.8 |
| 06-07 | LAL | 56 | 56 | 39.3 | 0.468 | 0.297 | 0.700 | 1.8 | 7.9 | 9.8 | 4.8 | 1.0 | 0.6 | 2.91 | 3.25 | 15.9 |
| 07-08 | LAL | 77 | 77 | 37.9 | 0.525 | 0.274 | 0.698 | 2.6 | 8.1 | 10.6 | 3.5 | 1.0 | 0.9 | 2.03 | 2.88 | 14.2 |
| 08-09 | LAL | 78 | 32 | 29.7 | 0.492 | 0.320 | 0.623 | 2.3 | 5.9 | 8.2 | 2.6 | 1.0 | 1.3 | 1.77 | 3.01 | 11.3 |
| 09-10 | LAL | 82 | 38 | 31.5 | 0.463 | 0.319 | 0.693 | 2.2 | 7.5 | 9.8 | 3.3 | 0.9 | 0.7 | 1.83 | 2.77 | 10.8 |
| 10-11 | LAL | 82 | 35 | 32.2 | 0.530 | 0.382 | 0.675 | 2.1 | 6.5 | 8.7 | 3.0 | 0.6 | 0.7 | 1.70 | 2.44 | 14.4 |
| 11-12 | DAL | 50 | 4 | 20.5 | 0.352 | 0.252 | 0.592 | 0.7 | 3.4 | 4.2 | 1.7 | 0.4 | 0.4 | 1.04 | 1.94 | 6.6 |
| Career | -- | 879 | 682 | 34.7 | 0.465 | 0.317 | 0.696 | 1.9 | 6.7 | 8.6 | 3.9 | 0.9 | 1.0 | 2.47 | 3.07 | 14.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 99-00 | LAC | 76 | 70 | 2,767 | 449-1,024 | 59-164 | 302-420 | 159 | 436 | 595 | 317 | 91 | 95 | 258 | 291 | 1,259 |
| 00-01 | LAC | 76 | 74 | 2,836 | 481-1,046 | 80-253 | 262-386 | 110 | 482 | 592 | 392 | 74 | 122 | 264 | 236 | 1,304 |
| 01-02 | LAC | 29 | 25 | 999 | 151-360 | 16-84 | 61-93 | 31 | 145 | 176 | 171 | 23 | 36 | 97 | 91 | 379 |
| 02-03 | LAC | 49 | 47 | 1,679 | 268-611 | 42-129 | 136-175 | 59 | 267 | 326 | 178 | 42 | 41 | 140 | 181 | 714 |
| 03-04 | MIA | 80 | 80 | 3,003 | 485-1,127 | 61-205 | 340-458 | 160 | 616 | 776 | 327 | 85 | 71 | 236 | 273 | 1,371 |
| 04-05 | LAL | 64 | 64 | 2,320 | 366-774 | 36-117 | 207-298 | 134 | 519 | 653 | 238 | 42 | 65 | 161 | 211 | 975 |
| 05-06 | LAL | 80 | 80 | 3,221 | 445-925 | 80-215 | 216-313 | 181 | 557 | 738 | 443 | 75 | 64 | 213 | 256 | 1,186 |
| 06-07 | LAL | 56 | 56 | 2,202 | 319-681 | 54-182 | 198-283 | 102 | 445 | 547 | 270 | 53 | 32 | 163 | 182 | 890 |
| 07-08 | LAL | 77 | 77 | 2,921 | 417-795 | 31-113 | 229-328 | 197 | 622 | 819 | 273 | 75 | 72 | 156 | 222 | 1,094 |
| 08-09 | LAL | 78 | 32 | 2,316 | 346-703 | 33-103 | 160-257 | 176 | 461 | 637 | 204 | 77 | 98 | 138 | 235 | 885 |
| 09-10 | LAL | 82 | 38 | 2,585 | 342-739 | 58-182 | 140-202 | 184 | 618 | 802 | 267 | 75 | 59 | 150 | 227 | 882 |
| 10-11 | LAL | 82 | 35 | 2,639 | 473-893 | 68-178 | 166-246 | 175 | 535 | 710 | 249 | 47 | 61 | 139 | 200 | 1,180 |
| 11-12 | DAL | 50 | 4 | 1,027 | 123-349 | 28-111 | 58-98 | 36 | 172 | 208 | 83 | 20 | 18 | 52 | 97 | 332 |
| Career | -- | 879 | 682 | 30,515 | 4,665-10,027 | 646-2,036 | 2,475-3,557 | 1,704 | 5,875 | 7,579 | 3,412 | 779 | 834 | 2,167 | 2,702 | 12,451 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIA | 13 | 13 | 39.4 | 0.445 | 0.308 | 0.681 | 2.5 | 5.8 | 8.3 | 2.8 | 1.2 | 0.8 | 3.23 | 4.46 | 16.8 |
| 05-06 | LAL | 7 | 7 | 44.9 | 0.495 | 0.200 | 0.667 | 2.1 | 8.9 | 11.0 | 4.9 | 0.4 | 1.1 | 3.29 | 3.29 | 19.1 |
| 06-07 | LAL | 5 | 5 | 38.4 | 0.482 | 0.273 | 0.500 | 4.0 | 9.0 | 13.0 | 2.2 | 0.4 | 1.2 | 2.00 | 3.40 | 19.4 |
| 07-08 | LAL | 21 | 21 | 37.4 | 0.491 | 0.273 | 0.661 | 2.2 | 7.7 | 10.0 | 3.0 | 0.7 | 1.3 | 2.24 | 3.43 | 14.3 |
| 08-09 | LAL | 23 | 5 | 32.0 | 0.524 | 0.514 | 0.613 | 2.8 | 6.3 | 9.1 | 1.8 | 0.7 | 1.4 | 1.70 | 3.26 | 12.3 |
| 09-10 | LAL | 23 | 0 | 29.0 | 0.469 | 0.244 | 0.600 | 2.6 | 6.0 | 8.6 | 2.0 | 0.6 | 0.9 | 1.22 | 3.65 | 9.7 |
| 10-11 | LAL | 10 | 1 | 28.6 | 0.459 | 0.200 | 0.711 | 1.3 | 5.2 | 6.5 | 2.1 | 0.2 | 0.4 | 1.50 | 2.50 | 12.1 |
| Career | -- | 102 | 52 | 34.2 | 0.482 | 0.299 | 0.644 | 2.5 | 6.7 | 9.1 | 2.5 | 0.7 | 1.0 | 2.00 | 3.47 | 13.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIA | 13 | 13 | 512 | 81-182 | 8-26 | 49-72 | 32 | 76 | 108 | 37 | 15 | 10 | 42 | 58 | 219 |
| 05-06 | LAL | 7 | 7 | 314 | 49-99 | 6-30 | 30-45 | 15 | 62 | 77 | 34 | 3 | 8 | 23 | 23 | 134 |
| 06-07 | LAL | 5 | 5 | 192 | 41-85 | 3-11 | 12-24 | 20 | 45 | 65 | 11 | 2 | 6 | 10 | 17 | 97 |
| 07-08 | LAL | 21 | 21 | 786 | 107-218 | 3-11 | 84-127 | 47 | 162 | 209 | 62 | 14 | 27 | 47 | 72 | 301 |
| 08-09 | LAL | 23 | 5 | 735 | 108-206 | 18-35 | 49-80 | 64 | 146 | 210 | 42 | 16 | 31 | 39 | 75 | 283 |
| 09-10 | LAL | 23 | 0 | 667 | 91-194 | 10-41 | 30-50 | 60 | 138 | 198 | 46 | 15 | 21 | 28 | 84 | 222 |
| 10-11 | LAL | 10 | 1 | 286 | 45-98 | 4-20 | 27-38 | 13 | 52 | 65 | 21 | 2 | 4 | 15 | 25 | 121 |
| Career | -- | 102 | 52 | 6,984 | 522-1,082 | 52-174 | 281-436 | 251 | 681 | 932 | 253 | 67 | 107 | 204 | 354 | 1,377 |
|
Season Highs/Career Highs
|
|
| Points | 19 vs. Utah 01/27/12 | 34 2 Times |
| Field Goals Made | 7 vs. Utah 01/27/12 | 13 6 Times |
| Field Goals Attempted | 14 2 Times | 31 @ Detroit 12/03/03 |
| Three Point Field Goals Made | 3 vs. Utah 01/27/12 | 4 6 Times |
| Three Point Field Goals Attempted | 5 4 Times | 10 vs. Orlando 12/11/00 |
| Free Throws Made | 5 @ Detroit 01/10/12 | 14 2 Times |
| Free Throws Attempted | 6 3 Times | 20 @ Atlanta 02/07/05 |
| Offensive Rebounds | 3 2 Times | 13 vs. Phoenix 01/17/08 |
| Defensive Rebounds | 8 @ Denver 03/19/12 | 19 @ Portland 02/06/10 |
| Total Rebounds | 9 @ Denver 03/19/12 | 22 2 Times |
| Assists | 5 vs. Phoenix 01/23/12 | 12 3 Times |
| Steals | 2 2 Times | 5 2 Times |
| Blocks | 3 vs. Utah 03/03/12 | 9 vs. Vancouver 12/23/00 |
| Minutes Played | 33 vs. Denver 12/26/11 | 55 vs. Phoenix 03/22/11 |

