Kurt Thomas Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kurt Thomas
  • #40
  • Center-Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
3.0
RPG
3.50
APG
0.9
EFF
+ 6.19
Born: Oct 4, 1972
Height: 6-9 / 2.06
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Texas Christian / USA
Years Pro: 16

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 24 0 382 31-69 0-0 9-14 20 71 91 20 11 17 71
Road Games 29 3 417 42-88 0-0 5-6 19 78 97 26 13 14 89
In Games Won 23 1 361 30-61 0-0 7-10 11 71 82 19 12 17 67
In Games Lost 30 2 438 43-96 0-0 7-10 28 78 106 27 12 14 93
As a Starter 3 3 69 10-16 0-0 0-0 7 16 23 1 1 2 20
As a Substitute 50 0 730 63-141 0-0 14-20 32 133 165 45 23 29 140
Against ATL 2 1 41 5-11 0-0 0-0 7 12 19 2 0 2 10
Against BOS 1 0 13 0-3 0-0 0-0 2 4 6 0 1 1 0
Against CHA 1 0 17 1-1 0-0 0-0 1 5 6 0 2 2 2
Against CHI 1 0 16 0-0 0-0 0-0 0 2 2 1 0 1 0
Against CLE 1 0 20 1-5 0-0 0-0 1 3 4 3 0 2 2
Against DAL 1 0 13 0-3 0-0 0-0 0 0 0 1 1 0 0
Against DEN 3 0 26 4-4 0-0 1-2 1 8 9 2 1 1 9
Against DET 1 0 16 2-4 0-0 0-0 1 3 4 1 1 2 4
Against GS 3 0 42 4-9 0-0 0-0 0 6 6 2 1 1 8
Against HOU 2 1 35 5-11 0-0 0-0 1 9 10 1 1 1 10
Against IND 1 0 10 0-2 0-0 0-0 0 2 2 0 0 0 0
Against LAC 4 0 66 4-10 0-0 0-0 1 10 11 8 4 3 8
Against LAL 3 0 47 2-4 0-0 3-4 3 7 10 1 1 2 7
Against MEM 3 0 42 3-8 0-0 4-4 3 9 12 5 2 1 10
Against MIL 1 0 15 0-4 0-0 0-0 6 2 8 0 0 0 0
Against MIN 1 0 7 2-4 0-0 0-0 0 1 1 1 1 1 4
Against NO 3 1 52 7-11 0-0 0-0 1 10 11 2 0 1 14
Against NY 1 0 5 1-1 0-0 0-0 1 0 1 0 0 0 2
Against ORL 1 0 12 1-2 0-0 0-0 0 3 3 0 0 0 2
Against PHI 1 0 14 1-1 0-0 0-0 0 0 0 1 0 0 2
Against PHO 2 0 32 5-9 0-0 2-2 0 15 15 3 1 0 12
Against SAC 3 0 54 9-13 0-0 0-0 1 6 7 1 1 4 18
Against SAN 3 0 48 3-8 0-0 0-0 3 4 7 1 2 2 6
Against TOR 1 0 13 0-2 0-0 0-0 0 1 1 0 0 0 0
Against UTAH 3 0 60 8-13 0-0 1-2 2 14 16 4 3 3 17
Against WAS 2 0 29 2-6 0-0 2-4 3 4 7 1 1 0 6
Against OKC 4 0 54 3-8 0-0 1-2 1 9 10 5 0 1 7
In January 18 3 307 30-59 0-0 4-6 14 61 75 17 11 11 64
In February 14 0 203 18-41 0-0 2-4 7 37 44 10 4 11 38
In March 14 0 164 8-30 0-0 4-4 12 30 42 12 5 5 20
In April 4 0 81 10-19 0-0 3-4 5 14 19 5 4 1 23
In December 3 0 44 7-8 0-0 1-2 1 7 8 2 0 3 15
By Div 11 0 147 17-29 0-0 3-6 4 32 36 12 5 6 37
By Conf 38 2 578 59-115 0-0 12-16 17 108 125 37 19 21 130
0 Days Rest 15 1 221 24-49 0-0 2-2 7 42 49 8 6 12 50
1 Days Rest 27 2 426 33-77 0-0 7-10 26 83 109 21 13 15 73
2 Days Rest 7 0 106 12-23 0-0 4-6 4 19 23 14 5 4 28
3+ Days Rest 4 0 46 4-8 0-0 1-2 2 5 7 3 0 0 9
Last 5 Games 5 0 89 10-20 0-0 3-4 5 14 19 9 5 1 23
Last 10 Games 10 0 158 12-31 0-0 7-8 13 28 41 13 6 3 31
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 24 0 15.9 0.449 0.000 0.643 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 29 3 14.4 0.477 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 23 1 15.7 0.492 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 30 2 14.6 0.448 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 3 3 23.0 0.625 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 50 0 14.6 0.447 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 1 20.5 0.455 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 0 13.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 0 17.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 16.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 0 20.0 0.200 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 13.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 0 8.7 1.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 0 16.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 3 0 14.0 0.444 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 2 1 17.5 0.455 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 0 10.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 4 0 16.5 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 0 15.7 0.500 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 3 0 14.0 0.375 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 15.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 7.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 1 17.3 0.636 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 0 5.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 12.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 14.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 0 16.0 0.556 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 3 0 18.0 0.692 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 3 0 16.0 0.375 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 0 13.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 0 20.0 0.615 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 0 14.5 0.333 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 4 0 13.5 0.375 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 18 3 17.1 0.508 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 14 0 14.5 0.439 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 14 0 11.7 0.267 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 4 0 20.2 0.526 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 14.7 0.875 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 11 0 13.4 0.586 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 38 2 15.2 0.513 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 15 1 14.7 0.490 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 27 2 15.8 0.429 0.000 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 7 0 15.1 0.522 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 4 0 11.5 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 17.8 0.500 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 0 15.8 0.387 0.000 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.