Kurt Thomas Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kurt Thomas
  • #40
  • Center-Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
3.0
RPG
3.50
APG
0.9
EFF
+ 6.19
Born: Oct 4, 1972
Height: 6-9 / 2.06
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Texas Christian / USA
Years Pro: 16

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 MIA 74 42 22.4 0.501 0.000 0.663 1.6 4.3 5.9 0.6 0.6 0.5 1.32 3.66 9.0
96-97 MIA 18 9 20.8 0.371 0.000 0.761 1.7 4.2 5.9 0.5 0.7 0.5 1.39 3.72 6.3
97-98 DAL 5 0 14.6 0.378 0.000 1.000 1.6 3.2 4.8 0.6 0.2 0.0 2.00 3.80 7.4
98-99 NYK 50 44 23.6 0.462 0.000 0.611 1.6 4.1 5.7 1.1 0.9 0.3 1.46 3.18 8.1
99-00 NYK 80 21 24.6 0.505 0.333 0.781 1.8 4.5 6.3 1.0 0.6 0.5 1.31 3.48 8.0
00-01 NYK 77 29 27.6 0.511 0.333 0.814 2.2 4.5 6.7 0.8 0.8 0.9 1.29 3.73 10.4
01-02 NYK 82 82 33.8 0.494 0.167 0.815 2.6 6.5 9.1 1.1 0.9 1.0 1.87 4.16 13.9
02-03 NYK 81 81 31.8 0.483 0.667 0.750 2.0 5.9 7.9 2.0 1.0 1.2 1.70 4.25 14.0
03-04 NYK 80 75 31.9 0.473 0.000 0.835 1.8 6.5 8.3 1.9 0.7 1.0 1.65 3.72 11.1
04-05 NYK 80 80 35.7 0.471 0.500 0.786 2.1 8.3 10.4 2.0 0.9 1.0 1.24 3.88 11.5
05-06 PHX 53 50 26.6 0.486 0.000 0.815 1.9 5.9 7.8 1.1 0.4 1.0 1.08 3.64 8.6
06-07 PHX 67 13 18.0 0.486 0.000 0.789 1.3 4.4 5.7 0.4 0.4 0.4 0.52 2.33 4.6
07-08 SEA 42 39 25.2 0.513 0.000 0.696 2.2 6.5 8.8 1.3 0.8 1.0 0.67 3.12 7.5
07-08 SAS 28 9 18.7 0.448 0.000 0.583 1.3 3.6 4.9 0.5 0.8 0.5 0.64 2.04 4.5
07-08 -- 70 48 22.6 0.492 0.000 0.662 1.9 5.4 7.2 1.0 0.8 0.8 0.66 2.69 6.3
08-09 SAS 79 10 17.8 0.503 0.000 0.822 1.7 3.4 5.1 0.8 0.4 0.7 0.53 2.15 4.3
09-10 MIL 70 9 15.0 0.476 0.000 0.800 1.2 3.0 4.2 0.7 0.4 0.7 0.69 2.27 3.0
10-11 CHI 52 37 22.7 0.511 1.000 0.625 1.4 4.3 5.8 1.2 0.6 0.8 0.81 3.15 4.1
11-12 POR 53 3 15.2 0.465 0.000 0.700 0.7 2.8 3.5 0.9 0.4 0.6 0.58 2.32 3.0
Career -- 1,071 633 25.0 0.485 0.258 0.762 1.8 5.0 6.8 1.1 0.7 0.8 1.15 3.29 8.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 MIA 74 42 1,655 274-547 0-2 118-178 122 317 439 46 47 36 98 271 666
96-97 MIA 18 9 374 39-105 0-1 35-46 31 76 107 9 12 9 25 67 113
97-98 DAL 5 0 73 17-45 0-0 3-3 8 16 24 3 1 0 10 19 37
98-99 NYK 50 44 1,182 170-368 0-1 66-108 82 204 286 55 45 17 73 159 406
99-00 NYK 80 21 1,971 270-535 1-3 100-128 144 361 505 82 51 42 105 278 641
00-01 NYK 77 29 2,125 314-614 1-3 171-210 172 343 515 63 61 69 99 287 800
01-02 NYK 82 82 2,771 463-938 1-6 216-265 214 533 747 87 71 79 153 341 1,143
02-03 NYK 81 81 2,577 497-1,028 2-3 138-184 160 477 637 162 81 97 138 344 1,134
03-04 NYK 80 75 2,548 392-829 0-3 106-127 145 517 662 149 56 80 132 298 890
04-05 NYK 80 80 2,855 424-901 2-4 66-84 170 661 831 160 70 79 99 310 916
05-06 PHX 53 50 1,411 190-391 0-0 75-92 102 313 415 57 23 54 57 193 455
06-07 PHX 67 13 1,208 126-259 0-1 56-71 86 293 379 24 24 29 35 156 308
07-08 SEA 42 39 1,060 139-271 0-0 39-56 94 275 369 53 35 43 28 131 317
07-08 SAS 28 9 524 56-125 0-1 14-24 36 102 138 14 21 14 18 57 126
07-08 -- 70 48 1,584 195-396 0-1 53-80 130 377 507 67 56 57 46 188 443
08-09 SAS 79 10 1,404 153-304 0-2 37-45 134 271 405 66 34 58 42 170 343
09-10 MIL 70 9 1,049 99-208 0-0 12-15 84 207 291 47 26 46 48 159 210
10-11 CHI 52 37 1,178 95-186 1-1 20-32 75 226 301 60 32 42 42 164 211
11-12 POR 53 3 803 73-157 0-0 14-20 39 149 188 46 24 31 31 123 160
Career -- 1,071 633 28,352 3,791-7,811 8-31 1,286-1,688 1,898 5,341 7,239 1,183 714 825 1,233 3,527 8,876
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 MIA 3 3 20.0 0.400 0.000 1.000 1.3 4.0 5.3 1.0 0.7 0.3 1.67 4.33 4.0
98-99 NYK 20 12 21.0 0.381 0.000 0.696 1.9 3.6 5.5 0.4 0.8 0.6 0.95 3.80 5.3
99-00 NYK 16 0 15.7 0.508 0.000 0.700 1.1 2.0 3.1 0.3 0.2 0.4 0.88 2.75 4.3
00-01 NYK 5 5 37.2 0.532 0.000 0.710 3.4 7.8 11.2 1.8 0.4 1.0 1.80 5.20 14.4
03-04 NYK 4 4 34.8 0.429 0.000 0.750 2.3 9.3 11.5 1.5 1.8 0.8 2.50 4.25 12.8
05-06 PHX 1 0 6.0 0.000 0.000 0.500 0.0 1.0 1.0 0.0 0.0 0.0 0.00 2.00 1.0
06-07 PHX 11 5 19.3 0.523 0.000 0.882 1.0 3.9 4.9 1.1 0.5 0.8 0.82 2.27 7.5
07-08 SAS 17 8 15.8 0.457 0.000 0.714 1.5 3.4 4.9 0.4 0.1 0.4 0.76 2.71 4.1
08-09 SAS 5 0 16.0 0.455 0.000 0.750 0.8 3.8 4.6 0.4 0.2 0.4 0.80 2.60 2.6
09-10 MIL 7 7 28.4 0.486 0.000 0.800 1.7 6.1 7.9 1.6 0.4 0.6 1.14 3.71 5.4
10-11 CHI 7 0 10.6 0.556 0.000 0.000 1.3 1.4 2.7 0.4 0.1 0.4 0.43 1.71 2.9
Career -- 96 44 19.7 0.463 0.000 0.748 1.5 3.8 5.4 0.7 0.4 0.5 0.98 3.12 5.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 MIA 3 3 60 4-10 0-0 4-4 4 12 16 3 2 1 5 13 12
98-99 NYK 20 12 419 45-118 0-0 16-23 38 72 110 7 15 12 19 76 106
99-00 NYK 16 0 251 31-61 0-0 7-10 18 32 50 5 3 6 14 44 69
00-01 NYK 5 5 186 25-47 0-0 22-31 17 39 56 9 2 5 9 26 72
03-04 NYK 4 4 139 21-49 0-0 9-12 9 37 46 6 7 3 10 17 51
05-06 PHX 1 0 6 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
06-07 PHX 11 5 212 34-65 0-0 15-17 11 43 54 12 6 9 9 25 83
07-08 SAS 17 8 268 32-70 0-0 5-7 26 58 84 6 2 6 13 46 69
08-09 SAS 5 0 80 5-11 0-0 3-4 4 19 23 2 1 2 4 13 13
09-10 MIL 7 7 199 17-35 0-0 4-5 12 43 55 11 3 4 8 26 38
10-11 CHI 7 0 74 10-18 0-2 0-0 9 10 19 3 1 3 3 12 20
Career -- 96 44 3,787 224-484 0-2 86-115 148 366 514 64 42 51 94 300 534
Season Highs/Career Highs
  Points 10 2 Times 33 2 Times
  Field Goals Made 5 2 Times 16 @ Cleveland 03/17/02
  Field Goals Attempted 7 2 Times 27 @ Golden State 02/21/03
  Three Point Field Goals Made None 1 8 Times
  Three Point Field Goals Attempted None 1 31 Times
  Free Throws Made 2 5 Times 10 @ New Jersey 12/04/99
  Free Throws Attempted 4 vs. Washington 02/14/12 12 @ New Jersey 12/04/99
  Offensive Rebounds 6 vs. Milwaukee 03/20/12 11 vs. Indiana 01/21/01
  Defensive Rebounds 9 vs. Phoenix 01/27/12 16 vs. Indiana 11/30/07
  Total Rebounds 10 vs. Atlanta 02/18/12 21 @ Phoenix 02/05/05
  Assists 4 3 Times 7 vs. Boston 11/02/02
  Steals 3 @ Utah 04/26/12 5 @ Utah 03/08/02
  Blocks 3 vs. Sacramento 12/27/11 6 vs. Cleveland 12/02/02
  Minutes Played 26 3 Times 49 @ Philadelphia 03/12/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.