|
Buy Kevin Martin Products
|
|
|||
2011-12 Statistics
Born:
Feb 1, 1983
Height:
6-7 / 2.01
Weight:
185 lbs. / 83.9 kg.
Prior to NBA / Country:
Western Carolina / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | SAC | 45 | 0 | 10.1 | 0.385 | 0.200 | 0.655 | 0.6 | 0.6 | 1.3 | 0.5 | 0.4 | 0.1 | 0.53 | 0.78 | 2.9 |
| 05-06 | SAC | 72 | 41 | 26.6 | 0.480 | 0.369 | 0.847 | 0.8 | 2.8 | 3.6 | 1.3 | 0.8 | 0.1 | 1.13 | 1.92 | 10.8 |
| 06-07 | SAC | 80 | 80 | 35.2 | 0.473 | 0.381 | 0.844 | 0.9 | 3.4 | 4.3 | 2.2 | 1.2 | 0.1 | 1.69 | 2.26 | 20.2 |
| 07-08 | SAC | 61 | 57 | 36.3 | 0.456 | 0.402 | 0.869 | 0.8 | 3.7 | 4.5 | 2.1 | 1.0 | 0.1 | 2.15 | 2.46 | 23.7 |
| 08-09 | SAC | 51 | 46 | 38.2 | 0.420 | 0.415 | 0.867 | 0.6 | 3.0 | 3.6 | 2.7 | 1.2 | 0.2 | 2.86 | 2.27 | 24.6 |
| 09-10 | SAC | 22 | 21 | 35.2 | 0.398 | 0.355 | 0.819 | 0.9 | 3.4 | 4.3 | 2.6 | 1.0 | 0.2 | 1.59 | 2.32 | 19.8 |
| 09-10 | HOU | 24 | 22 | 35.8 | 0.435 | 0.310 | 0.924 | 0.4 | 2.5 | 2.9 | 2.3 | 1.0 | 0.1 | 2.38 | 1.88 | 21.3 |
| 09-10 | -- | 46 | 43 | 35.5 | 0.417 | 0.333 | 0.876 | 0.6 | 2.9 | 3.6 | 2.4 | 1.0 | 0.1 | 2.00 | 2.09 | 20.6 |
| 10-11 | HOU | 80 | 80 | 32.5 | 0.436 | 0.383 | 0.888 | 0.3 | 2.9 | 3.2 | 2.5 | 1.0 | 0.2 | 2.30 | 1.94 | 23.4 |
| 11-12 | HOU | 40 | 40 | 31.6 | 0.413 | 0.347 | 0.894 | 0.3 | 2.3 | 2.6 | 2.8 | 0.7 | 0.1 | 1.75 | 1.75 | 17.1 |
| Career | -- | 475 | 387 | 31.3 | 0.443 | 0.377 | 0.865 | 0.6 | 2.8 | 3.5 | 2.1 | 0.9 | 0.1 | 1.82 | 1.98 | 18.4 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | SAC | 45 | 0 | 455 | 45-117 | 5-25 | 36-55 | 29 | 29 | 58 | 22 | 16 | 3 | 24 | 35 | 131 |
| 05-06 | SAC | 72 | 41 | 1,913 | 262-546 | 66-179 | 188-222 | 58 | 203 | 261 | 97 | 55 | 9 | 81 | 138 | 778 |
| 06-07 | SAC | 80 | 80 | 2,818 | 505-1,067 | 127-333 | 481-570 | 69 | 273 | 342 | 173 | 98 | 11 | 135 | 181 | 1,618 |
| 07-08 | SAC | 61 | 57 | 2,216 | 417-914 | 107-266 | 502-578 | 48 | 225 | 273 | 129 | 62 | 5 | 131 | 150 | 1,443 |
| 08-09 | SAC | 51 | 46 | 1,947 | 341-811 | 115-277 | 457-527 | 29 | 154 | 183 | 138 | 61 | 8 | 146 | 116 | 1,254 |
| 09-10 | SAC | 22 | 21 | 774 | 135-339 | 39-110 | 127-155 | 20 | 74 | 94 | 57 | 23 | 4 | 35 | 51 | 436 |
| 09-10 | HOU | 24 | 22 | 859 | 154-354 | 31-100 | 171-185 | 9 | 61 | 70 | 54 | 23 | 2 | 57 | 45 | 510 |
| 09-10 | -- | 46 | 43 | 1,633 | 289-693 | 70-210 | 298-340 | 29 | 135 | 164 | 111 | 46 | 6 | 92 | 96 | 946 |
| 10-11 | HOU | 80 | 80 | 2,603 | 553-1,267 | 176-459 | 594-669 | 28 | 230 | 258 | 198 | 80 | 15 | 184 | 155 | 1,876 |
| 11-12 | HOU | 40 | 40 | 1,264 | 222-537 | 78-225 | 160-179 | 13 | 93 | 106 | 110 | 28 | 3 | 70 | 70 | 682 |
| Career | -- | 475 | 387 | 16,482 | 2,634-5,952 | 744-1,974 | 2,716-3,140 | 303 | 1,342 | 1,645 | 978 | 446 | 60 | 863 | 941 | 8,728 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | SAC | 6 | 1 | 32.8 | 0.407 | 0.316 | 1.000 | 1.7 | 3.3 | 5.0 | 0.5 | 0.5 | 0.3 | 0.33 | 1.83 | 13.2 |
| Career | -- | 6 | 1 | 32.7 | 0.407 | 0.316 | 1.000 | 1.7 | 3.3 | 5.0 | 0.5 | 0.5 | 0.3 | 0.33 | 1.83 | 13.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | SAC | 6 | 1 | 197 | 22-54 | 6-19 | 29-29 | 10 | 20 | 30 | 3 | 3 | 2 | 2 | 11 | 79 |
| Career | -- | 6 | 1 | 394 | 22-54 | 6-19 | 29-29 | 10 | 20 | 30 | 3 | 3 | 2 | 2 | 11 | 79 |
|
Regular Season Ranks
|
|
- Ranks #9 in the NBA in Free-Throw Percentage (0.894)
- Ranks #47 in the NBA in Three-Point Field Goal Attempts (225)
|
Season Highs/Career Highs
|
|
| Points | 35 vs. Denver 03/02/12 | 50 @ Golden State 04/01/09 |
| Field Goals Made | 12 2 Times | 14 2 Times |
| Field Goals Attempted | 27 vs. New Orleans 01/19/12 | 29 @ New Orleans 10/30/09 |
| Three Point Field Goals Made | 6 3 Times | 7 2 Times |
| Three Point Field Goals Attempted | 12 2 Times | 12 3 Times |
| Free Throws Made | 12 vs. Portland 01/14/12 | 23 @ Golden State 04/01/09 |
| Free Throws Attempted | 13 vs. Portland 01/14/12 | 26 @ Golden State 04/01/09 |
| Offensive Rebounds | 3 @ San Antonio 02/01/12 | 4 3 Times |
| Defensive Rebounds | 7 vs. New Orleans 01/19/12 | 9 6 Times |
| Total Rebounds | 9 @ San Antonio 02/01/12 | 12 vs. San Antonio 03/08/07 |
| Assists | 8 2 Times | 8 3 Times |
| Steals | 3 vs. Minnesota 01/30/12 | 5 vs. Seattle 11/06/07 |
| Blocks | 1 3 Times | 3 vs. Charlotte 02/25/09 |
| Minutes Played | 49 vs. Portland 01/14/12 | 56 @ Golden State 01/14/09 |

