Josh Powell Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Josh Powell
  • #12
  • Forward
E-mail photo | Buy photos |Gallery

2011 Playoffs Statistics

PPG
1.1
RPG
1.00
APG
0.1
EFF
+ 1.56
Born: Jan 25, 1983
Height: 6-9 / 2.06
Weight: 240 lbs. / 108.9 kg.
College: North Carolina State
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 23 0 277 35-82 0-1 15-20 23 28 51 12 3 1 85
Road Games 31 0 374 59-126 0-0 21-25 26 58 84 10 2 4 139
In Games Won 29 0 302 48-95 0-1 18-22 25 43 68 13 3 3 114
In Games Lost 25 0 349 46-113 0-0 18-23 24 43 67 9 2 2 110
As a Substitute 54 0 651 94-208 0-1 36-45 49 86 135 22 5 5 224
Against BOS 2 0 47 7-11 0-0 2-3 3 5 8 0 0 0 16
Against CHA 2 0 44 7-15 0-0 8-9 2 6 8 2 0 1 22
Against CHI 3 0 18 3-10 0-0 0-0 2 0 2 0 0 0 6
Against CLE 1 0 13 2-4 0-0 1-2 0 4 4 2 0 0 5
Against DAL 1 0 7 2-2 0-0 0-0 2 1 3 1 0 0 4
Against DEN 1 0 5 1-3 0-0 0-0 0 0 0 0 0 0 2
Against DET 3 0 25 4-9 0-1 2-2 0 3 3 1 0 0 10
Against GS 1 0 18 2-4 0-0 0-0 3 5 8 0 0 0 4
Against IND 4 0 36 3-7 0-0 3-4 1 3 4 3 0 1 9
Against LAC 2 0 10 0-1 0-0 0-0 0 3 3 0 0 0 0
Against LAL 1 0 15 2-10 0-0 2-2 4 1 5 0 0 1 6
Against MEM 2 0 43 11-16 0-0 2-2 2 6 8 0 1 0 24
Against MIA 3 0 47 7-16 0-0 2-2 6 3 9 1 1 1 16
Against MIL 2 0 27 2-7 0-0 1-3 1 3 4 0 0 0 5
Against MIN 2 0 25 6-10 0-0 0-0 0 4 4 1 0 1 12
Against NJ 3 0 46 7-14 0-0 0-2 4 6 10 2 2 0 14
Against NO 2 0 15 0-6 0-0 0-0 0 5 5 0 0 0 0
Against NY 2 0 7 2-3 0-0 0-0 0 4 4 0 0 0 4
Against ORL 2 0 33 5-12 0-0 4-4 4 5 9 1 1 0 14
Against PHI 3 0 43 5-11 0-0 2-2 3 3 6 2 0 0 12
Against PHO 1 0 12 2-5 0-0 0-0 1 2 3 0 0 0 4
Against POR 1 0 6 1-1 0-0 0-0 2 0 2 0 0 0 2
Against SAC 1 0 5 0-2 0-0 2-2 2 2 4 0 0 0 2
Against SAN 1 0 16 1-5 0-0 0-0 0 2 2 1 0 0 2
Against TOR 2 0 17 4-8 0-0 1-2 0 1 1 0 0 0 9
Against UTAH 2 0 19 3-4 0-0 2-2 3 2 5 0 0 0 8
Against WAS 3 0 47 5-10 0-0 2-2 4 7 11 4 0 0 12
Against OKC 1 0 5 0-2 0-0 0-0 0 0 0 1 0 0 0
In January 8 0 46 3-12 0-0 2-2 5 9 14 2 0 1 8
In February 8 0 67 8-24 0-0 2-2 9 9 18 1 0 1 18
In March 5 0 29 3-12 0-0 0-0 2 1 3 1 0 0 6
In April 4 0 89 9-21 0-0 7-9 4 10 14 5 1 1 25
In October 3 0 56 5-14 0-0 4-4 6 9 15 1 1 0 14
In November 14 0 190 32-61 0-1 13-18 10 26 36 6 1 1 77
In December 12 0 174 34-64 0-0 8-10 13 22 35 6 2 1 76
By Div 10 0 171 24-53 0-0 16-17 16 21 37 8 2 2 64
By Conf 34 0 444 63-137 0-1 28-37 30 52 82 18 4 3 154
0 Days Rest 12 0 159 24-51 0-1 11-14 13 19 32 7 3 2 59
1 Days Rest 19 0 251 40-83 0-0 15-18 19 30 49 9 1 2 95
2 Days Rest 8 0 105 16-34 0-0 1-2 5 18 23 4 0 0 33
3 Days Rest 3 0 21 0-3 0-0 0-0 0 1 1 1 0 0 0
3+ Days Rest 12 0 115 14-37 0-0 9-11 12 18 30 1 1 1 37
Last 5 Games 5 0 97 9-23 0-0 7-9 4 10 14 5 1 1 25
Last 10 Games 10 0 123 13-36 0-0 7-9 6 11 17 6 1 1 33
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 23 0 12.0 0.427 0.000 0.750 1.0 1.2 2.2 0.5 0.1 0.0 3.7
Road Games 31 0 12.1 0.468 0.000 0.840 0.8 1.9 2.7 0.3 0.1 0.1 4.5
In Games Won 29 0 10.4 0.505 0.000 0.818 0.9 1.5 2.3 0.4 0.1 0.1 3.9
In Games Lost 25 0 14.0 0.407 0.000 0.783 1.0 1.7 2.7 0.4 0.1 0.1 4.4
As a Substitute 54 0 12.1 0.452 0.000 0.800 0.9 1.6 2.5 0.4 0.1 0.1 4.1
Against BOS 2 0 23.5 0.636 0.000 0.667 1.5 2.5 4.0 0.0 0.0 0.0 8.0
Against CHA 2 0 22.0 0.467 0.000 0.889 1.0 3.0 4.0 1.0 0.0 0.5 11.0
Against CHI 3 0 6.0 0.300 0.000 0.000 0.7 0.0 0.7 0.0 0.0 0.0 2.0
Against CLE 1 0 13.0 0.500 0.000 0.500 0.0 4.0 4.0 2.0 0.0 0.0 5.0
Against DAL 1 0 7.0 1.000 0.000 0.000 2.0 1.0 3.0 1.0 0.0 0.0 4.0
Against DEN 1 0 5.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against DET 3 0 8.3 0.444 0.000 1.000 0.0 1.0 1.0 0.3 0.0 0.0 3.3
Against GS 1 0 18.0 0.500 0.000 0.000 3.0 5.0 8.0 0.0 0.0 0.0 4.0
Against IND 4 0 9.0 0.429 0.000 0.750 0.2 0.8 1.0 0.8 0.0 0.2 2.2
Against LAC 2 0 5.0 0.000 0.000 0.000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Against LAL 1 0 15.0 0.200 0.000 1.000 4.0 1.0 5.0 0.0 0.0 1.0 6.0
Against MEM 2 0 21.5 0.688 0.000 1.000 1.0 3.0 4.0 0.0 0.5 0.0 12.0
Against MIA 3 0 15.7 0.438 0.000 1.000 2.0 1.0 3.0 0.3 0.3 0.3 5.3
Against MIL 2 0 13.5 0.286 0.000 0.333 0.5 1.5 2.0 0.0 0.0 0.0 2.5
Against MIN 2 0 12.5 0.600 0.000 0.000 0.0 2.0 2.0 0.5 0.0 0.5 6.0
Against NJ 3 0 15.3 0.500 0.000 0.000 1.3 2.0 3.3 0.7 0.7 0.0 4.7
Against NO 2 0 7.5 0.000 0.000 0.000 0.0 2.5 2.5 0.0 0.0 0.0 0.0
Against NY 2 0 3.5 0.667 0.000 0.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Against ORL 2 0 16.5 0.417 0.000 1.000 2.0 2.5 4.5 0.5 0.5 0.0 7.0
Against PHI 3 0 14.3 0.455 0.000 1.000 1.0 1.0 2.0 0.7 0.0 0.0 4.0
Against PHO 1 0 12.0 0.400 0.000 0.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
Against POR 1 0 6.0 1.000 0.000 0.000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
Against SAC 1 0 5.0 0.000 0.000 1.000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
Against SAN 1 0 16.0 0.200 0.000 0.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
Against TOR 2 0 8.5 0.500 0.000 0.500 0.0 0.5 0.5 0.0 0.0 0.0 4.5
Against UTAH 2 0 9.5 0.750 0.000 1.000 1.5 1.0 2.5 0.0 0.0 0.0 4.0
Against WAS 3 0 15.7 0.500 0.000 1.000 1.3 2.3 3.7 1.3 0.0 0.0 4.0
Against OKC 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
In January 8 0 5.8 0.250 0.000 1.000 0.6 1.1 1.8 0.2 0.0 0.1 1.0
In February 8 0 8.4 0.333 0.000 1.000 1.1 1.1 2.2 0.1 0.0 0.1 2.2
In March 5 0 5.8 0.250 0.000 0.000 0.4 0.2 0.6 0.2 0.0 0.0 1.2
In April 4 0 22.2 0.429 0.000 0.778 1.0 2.5 3.5 1.2 0.2 0.2 6.2
In October 3 0 18.7 0.357 0.000 1.000 2.0 3.0 5.0 0.3 0.3 0.0 4.7
In November 14 0 13.6 0.525 0.000 0.722 0.7 1.9 2.6 0.4 0.1 0.1 5.5
In December 12 0 14.5 0.531 0.000 0.800 1.1 1.8 2.9 0.5 0.2 0.1 6.3
By Div 10 0 17.1 0.453 0.000 0.941 1.6 2.1 3.7 0.8 0.2 0.2 6.4
By Conf 34 0 13.1 0.460 0.000 0.757 0.9 1.5 2.4 0.5 0.1 0.1 4.5
0 Days Rest 12 0 13.2 0.471 0.000 0.786 1.1 1.6 2.7 0.6 0.2 0.2 4.9
1 Days Rest 19 0 13.2 0.482 0.000 0.833 1.0 1.6 2.6 0.5 0.1 0.1 5.0
2 Days Rest 8 0 13.1 0.471 0.000 0.500 0.6 2.2 2.9 0.5 0.0 0.0 4.1
3 Days Rest 3 0 7.0 0.000 0.000 0.000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
3+ Days Rest 12 0 9.6 0.378 0.000 0.818 1.0 1.5 2.5 0.1 0.1 0.1 3.1
Last 5 Games 5 0 19.4 0.391 0.000 0.778 0.8 2.0 2.8 1.0 0.2 0.2 5.0
Last 10 Games 10 0 12.3 0.361 0.000 0.778 0.6 1.1 1.7 0.6 0.1 0.1 3.3

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.