|
Buy Josh Powell Products
|
|
|||
2011 Playoffs Statistics
Born:
Jan 25, 1983
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
College:
North Carolina State
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 12 | vs. CHI2 | L 73 - 93 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 10 | @ CHI2 | L 83 - 95 | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 06 | vs. CHI2 | L 82 - 99 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 04 | @ CHI2 | L 73 - 86 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Round | |||||||||||||||
| Apr 26 | @ ORL1 | L 76 - 101 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 24 | vs. ORL1 | W 88 - 85 | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Apr 22 | vs. ORL1 | W 88 - 84 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | @ ORL1 | L 82 - 88 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 16 | @ ORL1 | W 103 - 93 | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 13 | @ CHA | L 85 - 96 | 34 | 5 - 10 | 0 - 0 | 6 - 7 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 16 |
| Apr 11 | vs. MIA | L 90 - 98 | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 4 |
| Apr 09 | @ WAS | L 83 - 115 | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| Apr 08 | @ IND | L 102 - 114 | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 22 | vs. CHI | L 81 - 114 | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 15 | vs. MIL | W 110 - 85 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | @ CHI | L 76 - 94 | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 04 | vs. OKC | L 104 - 111 | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mar 02 | vs. CHI | W 83 - 80 | 7 | 1 - 5 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | @ DEN | L 90 - 100 | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb 27 | @ POR | W 90 - 83 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Feb 25 | @ GSW | W 95 - 79 | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 4 |
| Feb 22 | @ LAL | L 80 - 104 | 15 | 2 - 10 | 0 - 0 | 2 - 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
| Feb 16 | @ NYK | L 90 - 102 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb 14 | @ DET | W 94 - 79 | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 08 | vs. PHI | L 83 - 117 | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 04 | vs. LAC | W 101 - 100 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 29 | @ DAL | L 91 - 102 | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jan 21 | vs. NOH | L 59 - 100 | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | @ MIA | W 93 - 89 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 17 | vs. SAC | W 100 - 98 | 5 | 0 - 2 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 12 | @ TOR | W 104 - 101 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08 | vs. IND | W 108 - 93 | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Jan 05 | @ UTA | W 110 - 87 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jan 02 | @ LAC | W 107 - 98 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 26 | @ NOH | L 86 - 93 | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | @ NJN | L 82 - 89 | 12 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Dec 17 | vs. CHA | W 90 - 85 | 10 | 2 - 5 | 0 - 0 | 2 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| Dec 16 | @ BOS | L 90 - 102 | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 6 |
| Dec 14 | @ DET | L 80 - 103 | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Dec 11 | vs. IND | W 97 - 83 | 11 | 3 - 3 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
| Dec 10 | @ SAS | L 92 - 108 | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Dec 07 | vs. NJN | W 116 - 101 | 15 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 |
| Dec 06 | @ ORL | W 80 - 74 | 19 | 3 - 8 | 0 - 0 | 2 - 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 8 |
| Dec 04 | @ MIA | L 77 - 89 | 21 | 5 - 10 | 0 - 0 | 2 - 2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 12 |
| Dec 03 | vs. PHI | W 93 - 88 | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 01 | vs. MEM | W 112 - 109 | 23 | 8 - 9 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 28 | @ TOR | W 96 - 78 | 16 | 4 - 8 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Nov 27 | @ NYK | W 99 - 90 | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nov 25 | vs. WAS | W 116 - 96 | 15 | 3 - 4 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| Nov 23 | @ NJN | L 101 - 107 | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nov 22 | vs. BOS | L 76 - 99 | 25 | 4 - 5 | 0 - 0 | 2 - 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
| Nov 16 | @ IND | W 102 - 92 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 14 | vs. MIN | W 111 - 105 | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Nov 12 | vs. UTA | L 86 - 90 | 11 | 2 - 2 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 6 |
| Nov 10 | vs. MIL | L 91 - 108 | 21 | 2 - 7 | 0 - 0 | 1 - 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Nov 08 | @ ORL | L 89 - 93 | 14 | 2 - 4 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| Nov 07 | vs. PHX | L 114 - 118 | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nov 05 | @ MIN | W 113 - 103 | 13 | 5 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| Nov 03 | vs. DET | W 94 - 85 | 13 | 1 - 4 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Nov 02 | @ CLE | W 100 - 88 | 13 | 2 - 4 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 30 | vs. WAS | W 99 - 95 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 29 | @ PHI | W 104 - 101 | 22 | 2 - 5 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Oct 27 | @ MEM | W 119 - 104 | 20 | 3 - 7 | 0 - 0 | 2 - 2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| Oct 22 | @ CHA PRE | L 66 - 99 | 22 | 1 - 8 | 0 - 0 | 2 - 4 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
| Oct 21 | vs. MIA PRE | W 98 - 89 | 22 | 1 - 5 | 0 - 0 | 2 - 2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 4 |
| Oct 18 | vs. ORL PRE | L 73 - 102 | 17 | 4 - 6 | 0 - 0 | 5 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| Oct 16 | @ NOH PRE | W 84 - 74 | 22 | 3 - 6 | 0 - 0 | 2 - 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 8 |
| Oct 12 | @ WAS PRE | L 92 - 107 | 18 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Oct 11 | @ DET PRE | L 85 - 94 | 22 | 4 - 7 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 10 |
| Oct 07 | vs. MEM PRE | L 111 - 115 | 28 | 3 - 6 | 0 - 0 | 2 - 3 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 6 | 8 |

