|
Buy Josh Powell Products
|
|
|||
2011 Playoffs Statistics
Born:
Jan 25, 1983
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
College:
North Carolina State
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | DAL | 37 | 2 | 11.6 | 0.457 | 0.000 | 0.800 | 0.8 | 1.4 | 2.2 | 0.2 | 0.2 | 0.1 | 0.59 | 1.41 | 3.0 |
| 06-07 | IND | 7 | 0 | 9.1 | 0.133 | 0.000 | 0.667 | 1.0 | 1.7 | 2.7 | 0.4 | 0.0 | 0.0 | 0.71 | 2.57 | 1.7 |
| 06-07 | GSW | 30 | 0 | 9.6 | 0.526 | 0.000 | 0.733 | 0.6 | 1.7 | 2.3 | 0.6 | 0.2 | 0.4 | 0.80 | 1.43 | 3.5 |
| 06-07 | -- | 37 | 0 | 9.5 | 0.462 | 0.000 | 0.714 | 0.6 | 1.7 | 2.4 | 0.6 | 0.1 | 0.3 | 0.78 | 1.65 | 3.1 |
| 07-08 | LAC | 64 | 25 | 19.2 | 0.460 | 0.000 | 0.724 | 1.8 | 3.4 | 5.2 | 0.7 | 0.2 | 0.4 | 1.02 | 2.03 | 5.5 |
| 08-09 | LAL | 60 | 1 | 11.7 | 0.444 | 0.000 | 0.760 | 1.2 | 1.8 | 2.9 | 0.5 | 0.2 | 0.3 | 0.85 | 1.63 | 4.2 |
| 09-10 | LAL | 63 | 0 | 9.2 | 0.366 | 0.438 | 0.645 | 0.7 | 1.1 | 1.8 | 0.6 | 0.1 | 0.1 | 0.52 | 1.13 | 2.7 |
| 10-11 | ATL | 54 | 0 | 12.1 | 0.452 | 0.000 | 0.800 | 0.9 | 1.6 | 2.5 | 0.4 | 0.1 | 0.1 | 0.98 | 1.44 | 4.1 |
| Career | -- | 315 | 28 | 12.5 | 0.439 | 0.350 | 0.743 | 1.1 | 1.9 | 2.9 | 0.5 | 0.2 | 0.2 | 0.80 | 1.56 | 3.9 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | DAL | 37 | 2 | 425 | 37-81 | 0-0 | 36-45 | 28 | 53 | 81 | 9 | 7 | 4 | 22 | 52 | 110 |
| 06-07 | IND | 7 | 0 | 64 | 2-15 | 0-0 | 8-12 | 7 | 12 | 19 | 3 | 0 | 0 | 5 | 18 | 12 |
| 06-07 | GSW | 30 | 0 | 288 | 41-78 | 0-0 | 22-30 | 17 | 52 | 69 | 18 | 5 | 12 | 24 | 43 | 104 |
| 06-07 | -- | 37 | 0 | 353 | 43-93 | 0-0 | 30-42 | 24 | 64 | 88 | 21 | 5 | 12 | 29 | 61 | 116 |
| 07-08 | LAC | 64 | 25 | 1,227 | 145-315 | 0-3 | 63-87 | 115 | 216 | 331 | 47 | 14 | 23 | 65 | 130 | 353 |
| 08-09 | LAL | 60 | 1 | 703 | 106-239 | 0-0 | 38-50 | 71 | 105 | 176 | 27 | 9 | 17 | 51 | 98 | 250 |
| 09-10 | LAL | 63 | 0 | 580 | 71-194 | 7-16 | 20-31 | 44 | 72 | 116 | 35 | 9 | 6 | 33 | 71 | 169 |
| 10-11 | ATL | 54 | 0 | 653 | 94-208 | 0-1 | 36-45 | 49 | 86 | 135 | 22 | 5 | 5 | 53 | 78 | 224 |
| Career | -- | 315 | 28 | 3,943 | 496-1,130 | 7-20 | 223-300 | 331 | 596 | 927 | 161 | 49 | 67 | 253 | 490 | 1,222 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | DAL | 6 | 0 | 4.2 | 0.000 | 0.000 | 0.000 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.17 | 0.83 | 0.0 |
| 06-07 | GSW | 4 | 0 | 1.5 | 0.000 | 0.000 | 0.500 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.00 | 0.00 | 0.2 |
| 08-09 | LAL | 14 | 0 | 5.2 | 0.423 | 1.000 | 1.000 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.1 | 0.29 | 0.57 | 2.1 |
| 09-10 | LAL | 13 | 0 | 3.1 | 0.375 | 0.000 | 0.750 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.08 | 0.69 | 0.7 |
| 10-11 | ATL | 9 | 0 | 5.3 | 0.556 | 0.000 | 0.000 | 0.3 | 0.7 | 1.0 | 0.1 | 0.0 | 0.0 | 0.22 | 0.89 | 1.1 |
| Career | -- | 46 | 0 | 4.2 | 0.404 | 0.500 | 0.833 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 | 0.17 | 0.65 | 1.1 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | DAL | 6 | 0 | 24 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| 06-07 | GSW | 4 | 0 | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 08-09 | LAL | 14 | 0 | 73 | 11-26 | 1-1 | 6-6 | 7 | 10 | 17 | 4 | 0 | 1 | 4 | 8 | 29 |
| 09-10 | LAL | 13 | 0 | 39 | 3-8 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 9 | 9 |
| 10-11 | ATL | 9 | 0 | 47 | 5-9 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 8 | 10 |
| Career | -- | 46 | 0 | 191 | 19-47 | 1-2 | 10-12 | 15 | 20 | 35 | 7 | 0 | 2 | 8 | 30 | 49 |
|
Season Highs/Career Highs
|
|
| Points | 16 2 Times | 22 vs. Houston 04/06/08 |
| Field Goals Made | 8 vs. Memphis 12/01/10 | 11 vs. Houston 04/06/08 |
| Field Goals Attempted | 10 3 Times | 15 @ Washington 03/15/08 |
| Three Point Field Goals Made | None | 1 7 Times |
| Three Point Field Goals Attempted | 1 vs. Detroit 11/03/10 | 2 2 Times |
| Free Throws Made | 6 @ Charlotte 04/13/11 | 7 vs. L.A. Clippers 04/19/06 |
| Free Throws Attempted | 7 @ Charlotte 04/13/11 | 10 vs. L.A. Clippers 04/19/06 |
| Offensive Rebounds | 4 @ L.A. Lakers 02/22/11 | 7 2 Times |
| Defensive Rebounds | 5 3 Times | 10 @ Seattle 04/02/08 |
| Total Rebounds | 8 @ Golden State 02/25/11 | 13 @ Sacramento 04/03/08 |
| Assists | 2 6 Times | 5 @ Milwaukee 02/27/07 |
| Steals | 2 vs. New Jersey 12/07/10 | 2 4 Times |
| Blocks | 1 5 Times | 3 vs. Denver 11/21/08 |
| Minutes Played | 34 @ Charlotte 04/13/11 | 51 vs. Sacramento 03/05/08 |

