|
Buy Josh Howard Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 28, 1980
Height:
6-7 / 2.01
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 22 | 8 | 503 | 66-175 | 6-17 | 41-53 | 18 | 65 | 83 | 28 | 15 | 6 | 179 |
| Road Games | 21 | 10 | 489 | 78-186 | 3-20 | 34-44 | 21 | 54 | 75 | 22 | 17 | 4 | 193 |
| In Games Won | 22 | 9 | 512 | 73-184 | 4-15 | 42-54 | 21 | 56 | 77 | 28 | 18 | 6 | 192 |
| In Games Lost | 21 | 9 | 480 | 71-177 | 5-22 | 33-43 | 18 | 63 | 81 | 22 | 14 | 4 | 180 |
| As a Starter | 18 | 18 | 512 | 84-190 | 5-17 | 25-39 | 20 | 62 | 82 | 31 | 15 | 5 | 198 |
| As a Substitute | 25 | 0 | 480 | 60-171 | 4-20 | 50-58 | 19 | 57 | 76 | 19 | 17 | 5 | 174 |
| Against CHA | 1 | 1 | 32 | 4-10 | 0-1 | 4-4 | 1 | 4 | 5 | 0 | 3 | 0 | 12 |
| Against CHI | 1 | 1 | 27 | 7-10 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 15 |
| Against CLE | 2 | 1 | 52 | 12-23 | 0-1 | 7-9 | 3 | 6 | 9 | 4 | 3 | 0 | 31 |
| Against DAL | 2 | 1 | 41 | 7-17 | 0-3 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 14 |
| Against DEN | 1 | 0 | 19 | 2-9 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
| Against DET | 1 | 1 | 25 | 4-8 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 9 |
| Against GS | 3 | 2 | 89 | 12-23 | 1-5 | 7-9 | 0 | 3 | 3 | 6 | 1 | 1 | 32 |
| Against HOU | 2 | 1 | 31 | 7-14 | 0-0 | 2-2 | 3 | 7 | 10 | 4 | 2 | 0 | 16 |
| Against IND | 1 | 0 | 27 | 2-6 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 1 | 8 |
| Against LAC | 1 | 1 | 22 | 2-6 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 4 |
| Against LAL | 4 | 1 | 108 | 19-41 | 3-7 | 11-14 | 2 | 15 | 17 | 9 | 3 | 1 | 52 |
| Against MEM | 2 | 0 | 42 | 5-13 | 0-1 | 5-6 | 1 | 3 | 4 | 0 | 2 | 0 | 15 |
| Against MIA | 1 | 1 | 40 | 4-15 | 0-1 | 2-4 | 4 | 5 | 9 | 2 | 2 | 1 | 10 |
| Against MIL | 1 | 0 | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Against MIN | 2 | 2 | 54 | 12-27 | 1-2 | 4-5 | 3 | 5 | 8 | 4 | 1 | 0 | 29 |
| Against NJ | 1 | 0 | 18 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 |
| Against NO | 2 | 0 | 39 | 3-9 | 0-0 | 7-8 | 3 | 1 | 4 | 1 | 0 | 1 | 13 |
| Against NY | 1 | 0 | 15 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Against PHI | 2 | 1 | 45 | 2-12 | 0-1 | 6-8 | 2 | 1 | 3 | 2 | 2 | 0 | 10 |
| Against PHO | 2 | 1 | 32 | 5-18 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 10 |
| Against POR | 2 | 1 | 63 | 10-25 | 2-3 | 1-4 | 2 | 11 | 13 | 5 | 0 | 1 | 23 |
| Against SAC | 2 | 1 | 48 | 8-15 | 1-2 | 0-2 | 1 | 7 | 8 | 3 | 3 | 1 | 17 |
| Against SAN | 2 | 1 | 55 | 10-24 | 0-1 | 10-10 | 3 | 11 | 14 | 1 | 3 | 2 | 30 |
| Against TOR | 1 | 0 | 16 | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Against WAS | 1 | 0 | 14 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Against OKC | 2 | 0 | 34 | 4-15 | 0-4 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 8 |
| In January | 11 | 1 | 248 | 32-84 | 3-9 | 24-31 | 11 | 25 | 36 | 11 | 7 | 2 | 91 |
| In February | 15 | 6 | 324 | 46-109 | 4-13 | 21-28 | 9 | 51 | 60 | 19 | 9 | 2 | 117 |
| In March | 11 | 11 | 296 | 45-112 | 1-9 | 13-20 | 14 | 29 | 43 | 13 | 10 | 4 | 104 |
| In April | 2 | 0 | 31 | 7-16 | 1-1 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 16 |
| In December | 4 | 0 | 93 | 14-40 | 0-5 | 16-16 | 4 | 8 | 12 | 6 | 6 | 1 | 44 |
| By Div | 7 | 3 | 170 | 28-76 | 3-10 | 9-13 | 6 | 25 | 31 | 10 | 4 | 1 | 68 |
| By Conf | 29 | 12 | 677 | 106-256 | 8-32 | 51-65 | 26 | 84 | 110 | 36 | 19 | 8 | 271 |
| 0 Days Rest | 16 | 7 | 383 | 62-139 | 3-14 | 34-39 | 11 | 45 | 56 | 19 | 9 | 5 | 161 |
| 1 Days Rest | 18 | 10 | 434 | 56-159 | 5-16 | 29-42 | 23 | 47 | 70 | 21 | 14 | 5 | 146 |
| 2 Days Rest | 5 | 0 | 100 | 13-31 | 0-3 | 10-12 | 3 | 14 | 17 | 4 | 6 | 0 | 36 |
| 3+ Days Rest | 4 | 1 | 75 | 13-32 | 1-4 | 2-4 | 2 | 13 | 15 | 6 | 3 | 0 | 29 |
| Last 5 Games | 5 | 3 | 104 | 19-44 | 1-3 | 3-4 | 3 | 13 | 16 | 6 | 0 | 3 | 42 |
| Last 10 Games | 10 | 8 | 235 | 37-90 | 2-7 | 10-15 | 8 | 22 | 30 | 10 | 6 | 4 | 86 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 22 | 8 | 22.9 | 0.377 | 0.353 | 0.774 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 21 | 10 | 23.3 | 0.419 | 0.150 | 0.773 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 22 | 9 | 23.3 | 0.397 | 0.267 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 21 | 9 | 22.9 | 0.401 | 0.227 | 0.767 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 18 | 18 | 28.4 | 0.442 | 0.294 | 0.641 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 25 | 0 | 19.2 | 0.351 | 0.200 | 0.862 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 32.0 | 0.400 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 27.0 | 0.700 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 2 | 1 | 26.0 | 0.522 | 0.000 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 2 | 1 | 20.5 | 0.412 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 19.0 | 0.222 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 25.0 | 0.500 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 3 | 2 | 29.7 | 0.522 | 0.200 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 2 | 1 | 15.5 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 0 | 27.0 | 0.333 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 1 | 22.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 4 | 1 | 27.0 | 0.463 | 0.429 | 0.786 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 2 | 0 | 21.0 | 0.385 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 1 | 40.0 | 0.267 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 2 | 2 | 27.0 | 0.444 | 0.500 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 0 | 18.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 2 | 0 | 19.5 | 0.333 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 0 | 15.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 1 | 22.5 | 0.167 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 2 | 1 | 16.0 | 0.278 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 1 | 31.5 | 0.400 | 0.667 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 2 | 1 | 24.0 | 0.533 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 2 | 1 | 27.5 | 0.417 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 0 | 16.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 0 | 14.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 0 | 17.0 | 0.267 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 11 | 1 | 22.5 | 0.381 | 0.333 | 0.774 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 15 | 6 | 21.6 | 0.422 | 0.308 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 11 | 11 | 26.9 | 0.402 | 0.111 | 0.650 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 2 | 0 | 15.5 | 0.438 | 1.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 0 | 23.2 | 0.350 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 7 | 3 | 24.3 | 0.368 | 0.300 | 0.692 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 29 | 12 | 23.3 | 0.414 | 0.250 | 0.785 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 16 | 7 | 23.9 | 0.446 | 0.214 | 0.872 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 18 | 10 | 24.1 | 0.352 | 0.313 | 0.690 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 5 | 0 | 20.0 | 0.419 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 4 | 1 | 18.8 | 0.406 | 0.250 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 3 | 20.8 | 0.432 | 0.333 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 8 | 23.5 | 0.411 | 0.286 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

