|
Buy Josh Howard Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 28, 1980
Height:
6-7 / 2.01
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 05 | vs. SAS1 | L 90 - 102 | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| May 02 | @ SAS1 | L 83 - 114 | 24 | 3 - 9 | 0 - 0 | 4 - 5 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | @ SAS1 | L 91 - 106 | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. POR | W 96 - 94 | 25 | 5 - 10 | 1 - 1 | 1 - 2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 12 |
| Apr 24 | vs. PHX | W 100 - 88 | 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 18 | @ LAL | W 103 - 99 | 27 | 6 - 10 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 2 | 12 |
| Mar 17 | vs. GSW | W 99 - 92 | 24 | 2 - 6 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mar 15 | vs. MIN | W 111 - 105 | 22 | 4 - 12 | 0 - 1 | 2 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| Mar 14 | @ PHX | L 111 - 120 | 26 | 3 - 12 | 0 - 2 | 0 - 0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 6 |
| Mar 12 | vs. DET | W 105 - 90 | 25 | 4 - 8 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| Mar 10 | @ CHI | L 97 - 111 | 27 | 7 - 10 | 0 - 0 | 1 - 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
| Mar 09 | @ PHI | L 91 - 104 | 21 | 0 - 6 | 0 - 0 | 2 - 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Mar 07 | @ CHA | W 99 - 93 | 32 | 4 - 10 | 0 - 1 | 4 - 4 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 5 | 12 |
| Mar 05 | @ CLE | W 109 - 100 | 26 | 6 - 14 | 0 - 0 | 2 - 3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 5 | 14 |
| Mar 03 | @ DAL | L 96 - 102 | 26 | 5 - 9 | 0 - 2 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 10 |
| Mar 02 | vs. MIA | W 99 - 98 | 40 | 4 - 15 | 0 - 1 | 2 - 4 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 2 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. HOU | W 104 - 83 | 26 | 6 - 12 | 0 - 0 | 2 - 2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 2 | 14 |
| Feb 28 | @ SAC | L 96 - 103 | 29 | 7 - 12 | 1 - 2 | 0 - 2 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 5 | 15 |
| Feb 22 | @ MIN | L 98 - 100 | 32 | 8 - 15 | 1 - 1 | 2 - 3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 6 | 19 |
| Feb 20 | vs. SAS | L 102 - 106 | 29 | 4 - 8 | 0 - 0 | 4 - 4 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 3 | 12 |
| Feb 19 | @ HOU | L 85 - 101 | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Feb 17 | vs. WAS | W 114 - 100 | 14 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | @ OKC | L 85 - 111 | 19 | 3 - 10 | 0 - 2 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| Feb 13 | @ NOH | L 80 - 86 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 12 | @ MEM | W 98 - 88 | 15 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb 10 | vs. OKC | L 87 - 101 | 15 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Feb 07 | @ IND | L 99 - 104 | 27 | 2 - 6 | 0 - 0 | 4 - 4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 8 |
| Feb 06 | @ NYK | L 88 - 99 | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Feb 04 | vs. LAL | W 96 - 87 | 23 | 3 - 8 | 1 - 2 | 5 - 7 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 12 |
| Feb 02 | @ GSW | L 101 - 119 | 40 | 7 - 10 | 1 - 2 | 4 - 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 19 |
| Feb 01 | vs. LAC | L 105 - 107 | 22 | 2 - 6 | 0 - 1 | 0 - 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. POR | W 93 - 89 | 38 | 5 - 15 | 1 - 2 | 0 - 2 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 0 | 11 |
| Jan 28 | vs. SAC | W 96 - 93 | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jan 27 | @ DAL | L 101 - 116 | 15 | 2 - 8 | 0 - 1 | 0 - 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jan 25 | vs. TOR | L 106 - 111 | 16 | 0 - 5 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 14 | vs. NJN | W 107 - 94 | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 4 |
| Jan 11 | vs. LAL | L 87 - 90 | 34 | 6 - 14 | 2 - 3 | 4 - 5 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | 18 |
| Jan 10 | vs. CLE | W 113 - 105 | 26 | 6 - 9 | 0 - 1 | 5 - 6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 17 |
| Jan 07 | @ GSW | W 88 - 87 | 25 | 3 - 7 | 0 - 2 | 3 - 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 |
| Jan 06 | vs. MEM | W 94 - 85 | 27 | 4 - 7 | 0 - 0 | 5 - 6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 13 |
| Jan 03 | vs. MIL | W 85 - 73 | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 02 | vs. NOH | W 94 - 90 | 26 | 3 - 8 | 0 - 0 | 7 - 8 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ SAS | L 89 - 104 | 26 | 6 - 16 | 0 - 1 | 6 - 6 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 18 |
| Dec 30 | vs. PHI | W 102 - 99 | 24 | 2 - 6 | 0 - 1 | 4 - 4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 8 |
| Dec 28 | @ DEN | L 100 - 117 | 19 | 2 - 9 | 0 - 1 | 4 - 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Dec 27 | @ LAL | L 71 - 96 | 24 | 4 - 9 | 0 - 2 | 2 - 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 10 |
| Dec 21 | vs. POR PRE | W 92 - 89 | 20 | 3 - 5 | 0 - 0 | 2 - 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 8 |
| Dec 19 | @ POR PRE | L 90 - 110 | 5 | 0 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

