Josh Howard Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Josh Howard
  • #8
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.8
RPG
3.50
APG
1.0
EFF
+ 5.25
Born: Apr 28, 1980
Height: 6-7 / 2.01
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DAL 67 29 23.7 0.430 0.303 0.703 2.2 3.3 5.5 1.4 1.0 0.8 1.00 2.51 8.6
04-05 DAL 76 76 32.2 0.475 0.296 0.733 2.2 4.1 6.4 1.4 1.5 0.6 1.61 2.78 12.6
05-06 DAL 59 58 32.5 0.471 0.429 0.734 2.1 4.2 6.3 1.9 1.2 0.4 1.34 2.83 15.6
06-07 DAL 70 69 35.1 0.459 0.385 0.827 1.9 4.9 6.8 1.8 1.2 0.8 1.76 2.57 18.9
07-08 DAL 76 76 36.3 0.455 0.319 0.813 1.6 5.4 7.0 2.2 0.8 0.4 1.50 2.66 19.9
08-09 DAL 52 51 32.0 0.451 0.345 0.782 1.1 3.9 5.1 1.6 1.1 0.6 1.71 2.60 18.0
09-10 DAL 31 9 26.7 0.401 0.267 0.790 0.8 2.8 3.6 1.4 0.7 0.3 1.39 2.52 12.5
09-10 WAS 4 3 22.8 0.435 0.273 0.750 1.0 2.3 3.3 1.0 0.8 0.5 0.75 3.25 14.5
09-10 -- 35 12 26.2 0.405 0.267 0.784 0.9 2.7 3.6 1.4 0.7 0.3 1.31 2.60 12.7
10-11 WAS 18 10 22.7 0.358 0.241 0.617 1.0 3.1 4.1 1.3 0.7 0.3 1.11 1.89 8.4
11-12 UTA 43 18 23.0 0.399 0.243 0.773 0.9 2.8 3.7 1.2 0.7 0.2 1.23 2.12 8.7
Career -- 496 399 30.5 0.448 0.333 0.772 1.7 4.1 5.7 1.6 1.0 0.6 1.44 2.58 14.5
All-Star -- 1 0 20.0 0.333 0.000 0.500 1.0 3.0 4.0 3.0 0.0 0.0 1.00 1.00 3.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DAL 67 29 1,589 229-532 20-66 97-138 149 219 368 97 69 54 67 168 575
04-05 DAL 76 76 2,446 377-793 34-115 170-232 169 315 484 109 116 49 122 211 958
05-06 DAL 59 58 1,915 350-743 27-63 196-267 123 248 371 111 68 26 79 167 923
06-07 DAL 70 69 2,455 493-1,075 92-239 243-294 130 345 475 127 82 56 123 180 1,321
07-08 DAL 76 76 2,757 567-1,247 67-210 312-384 120 412 532 164 59 32 114 202 1,513
08-09 DAL 52 51 1,663 353-783 58-168 172-220 59 204 263 83 55 30 89 135 936
09-10 DAL 31 9 827 137-342 20-75 94-119 26 86 112 44 23 9 43 78 388
09-10 WAS 4 3 91 20-46 3-11 15-20 4 9 13 4 3 2 3 13 58
09-10 -- 35 12 918 157-388 23-86 109-139 30 95 125 48 26 11 46 91 446
10-11 WAS 18 10 409 58-162 7-29 29-47 18 56 74 24 13 5 20 34 152
11-12 UTA 43 18 991 144-361 9-37 75-97 39 119 158 50 32 10 53 91 372
Career -- 496 399 16,061 2,728-6,084 337-1,013 1,403-1,818 837 2,013 2,850 813 520 273 713 1,279 7,196
All-Star -- 1 0 20 1-3 0-1 1-2 1 3 4 3 0 0 1 1 3
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DAL 5 0 17.2 0.222 0.200 0.909 3.4 3.0 6.4 0.8 1.2 1.2 1.40 2.40 5.4
04-05 DAL 13 13 32.9 0.503 0.250 0.745 2.5 4.8 7.4 1.8 0.8 0.5 2.15 4.62 15.5
05-06 DAL 23 23 35.8 0.453 0.369 0.808 1.8 5.7 7.4 1.4 1.0 0.6 2.26 3.70 16.7
06-07 DAL 6 6 41.3 0.515 0.389 0.704 2.5 7.3 9.8 2.8 2.2 0.8 2.00 3.67 21.3
07-08 DAL 5 5 34.2 0.292 0.100 0.800 2.4 4.6 7.0 1.4 0.4 0.4 1.80 2.00 12.6
08-09 DAL 10 10 29.5 0.438 0.250 0.776 1.0 4.1 5.1 1.3 0.9 0.4 2.10 2.40 15.8
11-12 UTA 4 3 15.8 0.294 0.500 0.800 1.0 2.5 3.5 1.0 0.5 0.2 0.50 0.75 3.8
Career -- 66 60 32.0 0.440 0.311 0.782 2.0 4.9 6.9 1.5 1.0 0.6 1.98 3.27 14.8
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DAL 5 0 86 8-36 1-5 10-11 17 15 32 4 6 6 7 12 27
04-05 DAL 13 13 428 78-155 4-16 41-55 33 63 96 24 11 7 28 60 201
05-06 DAL 23 23 824 140-309 24-65 80-99 41 130 171 32 23 14 52 85 384
06-07 DAL 6 6 248 51-99 7-18 19-27 15 44 59 17 13 5 12 22 128
07-08 DAL 5 5 171 21-72 1-10 20-25 12 23 35 7 2 2 9 10 63
08-09 DAL 10 10 295 56-128 8-32 38-49 10 41 51 13 9 4 21 24 158
11-12 UTA 4 3 63 5-17 1-2 4-5 4 10 14 4 2 1 2 3 15
Career -- 66 60 4,230 359-816 46-148 212-271 132 326 458 101 66 39 131 216 976
Season Highs/Career Highs
  Points 19 2 Times 47 vs. Utah 12/08/07
  Field Goals Made 8 @ Minnesota 02/22/12 14 2 Times
  Field Goals Attempted 16 @ San Antonio 12/31/11 27 @ Memphis 02/22/08
  Three Point Field Goals Made 2 vs. L.A. Lakers 01/11/12 5 @ L.A. Clippers 12/28/08
  Three Point Field Goals Attempted 3 vs. L.A. Lakers 01/11/12 8 3 Times
  Free Throws Made 7 vs. New Orleans 01/02/12 15 2 Times
  Free Throws Attempted 8 vs. New Orleans 01/02/12 17 vs. Utah 12/08/07
  Offensive Rebounds 4 vs. Miami 03/02/12 8 @ Memphis 02/17/04
  Defensive Rebounds 7 vs. San Antonio 02/20/12 13 2 Times
  Total Rebounds 9 vs. Miami 03/02/12 18 vs. Phoenix 12/14/05
  Assists 4 2 Times 7 @ L.A. Clippers 12/28/08
  Steals 3 @ Charlotte 03/07/12 7 vs. Utah 04/08/09
  Blocks 1 10 Times 6 vs. Minnesota 03/15/05
  Minutes Played 40 2 Times 51 @ Phoenix 11/01/05

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.