|
Buy Josh Howard Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 28, 1980
Height:
6-7 / 2.01
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 4 | 3 | 15.8 | 0.294 | 0.500 | 0.800 | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.2 | 0.5 | 0.8 | 3.8 |
| Playoff Averages | UTA | 4 | 3 | 15.8 | 0.294 | 0.500 | 0.800 | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.2 | 0.5 | 0.8 | 3.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 43 | 18 | 23.0 | 0.399 | 0.243 | 0.773 | 0.9 | 2.8 | 3.7 | 1.2 | 0.7 | 0.2 | 1.2 | 2.1 | 8.7 |
| Career | 496 | 399 | 30.5 | 0.448 | 0.333 | 0.772 | 1.7 | 4.1 | 5.7 | 1.6 | 1.0 | 0.6 | 1.4 | 2.6 | 14.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 05 | vs. SAS1 | L 90 - 102 | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| May 02 | @ SAS1 | L 83 - 114 | 24 | 3 - 9 | 0 - 0 | 4 - 5 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 10 |

