Jerry Stackhouse Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jerry Stackhouse
  • #42
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
3.6
RPG
0.80
APG
0.5
EFF
+ 2.67
Born: Nov 5, 1974
Height: 6-6 / 1.98
Weight: 218 lbs. / 98.9 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 16

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. DAL W 106 - 89 12 1 - 5 0 - 2 0 - 0 0 0 0 0 0 1 2 1 2
Apr 18 vs. DET W 116 - 84 12 1 - 4 1 - 2 0 - 0 0 2 2 0 1 0 0 0 3
Apr 15 vs. TOR L 86 - 102 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Apr 13 @ ORL W 109 - 81 13 4 - 6 2 - 3 1 - 1 0 0 0 1 1 0 2 0 11
Apr 07 @ CHA W 116 - 96 5 0 - 2 0 - 1 0 - 0 0 1 1 0 0 1 0 1 0
Apr 04 vs. CHA W 120 - 93 5 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. NYK W 100 - 90 3 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 1 0
Mar 28 vs. CHI L 77 - 98 6 1 - 2 1 - 1 0 - 0 0 0 0 0 0 0 0 0 3
Mar 23 vs. NJN W 93 - 84 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 21 vs. CLE W 103 - 102 11 4 - 7 2 - 4 0 - 0 1 0 1 1 2 0 1 1 10
Mar 19 vs. BOS L 76 - 79 16 2 - 4 0 - 2 0 - 0 0 1 1 0 0 0 0 0 4
Mar 18 @ CLE W 103 - 87 9 3 - 5 0 - 0 3 - 3 0 1 1 0 1 0 0 0 9
Mar 14 @ LAC L 82 - 96 13 1 - 4 0 - 2 0 - 0 0 2 2 1 0 0 0 0 2
Mar 07 @ MIA L 86 - 89 18 4 - 8 2 - 4 0 - 0 0 0 0 0 1 0 3 0 10
Mar 06 @ IND W 101 - 96 15 0 - 4 0 - 1 3 - 3 0 1 1 0 0 0 1 0 3
Mar 03 vs. OKC W 97 - 90 20 0 - 4 0 - 2 0 - 0 0 2 2 5 2 0 1 0 0
Mar 02 vs. MIL W 99 - 94 23 2 - 7 0 - 4 4 - 4 0 0 0 0 1 0 1 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 22 @ NYK L 82 - 99 12 2 - 5 2 - 4 1 - 3 0 1 1 0 0 0 1 1 7
Feb 12 vs. MIA L 87 - 107 9 3 - 8 1 - 1 0 - 0 2 0 2 0 0 0 0 0 7
Feb 06 vs. PHX L 90 - 99 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 02 vs. MEM L 77 - 96 9 1 - 2 0 - 0 0 - 0 0 0 0 2 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ TOR W 100 - 77 5 0 - 1 0 - 0 2 - 2 0 1 1 0 0 0 0 1 2
Jan 29 @ NOH W 94 - 72 5 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Jan 25 @ SAS L 83 - 105 6 2 - 4 1 - 1 0 - 0 2 0 2 1 0 1 0 0 5
Jan 21 vs. CLE W 121 - 94 6 1 - 3 0 - 1 4 - 4 0 0 0 0 0 0 0 0 6
Jan 20 @ PHI L 76 - 90 3 0 - 1 0 - 0 0 - 0 1 0 1 0 1 0 1 0 0
Jan 12 vs. CHA W 111 - 81 4 1 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 0 2
Jan 11 @ IND L 84 - 96 7 2 - 4 1 - 1 3 - 3 0 2 2 1 0 0 0 0 8
Jan 07 vs. CHI W 109 - 94 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 27 @ NJN W 106 - 70 6 0 - 1 0 - 1 0 - 0 0 1 1 1 0 0 0 0 0
Dec 22 vs. CHA PRE W 92 - 75 15 0 - 4 0 - 2 2 - 2 0 0 0 1 0 1 0 1 2
Dec 19 @ CHA PRE L 77 - 79 15 0 - 3 0 - 1 2 - 2 0 0 0 1 0 1 0 0 2

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.