NBA.com : Jason Williams Career Stats Page
Click here to Skip to main content
PLAYERS
  • Jason Williams
  • #3
  • Guard
E-mail photo | Buy photos |Gallery

2010-11 Statistics

PPG
2.0
RPG
1.10
APG
1.9
EFF
+ 3.15
Born: Nov 18, 1975
Height: 6-1 / 1.85
Weight: 180 lbs. / 81.6 kg.
College: Florida
Years Pro: 11

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 SAC 50 50 36.1 0.374 0.310 0.752 0.3 2.8 3.1 6.0 1.9 0.0 2.86 1.82 12.8
99-00 SAC 81 81 34.1 0.373 0.287 0.753 0.3 2.6 2.8 7.3 1.4 0.1 3.65 1.73 12.3
00-01 SAC 77 77 29.7 0.407 0.315 0.789 0.2 2.2 2.4 5.4 1.2 0.1 2.08 1.48 9.4
01-02 MEM 65 65 34.4 0.382 0.295 0.792 0.3 2.7 3.0 8.0 1.7 0.1 3.29 1.57 14.8
02-03 MEM 76 76 31.7 0.388 0.354 0.840 0.3 2.5 2.8 8.3 1.2 0.1 2.21 1.71 12.1
03-04 MEM 72 68 29.4 0.407 0.330 0.837 0.3 1.7 2.0 6.8 1.3 0.1 1.89 1.35 10.9
04-05 MEM 71 68 27.5 0.413 0.324 0.792 0.3 1.5 1.7 5.6 1.1 0.1 1.83 1.28 10.1
05-06 MIA 59 56 31.8 0.442 0.372 0.867 0.1 2.3 2.4 4.9 0.9 0.1 1.69 1.71 12.3
06-07 MIA 61 55 30.6 0.413 0.339 0.913 0.3 2.0 2.3 5.3 1.0 0.0 1.64 1.11 10.9
07-08 MIA 67 53 28.1 0.384 0.353 0.863 0.2 1.8 1.9 4.6 1.2 0.1 1.36 1.39 8.8
09-10 ORL 82 18 20.8 0.444 0.380 0.756 0.1 1.5 1.5 3.6 0.6 0.0 1.06 0.79 6.0
10-11 ORL 16 0 10.7 0.342 0.304 0.000 0.2 1.2 1.4 1.5 0.5 0.0 0.69 0.38 2.1
10-11 MEM 11 0 11.3 0.310 0.200 0.000 0.0 0.7 0.7 2.5 0.3 0.1 0.64 0.18 1.9
10-11 -- 27 0 10.9 0.328 0.263 0.000 0.1 1.0 1.1 1.9 0.4 0.0 0.67 0.30 2.0
Career -- 788 667 29.4 0.398 0.327 0.813 0.2 2.1 2.3 5.9 1.2 0.1 2.09 1.40 10.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 SAC 50 50 1,805 231-617 100-323 79-105 14 139 153 299 95 1 143 91 641
99-00 SAC 81 81 2,760 363-973 145-505 128-170 22 208 230 589 117 8 296 140 999
00-01 SAC 77 77 2,289 281-690 98-311 60-76 19 166 185 416 94 9 160 114 720
01-02 MEM 65 65 2,237 376-985 127-430 80-101 22 173 195 519 111 7 214 102 959
02-03 MEM 76 76 2,405 333-859 143-404 110-131 25 187 212 631 91 10 168 130 919
03-04 MEM 72 68 2,116 290-713 120-364 82-98 25 122 147 492 92 5 136 97 782
04-05 MEM 71 68 1,953 266-644 107-330 80-101 19 103 122 399 75 5 130 91 719
05-06 MIA 59 56 1,873 268-606 107-288 85-98 6 133 139 287 53 5 100 101 728
06-07 MIA 61 55 1,865 235-569 100-295 94-103 18 123 141 322 58 1 100 68 664
07-08 MIA 67 53 1,886 211-550 97-275 69-80 12 118 130 307 83 5 91 93 588
09-10 ORL 82 18 1,702 189-426 84-221 31-41 7 119 126 298 53 3 87 65 493
10-11 ORL 16 0 171 13-38 7-23 0-0 3 19 22 24 8 0 11 6 33
10-11 MEM 11 0 123 9-29 3-15 0-0 0 8 8 28 3 1 7 2 21
10-11 -- 27 0 295 22-67 10-38 0-0 3 27 30 52 11 1 18 8 54
Career -- 788 667 23,190 3,065-7,699 1,238-3,784 898-1,104 192 1,618 1,810 4,611 933 60 1,643 1,100 8,266
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 SAC 5 5 32.6 0.356 0.310 1.000 0.4 3.2 3.6 4.0 1.6 0.2 2.60 3.00 10.0
99-00 SAC 5 5 29.0 0.375 0.320 0.800 0.2 1.4 1.6 2.4 0.6 0.0 1.60 1.60 10.4
00-01 SAC 8 8 23.9 0.426 0.367 1.000 0.0 2.3 2.3 2.9 1.0 0.0 2.63 1.75 8.8
03-04 MEM 4 4 32.5 0.326 0.286 1.000 0.3 2.0 2.3 4.5 0.5 0.0 1.75 2.50 10.8
04-05 MEM 4 4 28.8 0.528 0.476 1.000 0.3 2.0 2.3 5.3 1.5 0.0 2.00 1.75 17.0
05-06 MIA 23 23 29.8 0.405 0.274 0.844 0.1 1.9 2.0 3.9 0.6 0.0 1.57 1.83 9.3
06-07 MIA 4 4 28.0 0.250 0.294 0.800 0.0 2.0 2.0 3.5 1.2 0.2 0.75 1.25 5.8
09-10 ORL 14 0 13.7 0.342 0.250 1.000 0.2 0.6 0.8 1.6 0.3 0.0 0.36 0.57 2.6
Career -- 67 53 25.9 0.393 0.309 0.889 0.2 1.7 1.9 3.3 0.8 0.0 1.51 1.63 8.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 SAC 5 5 163 16-45 9-29 9-9 2 16 18 20 8 1 13 15 50
99-00 SAC 5 5 145 18-48 8-25 8-10 1 7 8 12 3 0 8 8 52
00-01 SAC 8 8 191 26-61 11-30 7-7 0 18 18 23 8 0 21 14 70
03-04 MEM 4 4 130 15-46 6-21 7-7 1 8 9 18 2 0 7 10 43
04-05 MEM 4 4 114 28-53 10-21 2-2 1 8 9 21 6 0 8 7 68
05-06 MIA 23 23 686 75-185 26-95 38-45 3 43 46 90 15 0 36 42 214
06-07 MIA 4 4 111 7-28 5-17 4-5 0 8 8 14 5 1 3 5 23
09-10 ORL 14 0 192 13-38 6-24 5-5 3 8 11 23 4 0 5 8 37
Career -- 67 53 1,733 198-504 81-262 80-90 11 116 127 221 51 2 101 109 557
Season Highs/Career Highs
  Points 9 @ Milwaukee 12/04/10 38 vs. Houston 11/30/01
  Field Goals Made 3 3 Times 16 vs. Houston 11/30/01
  Field Goals Attempted 6 2 Times 28 vs. Houston 11/30/01
  Three Point Field Goals Made 3 @ Milwaukee 12/04/10 7 3 Times
  Three Point Field Goals Attempted 4 vs. New Orleans 03/04/11 14 vs. Milwaukee 12/18/01
  Free Throws Made None 10 vs. Sacramento 01/22/06
  Free Throws Attempted None 11 @ San Antonio 01/22/03
  Offensive Rebounds 1 3 Times 3 @ New York 02/26/07
  Defensive Rebounds 7 vs. Atlanta 11/08/10 9 @ Indiana 03/18/01
  Total Rebounds 8 vs. Atlanta 11/08/10 9 3 Times
  Assists 9 @ Denver 02/22/11 19 vs. Golden State 03/30/02
  Steals 2 vs. Atlanta 11/08/10 6 vs. Indiana 01/26/08
  Blocks 1 vs. Philadelphia 02/15/11 2 3 Times
  Minutes Played 23 vs. Atlanta 11/08/10 48 5 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.