|
Buy James Singleton Products
|
|
|||
2011-12 Statistics
Born:
Jul 20, 1981
Height:
6-8 / 2.03
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
Murray State / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 5 | 0 | 111 | 20-32 | 2-5 | 4-4 | 6 | 30 | 36 | 8 | 5 | 3 | 46 |
| Road Games | 7 | 0 | 151 | 21-43 | 0-4 | 10-11 | 19 | 26 | 45 | 7 | 4 | 5 | 52 |
| In Games Won | 8 | 0 | 177 | 29-49 | 1-4 | 10-11 | 15 | 40 | 55 | 10 | 8 | 5 | 69 |
| In Games Lost | 4 | 0 | 85 | 12-26 | 1-5 | 4-4 | 10 | 16 | 26 | 5 | 1 | 3 | 29 |
| As a Substitute | 12 | 0 | 262 | 41-75 | 2-9 | 14-15 | 25 | 56 | 81 | 15 | 9 | 8 | 98 |
| Against CHA | 2 | 0 | 58 | 8-13 | 0-1 | 8-9 | 6 | 15 | 21 | 6 | 3 | 2 | 24 |
| Against CHI | 1 | 0 | 16 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 2 | 6 |
| Against CLE | 2 | 0 | 47 | 11-18 | 1-3 | 0-0 | 3 | 8 | 11 | 2 | 1 | 2 | 23 |
| Against DET | 1 | 0 | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Against MIA | 2 | 0 | 37 | 3-9 | 0-0 | 0-0 | 3 | 8 | 11 | 4 | 0 | 0 | 6 |
| Against MIL | 1 | 0 | 21 | 5-8 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 11 |
| Against NJ | 1 | 0 | 26 | 5-8 | 0-1 | 2-2 | 5 | 4 | 9 | 3 | 0 | 0 | 12 |
| Against NY | 1 | 0 | 20 | 1-6 | 0-1 | 2-2 | 4 | 5 | 9 | 0 | 0 | 1 | 4 |
| Against ORL | 1 | 0 | 23 | 5-6 | 0-0 | 2-2 | 0 | 8 | 8 | 0 | 1 | 0 | 12 |
| In April | 12 | 0 | 262 | 41-75 | 2-9 | 14-15 | 25 | 56 | 81 | 15 | 9 | 8 | 98 |
| By Div | 5 | 0 | 118 | 16-28 | 0-1 | 10-11 | 9 | 31 | 40 | 10 | 4 | 2 | 42 |
| By Conf | 12 | 0 | 262 | 41-75 | 2-9 | 14-15 | 25 | 56 | 81 | 15 | 9 | 8 | 98 |
| 0 Days Rest | 4 | 0 | 96 | 18-28 | 1-3 | 4-4 | 6 | 25 | 31 | 8 | 2 | 2 | 41 |
| 1 Days Rest | 4 | 0 | 79 | 15-25 | 1-4 | 2-2 | 9 | 15 | 24 | 3 | 5 | 3 | 33 |
| 2 Days Rest | 3 | 0 | 73 | 8-20 | 0-1 | 8-9 | 9 | 15 | 24 | 4 | 2 | 3 | 24 |
| 3+ Days Rest | 1 | 0 | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Last 5 Games | 5 | 0 | 100 | 15-29 | 1-4 | 2-2 | 11 | 19 | 30 | 7 | 3 | 1 | 33 |
| Last 10 Games | 10 | 0 | 222 | 36-65 | 2-7 | 12-13 | 19 | 51 | 70 | 12 | 9 | 8 | 86 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 5 | 0 | 22.2 | 0.625 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 7 | 0 | 21.6 | 0.488 | 0.000 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 8 | 0 | 22.1 | 0.592 | 0.250 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 4 | 0 | 21.2 | 0.462 | 0.200 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 12 | 0 | 21.8 | 0.547 | 0.222 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 2 | 0 | 29.0 | 0.615 | 0.000 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 0 | 16.0 | 0.600 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 2 | 0 | 23.5 | 0.611 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 0 | 14.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 0 | 18.5 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 0 | 21.0 | 0.625 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 0 | 26.0 | 0.625 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 0 | 20.0 | 0.167 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 0 | 23.0 | 0.833 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 12 | 0 | 21.8 | 0.547 | 0.222 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 5 | 0 | 23.6 | 0.571 | 0.000 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 12 | 0 | 21.8 | 0.547 | 0.222 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 4 | 0 | 24.0 | 0.643 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 4 | 0 | 19.8 | 0.600 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 3 | 0 | 24.3 | 0.400 | 0.000 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 1 | 0 | 14.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 20.0 | 0.517 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 22.2 | 0.554 | 0.286 | 0.923 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

