|
Buy James Singleton Products
|
|
|||
2011-12 Statistics
Born:
Jul 20, 1981
Height:
6-8 / 2.03
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
Murray State / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | LAC | 59 | 10 | 12.8 | 0.510 | 0.500 | 0.780 | 1.1 | 2.3 | 3.3 | 0.5 | 0.3 | 0.4 | 0.47 | 1.61 | 3.4 |
| 06-07 | LAC | 53 | 0 | 7.1 | 0.366 | 0.214 | 0.759 | 0.7 | 1.3 | 2.0 | 0.3 | 0.3 | 0.3 | 0.32 | 0.85 | 1.6 |
| 08-09 | DAL | 62 | 6 | 14.3 | 0.529 | 0.325 | 0.859 | 1.4 | 2.6 | 4.0 | 0.3 | 0.4 | 0.4 | 0.58 | 1.77 | 5.1 |
| 09-10 | DAL | 25 | 0 | 8.4 | 0.375 | 0.227 | 1.000 | 0.7 | 1.5 | 2.2 | 0.4 | 0.4 | 0.3 | 0.48 | 1.24 | 2.4 |
| 09-10 | WAS | 32 | 3 | 23.9 | 0.384 | 0.133 | 0.839 | 2.8 | 4.1 | 6.9 | 0.7 | 0.5 | 1.1 | 1.16 | 2.56 | 6.1 |
| 09-10 | -- | 57 | 3 | 17.2 | 0.382 | 0.189 | 0.855 | 1.9 | 2.9 | 4.8 | 0.5 | 0.5 | 0.8 | 0.86 | 1.98 | 4.5 |
| 11-12 | WAS | 12 | 0 | 21.8 | 0.547 | 0.222 | 0.933 | 2.1 | 4.7 | 6.8 | 1.3 | 0.8 | 0.7 | 0.83 | 2.25 | 8.2 |
| Career | -- | 243 | 19 | 13.4 | 0.462 | 0.292 | 0.833 | 1.3 | 2.4 | 3.7 | 0.4 | 0.4 | 0.5 | 0.58 | 1.60 | 3.9 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | LAC | 59 | 10 | 753 | 77-151 | 10-20 | 39-50 | 63 | 134 | 197 | 29 | 19 | 21 | 28 | 95 | 203 |
| 06-07 | LAC | 53 | 0 | 376 | 30-82 | 3-14 | 22-29 | 36 | 70 | 106 | 17 | 15 | 17 | 17 | 45 | 85 |
| 08-09 | DAL | 62 | 6 | 884 | 117-221 | 13-40 | 67-78 | 89 | 161 | 250 | 17 | 26 | 28 | 36 | 110 | 314 |
| 09-10 | DAL | 25 | 0 | 211 | 24-64 | 5-22 | 6-6 | 17 | 38 | 55 | 9 | 11 | 7 | 12 | 31 | 59 |
| 09-10 | WAS | 32 | 3 | 766 | 73-190 | 2-15 | 47-56 | 91 | 130 | 221 | 22 | 17 | 36 | 37 | 82 | 195 |
| 09-10 | -- | 57 | 3 | 978 | 97-254 | 7-37 | 53-62 | 108 | 168 | 276 | 31 | 28 | 43 | 49 | 113 | 254 |
| 11-12 | WAS | 12 | 0 | 262 | 41-75 | 2-9 | 14-15 | 25 | 56 | 81 | 15 | 9 | 8 | 10 | 27 | 98 |
| Career | -- | 243 | 19 | 4,230 | 362-783 | 35-120 | 195-234 | 321 | 589 | 910 | 109 | 97 | 117 | 140 | 390 | 954 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | LAC | 7 | 0 | 1.7 | 0.333 | 0.000 | 0.000 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.00 | 0.43 | 0.3 |
| 08-09 | DAL | 9 | 0 | 4.7 | 0.500 | 0.400 | 0.000 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 0.22 | 0.89 | 1.3 |
| Career | -- | 16 | 0 | 3.4 | 0.462 | 0.286 | 0.000 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.13 | 0.69 | 0.9 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | LAC | 7 | 0 | 12 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 08-09 | DAL | 9 | 0 | 42 | 5-10 | 2-5 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 8 | 12 |
| Career | -- | 16 | 0 | 109 | 6-13 | 2-7 | 0-2 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 11 | 14 |
|
Season Highs/Career Highs
|
|
| Points | 18 @ Charlotte 04/09/12 | 23 @ Memphis 04/18/06 |
| Field Goals Made | 6 2 Times | 8 2 Times |
| Field Goals Attempted | 10 vs. Cleveland 04/14/12 | 13 @ Indiana 03/24/10 |
| Three Point Field Goals Made | 1 2 Times | 5 @ Memphis 04/18/06 |
| Three Point Field Goals Attempted | 2 2 Times | 6 @ Memphis 04/18/06 |
| Free Throws Made | 6 @ Charlotte 04/09/12 | 6 3 Times |
| Free Throws Attempted | 7 @ Charlotte 04/09/12 | 8 @ Indiana 03/20/09 |
| Offensive Rebounds | 5 @ New Jersey 04/06/12 | 8 vs. Toronto 03/01/09 |
| Defensive Rebounds | 9 @ Charlotte 04/09/12 | 15 @ Indiana 03/24/10 |
| Total Rebounds | 12 @ Charlotte 04/09/12 | 21 @ Indiana 03/24/10 |
| Assists | 3 4 Times | 5 vs. Boston 12/31/05 |
| Steals | 2 3 Times | 3 4 Times |
| Blocks | 2 3 Times | 4 3 Times |
| Minutes Played | 38 @ Charlotte 04/09/12 | 45 @ Memphis 04/18/06 |

