|
Buy Jamal Sampson Products
|
|
|||
2011-12 Preseason Statistics
Born:
May 15, 1983
Height:
6-11 / 2.11
Weight:
257 lbs. / 116.6 kg.
College:
California
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Preseason Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | MIL | 4 | 1 | 5.8 | 0.667 | 0.000 | 0.500 | 0.5 | 1.3 | 1.8 | 0.3 | 0.0 | 0.0 | 0.00 | 0.00 | 1.3 |
| 03-04 | LAL | 5 | 1 | 10.8 | 0.273 | 0.000 | 0.500 | 1.2 | 1.6 | 2.8 | 1.0 | 0.0 | 0.6 | 0.80 | 1.40 | 2.4 |
| 05-06 | SAC | 4 | 0 | 4.2 | 0.333 | 0.000 | 0.000 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.2 | 0.00 | 0.25 | 0.5 |
| 06-07 | DEN | 3 | 0 | 8.3 | 0.800 | 0.000 | 0.333 | 2.0 | 2.7 | 4.7 | 0.0 | 0.3 | 1.0 | 0.67 | 2.33 | 3.3 |
| 07-08 | DAL | 3 | 0 | 3.7 | 1.000 | 0.000 | 1.000 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.33 | 0.67 | 1.3 |
| 08-09 | TOR | 1 | 0 | 10.0 | 0.000 | 0.000 | 0.500 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.00 | 3.00 | 2.0 |
| 11-12 | BOS | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | -- | 26 | 3 | 7.5 | 0.412 | 0.000 | 0.500 | 0.8 | 1.5 | 2.4 | 0.5 | 0.0 | 0.4 | 0.46 | 1.04 | 1.8 |
|
Career Preseason Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | MIL | 4 | 1 | 23 | 2-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
| 03-04 | LAL | 5 | 1 | 54 | 3-11 | 0-0 | 6-12 | 6 | 8 | 14 | 5 | 0 | 3 | 4 | 7 | 12 |
| 05-06 | SAC | 4 | 0 | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 2 |
| 06-07 | DEN | 3 | 0 | 24 | 4-5 | 0-0 | 2-6 | 6 | 8 | 14 | 0 | 1 | 3 | 2 | 7 | 10 |
| 07-08 | DAL | 3 | 0 | 10 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 08-09 | TOR | 1 | 0 | 10 | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 11-12 | BOS | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | -- | 26 | 3 | 195 | 14-34 | 0-0 | 19-38 | 22 | 40 | 62 | 14 | 1 | 10 | 12 | 27 | 47 |
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | MIL | 5 | 0 | 1.6 | 0.000 | 0.000 | 0.000 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.00 | 0.00 | 0.0 |
| 03-04 | LAL | 10 | 2 | 13.0 | 0.478 | 0.000 | 0.583 | 2.3 | 2.9 | 5.2 | 0.7 | 0.2 | 0.4 | 0.60 | 1.60 | 2.9 |
| 04-05 | CHA | 23 | 0 | 14.3 | 0.452 | 0.000 | 0.590 | 1.6 | 3.7 | 5.3 | 0.3 | 0.2 | 0.7 | 0.74 | 2.30 | 3.4 |
| 05-06 | SAC | 12 | 0 | 3.3 | 0.714 | 0.000 | 0.000 | 0.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.3 | 0.00 | 0.42 | 0.8 |
| 06-07 | DEN | 22 | 3 | 5.7 | 0.643 | 0.000 | 0.429 | 0.7 | 1.5 | 2.2 | 0.2 | 0.1 | 0.3 | 0.45 | 0.77 | 1.1 |
| Career | -- | 72 | 5 | 8.7 | 0.491 | 0.000 | 0.537 | 1.1 | 2.3 | 3.4 | 0.4 | 0.1 | 0.4 | 0.46 | 1.26 | 2.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | MIL | 5 | 0 | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03-04 | LAL | 10 | 2 | 129 | 11-23 | 0-0 | 7-12 | 23 | 29 | 52 | 7 | 2 | 4 | 6 | 16 | 29 |
| 04-05 | CHA | 23 | 0 | 328 | 28-62 | 0-0 | 23-39 | 36 | 86 | 122 | 8 | 4 | 17 | 17 | 53 | 79 |
| 05-06 | SAC | 12 | 0 | 38 | 5-7 | 0-0 | 0-2 | 5 | 13 | 18 | 5 | 0 | 4 | 0 | 5 | 10 |
| 06-07 | DEN | 22 | 3 | 124 | 9-14 | 0-1 | 6-14 | 15 | 33 | 48 | 5 | 2 | 7 | 10 | 17 | 24 |
| Career | -- | 72 | 5 | 629 | 53-108 | 0-1 | 36-67 | 80 | 162 | 242 | 26 | 9 | 32 | 33 | 91 | 142 |
|
Career Playoff Averages
|
|
|
Career Playoff Totals
|
|
|
Season Highs/Career Highs
|
|
| Points | 10 @ Orlando 01/07/05 | |
| Field Goals Made | 4 2 Times | |
| Field Goals Attempted | 9 vs. L.A. Clippers 01/17/04 | |
| Three Point Field Goals Made | None | |
| Three Point Field Goals Attempted | 1 vs. Phoenix 03/17/07 | |
| Free Throws Made | 4 vs. Houston 12/18/04 | |
| Free Throws Attempted | 6 @ Atlanta 01/15/05 | |
| Offensive Rebounds | 5 4 Times | |
| Defensive Rebounds | 10 @ L.A. Lakers 01/30/05 | |
| Total Rebounds | 13 @ San Antonio 04/18/07 | |
| Assists | 3 3 Times | |
| Steals | 1 9 Times | |
| Blocks | 3 2 Times | |
| Minutes Played | 32 vs. L.A. Clippers 01/17/04 |

