Francisco Garcia Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Francisco Garcia
  • #32
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
4.8
RPG
2.00
APG
0.6
EFF
+ 5.43
Born: Dec 31, 1980
Height: 6-7 / 2.01
Weight: 195 lbs. / 88.5 kg.
Prior to NBA / Country:
Louisville / Dominican Republic
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 23 1 362 37-100 17-63 12-15 7 44 51 15 18 21 103
Road Games 26 2 437 49-129 21-68 12-15 4 44 48 16 18 16 131
In Games Won 16 0 237 19-63 9-39 9-12 2 32 34 7 11 16 56
In Games Lost 33 3 562 67-166 29-92 15-18 9 56 65 24 25 21 178
As a Starter 3 3 69 9-23 4-14 0-0 1 7 8 2 7 3 22
As a Substitute 46 0 730 77-206 34-117 24-30 10 81 91 29 29 34 212
Against ATL 1 0 26 2-4 1-3 0-0 0 3 3 1 2 0 5
Against CHA 1 0 17 1-3 0-1 0-0 0 1 1 0 1 1 2
Against CHI 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against DAL 2 0 46 4-12 2-7 0-0 0 3 3 0 4 3 10
Against DEN 3 0 44 4-15 3-8 0-2 0 8 8 1 1 1 11
Against DET 1 0 15 5-8 2-4 0-0 0 0 0 0 1 0 12
Against GS 4 0 57 6-18 2-7 4-4 2 8 10 0 0 2 18
Against HOU 2 0 26 5-10 1-5 0-0 0 0 0 2 1 1 11
Against IND 1 0 30 3-9 2-7 8-10 1 4 5 0 2 1 16
Against LAC 3 2 68 9-23 4-15 0-0 1 9 10 2 4 3 22
Against LAL 2 0 35 8-15 2-6 2-2 0 8 8 3 3 2 20
Against MEM 2 1 30 2-8 1-6 1-1 0 3 3 0 3 1 6
Against MIA 1 0 22 3-9 3-6 2-2 1 2 3 2 0 1 11
Against MIL 1 0 8 0-2 0-1 0-0 0 3 3 1 0 1 0
Against MIN 3 0 37 4-10 2-7 2-3 1 6 7 1 0 2 12
Against NJ 1 0 15 1-3 0-2 0-0 0 2 2 0 1 0 2
Against NO 3 0 28 2-6 2-6 0-0 1 5 6 2 1 2 6
Against ORL 1 0 7 0-1 0-1 0-0 0 0 0 0 0 0 0
Against PHI 1 0 26 3-9 1-2 2-2 0 1 1 4 3 0 9
Against PHO 2 0 31 3-7 2-5 0-0 0 5 5 0 2 1 8
Against POR 2 0 30 4-6 2-3 2-2 0 1 1 3 1 1 12
Against SAN 3 0 36 4-13 1-7 0-0 1 3 4 1 1 2 9
Against TOR 1 0 17 0-2 0-2 0-0 0 1 1 0 1 0 0
Against UTAH 4 0 68 3-15 2-9 0-0 1 3 4 3 1 6 8
Against WAS 1 0 34 5-11 1-5 1-2 0 5 5 1 2 3 12
Against OKC 2 0 41 5-10 2-6 0-0 2 4 6 4 1 3 12
In January 17 1 280 25-73 12-43 15-20 3 27 30 11 14 9 77
In February 8 0 108 12-31 8-21 3-4 1 12 13 4 4 8 35
In March 15 0 256 32-80 12-40 6-6 3 29 32 6 12 10 82
In April 9 2 155 17-45 6-27 0-0 4 20 24 10 6 10 40
By Div 11 2 191 26-63 10-33 6-6 3 30 33 5 9 8 68
By Conf 37 3 577 63-168 28-97 11-14 9 66 75 22 23 30 165
0 Days Rest 11 1 185 23-57 9-31 3-5 0 25 25 4 12 8 58
1 Days Rest 25 1 437 47-124 18-66 19-23 7 46 53 19 18 16 131
2 Days Rest 6 1 82 6-21 2-12 0-0 3 7 10 3 3 5 14
3 Days Rest 2 0 23 2-4 2-4 0-0 0 3 3 0 2 1 6
3+ Days Rest 5 0 72 8-23 7-18 2-2 1 7 8 5 1 7 25
Last 5 Games 5 0 82 9-22 3-12 0-0 3 11 14 6 2 6 21
Last 10 Games 10 2 170 18-48 6-29 0-0 4 22 26 10 7 10 42
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 23 1 15.7 0.370 0.270 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 26 2 16.8 0.380 0.309 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 16 0 14.8 0.302 0.231 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 33 3 17.0 0.404 0.315 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 3 3 23.0 0.391 0.286 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 46 0 15.9 0.374 0.291 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 26.0 0.500 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 0 17.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 2 0 23.0 0.333 0.286 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 0 14.7 0.267 0.375 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 0 15.0 0.625 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 4 0 14.2 0.333 0.286 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 2 0 13.0 0.500 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 0 30.0 0.333 0.286 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 2 22.7 0.391 0.267 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 2 0 17.5 0.533 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 2 1 15.0 0.250 0.167 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 0 22.0 0.333 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 8.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 3 0 12.3 0.400 0.286 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 15.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 0 9.3 0.333 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 26.0 0.333 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 0 15.5 0.429 0.400 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 0 15.0 0.667 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 3 0 12.0 0.308 0.143 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 0 17.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 4 0 17.0 0.200 0.222 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 0 34.0 0.455 0.200 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 2 0 20.5 0.500 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 1 16.5 0.342 0.279 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 8 0 13.5 0.387 0.381 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 15 0 17.1 0.400 0.300 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 9 2 17.2 0.378 0.222 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 11 2 17.4 0.413 0.303 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 37 3 15.6 0.375 0.289 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 11 1 16.8 0.404 0.290 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 25 1 17.5 0.379 0.273 0.826 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 1 13.7 0.286 0.167 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 0 11.5 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 5 0 14.4 0.348 0.389 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 16.4 0.409 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 2 17.0 0.375 0.207 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.