|
Buy Francisco Garcia Products
|
|
|||
2011-12 Statistics
Born:
Dec 31, 1980
Height:
6-7 / 2.01
Weight:
195 lbs. / 88.5 kg.
Prior to NBA / Country:
Louisville / Dominican Republic
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | SAC | 67 | 11 | 19.4 | 0.400 | 0.285 | 0.772 | 0.6 | 2.2 | 2.8 | 1.4 | 0.6 | 0.7 | 1.12 | 2.01 | 5.6 |
| 06-07 | SAC | 79 | 5 | 17.8 | 0.429 | 0.356 | 0.833 | 0.7 | 1.9 | 2.6 | 1.1 | 0.6 | 0.5 | 0.89 | 2.41 | 6.0 |
| 07-08 | SAC | 79 | 20 | 26.5 | 0.463 | 0.391 | 0.779 | 0.7 | 2.7 | 3.3 | 1.6 | 1.2 | 0.6 | 1.62 | 2.94 | 12.3 |
| 08-09 | SAC | 65 | 36 | 30.4 | 0.444 | 0.398 | 0.820 | 0.9 | 2.5 | 3.4 | 2.3 | 1.2 | 1.0 | 1.72 | 3.02 | 12.7 |
| 09-10 | SAC | 25 | 4 | 23.0 | 0.466 | 0.390 | 0.882 | 0.4 | 2.2 | 2.6 | 1.8 | 0.4 | 0.8 | 0.84 | 1.96 | 8.1 |
| 10-11 | SAC | 58 | 34 | 23.9 | 0.436 | 0.362 | 0.855 | 0.4 | 1.9 | 2.3 | 1.2 | 0.9 | 0.8 | 0.78 | 2.17 | 9.7 |
| 11-12 | SAC | 49 | 3 | 16.3 | 0.376 | 0.290 | 0.800 | 0.2 | 1.8 | 2.0 | 0.6 | 0.7 | 0.8 | 0.45 | 1.49 | 4.8 |
| Career | -- | 422 | 113 | 22.6 | 0.437 | 0.360 | 0.808 | 0.6 | 2.2 | 2.8 | 1.4 | 0.8 | 0.7 | 1.12 | 2.37 | 8.6 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | SAC | 67 | 11 | 1,301 | 130-325 | 39-137 | 78-101 | 39 | 146 | 185 | 94 | 41 | 47 | 75 | 135 | 377 |
| 06-07 | SAC | 79 | 5 | 1,410 | 163-380 | 53-149 | 95-114 | 53 | 152 | 205 | 87 | 45 | 43 | 70 | 190 | 474 |
| 07-08 | SAC | 79 | 20 | 2,096 | 348-752 | 113-289 | 162-208 | 52 | 212 | 264 | 128 | 96 | 50 | 128 | 232 | 971 |
| 08-09 | SAC | 65 | 36 | 1,975 | 295-665 | 88-221 | 146-178 | 56 | 162 | 218 | 150 | 80 | 67 | 112 | 196 | 824 |
| 09-10 | SAC | 25 | 4 | 575 | 82-176 | 23-59 | 15-17 | 11 | 55 | 66 | 45 | 10 | 19 | 21 | 49 | 202 |
| 10-11 | SAC | 58 | 34 | 1,386 | 207-475 | 81-224 | 65-76 | 24 | 109 | 133 | 71 | 51 | 49 | 45 | 126 | 560 |
| 11-12 | SAC | 49 | 3 | 798 | 86-229 | 38-131 | 24-30 | 11 | 88 | 99 | 31 | 36 | 37 | 22 | 73 | 234 |
| Career | -- | 422 | 113 | 9,541 | 1,311-3,002 | 435-1,210 | 585-724 | 246 | 924 | 1,170 | 606 | 359 | 312 | 473 | 1,001 | 3,642 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | SAC | 6 | 0 | 6.8 | 0.455 | 0.250 | 1.000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.00 | 0.83 | 2.2 |
| Career | -- | 6 | 0 | 6.8 | 0.455 | 0.250 | 1.000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.00 | 0.83 | 2.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | SAC | 6 | 0 | 41 | 5-11 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 13 |
| Career | -- | 6 | 0 | 82 | 5-11 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 13 |
|
Season Highs/Career Highs
|
|
| Points | 18 @ L.A. Lakers 03/02/12 | 31 2 Times |
| Field Goals Made | 7 @ L.A. Lakers 03/02/12 | 13 @ Phoenix 11/21/07 |
| Field Goals Attempted | 11 3 Times | 25 @ Phoenix 11/21/07 |
| Three Point Field Goals Made | 3 3 Times | 6 2 Times |
| Three Point Field Goals Attempted | 7 2 Times | 10 2 Times |
| Free Throws Made | 8 vs. Indiana 01/18/12 | 10 2 Times |
| Free Throws Attempted | 10 vs. Indiana 01/18/12 | 13 @ New York 01/02/08 |
| Offensive Rebounds | 2 vs. Oklahoma City 04/20/12 | 6 @ Memphis 04/10/07 |
| Defensive Rebounds | 7 @ Denver 03/05/12 | 9 vs. Indiana 01/12/08 |
| Total Rebounds | 7 @ Denver 03/05/12 | 12 vs. Indiana 01/12/08 |
| Assists | 4 2 Times | 7 2 Times |
| Steals | 3 5 Times | 5 4 Times |
| Blocks | 3 @ Washington 02/22/12 | 5 vs. Utah 02/05/06 |
| Minutes Played | 34 @ Washington 02/22/12 | 50 @ New York 01/25/06 |

