|
Buy Fabricio Oberto Products
|
|
|||
2010-11 Statistics
Born:
Mar 21, 1975
Height:
6-10 / 2.08
Weight:
245 lbs. / 111.1 kg.
From:
Las Varillas, Argentina
Years Pro:
5
FANTASY IMPACT |
|
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | SAS | 59 | 0 | 8.3 | 0.473 | 0.000 | 0.556 | 1.0 | 1.1 | 2.1 | 0.5 | 0.2 | 0.2 | 0.47 | 1.54 | 1.7 |
| 06-07 | SAS | 79 | 33 | 17.3 | 0.562 | 0.000 | 0.647 | 1.7 | 3.0 | 4.7 | 0.9 | 0.3 | 0.3 | 0.87 | 2.70 | 4.4 |
| 07-08 | SAS | 82 | 64 | 20.0 | 0.608 | 0.000 | 0.607 | 1.9 | 3.4 | 5.2 | 1.2 | 0.4 | 0.2 | 0.62 | 2.48 | 4.8 |
| 08-09 | SAS | 54 | 11 | 12.5 | 0.587 | 0.000 | 0.571 | 1.2 | 1.4 | 2.6 | 1.1 | 0.1 | 0.2 | 0.70 | 1.76 | 2.6 |
| 09-10 | WAS | 57 | 20 | 11.4 | 0.625 | 0.000 | 0.765 | 0.6 | 1.2 | 1.8 | 0.9 | 0.2 | 0.2 | 0.63 | 2.12 | 1.5 |
| 10-11 | POR | 5 | 0 | 9.0 | 0.600 | 0.000 | 0.500 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.60 | 2.00 | 1.4 |
| Career | -- | 336 | 128 | 14.5 | 0.576 | 0.000 | 0.617 | 1.3 | 2.2 | 3.5 | 0.9 | 0.3 | 0.2 | 0.67 | 2.18 | 3.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | SAS | 59 | 0 | 489 | 44-93 | 0-2 | 15-27 | 57 | 66 | 123 | 27 | 9 | 11 | 28 | 91 | 103 |
| 06-07 | SAS | 79 | 33 | 1,365 | 158-281 | 0-0 | 33-51 | 131 | 237 | 368 | 68 | 25 | 24 | 69 | 213 | 349 |
| 07-08 | SAS | 82 | 64 | 1,643 | 180-296 | 0-1 | 37-61 | 153 | 277 | 430 | 95 | 37 | 20 | 51 | 203 | 397 |
| 08-09 | SAS | 54 | 11 | 676 | 61-104 | 0-1 | 20-35 | 65 | 77 | 142 | 59 | 7 | 11 | 38 | 95 | 142 |
| 09-10 | WAS | 57 | 20 | 649 | 35-56 | 0-0 | 13-17 | 34 | 71 | 105 | 51 | 11 | 9 | 36 | 121 | 83 |
| 10-11 | POR | 5 | 0 | 44 | 3-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 10 | 7 |
| Career | -- | 336 | 128 | 4,869 | 481-835 | 0-4 | 119-193 | 443 | 732 | 1,175 | 300 | 89 | 75 | 225 | 733 | 1,081 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | SAS | 7 | 0 | 4.9 | 0.333 | 0.000 | 0.250 | 0.4 | 0.4 | 0.9 | 0.1 | 0.1 | 0.4 | 0.29 | 1.00 | 1.0 |
| 06-07 | SAS | 20 | 12 | 20.8 | 0.625 | 0.000 | 0.571 | 2.0 | 2.8 | 4.9 | 0.7 | 0.3 | 0.2 | 0.50 | 2.70 | 5.6 |
| 07-08 | SAS | 17 | 9 | 19.5 | 0.609 | 0.000 | 0.700 | 0.9 | 3.3 | 4.2 | 1.2 | 0.4 | 0.3 | 0.82 | 2.82 | 3.7 |
| 08-09 | SAS | 2 | 0 | 11.0 | 0.667 | 0.000 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.00 | 1.00 | 6.0 |
| Career | -- | 46 | 21 | 17.4 | 0.603 | 0.000 | 0.615 | 1.3 | 2.6 | 3.9 | 0.8 | 0.3 | 0.3 | 0.61 | 2.41 | 4.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | SAS | 7 | 0 | 34 | 3-9 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 7 | 7 |
| 06-07 | SAS | 20 | 12 | 415 | 50-80 | 0-1 | 12-21 | 41 | 57 | 98 | 14 | 6 | 4 | 10 | 54 | 112 |
| 07-08 | SAS | 17 | 9 | 330 | 28-46 | 0-0 | 7-10 | 15 | 56 | 71 | 20 | 6 | 5 | 14 | 48 | 63 |
| 08-09 | SAS | 2 | 0 | 21 | 4-6 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 12 |
| Career | -- | 46 | 21 | 801 | 85-141 | 0-1 | 24-39 | 61 | 118 | 179 | 35 | 15 | 12 | 28 | 111 | 194 |
|
Season Highs/Career Highs
|
|
| Points | 4 @ New York 10/30/10 | 22 vs. Phoenix 11/08/06 |
| Field Goals Made | 2 @ New York 10/30/10 | 11 vs. Phoenix 11/08/06 |
| Field Goals Attempted | 3 @ New York 10/30/10 | 11 2 Times |
| Three Point Field Goals Made | None | None |
| Three Point Field Goals Attempted | None | 1 4 Times |
| Free Throws Made | 1 @ L.A. Clippers 10/27/10 | 6 vs. Golden State 12/06/08 |
| Free Throws Attempted | 2 @ L.A. Clippers 10/27/10 | 8 vs. Golden State 12/06/08 |
| Offensive Rebounds | 1 3 Times | 8 vs. Seattle 02/21/06 |
| Defensive Rebounds | 2 @ L.A. Clippers 10/27/10 | 12 @ L.A. Lakers 12/13/07 |
| Total Rebounds | 3 @ L.A. Clippers 10/27/10 | 16 @ L.A. Lakers 12/13/07 |
| Assists | None | 5 5 Times |
| Steals | None | 2 15 Times |
| Blocks | None | 4 @ Denver 02/03/09 |
| Minutes Played | 17 @ New York 10/30/10 | 39 vs. Phoenix 11/08/06 |

