|
Buy Erick Dampier Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 2 | 0 | 11 | 0-1 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Road Games | 13 | 0 | 71 | 1-7 | 0-0 | 0-0 | 7 | 10 | 17 | 4 | 1 | 4 | 2 |
| In Games Won | 7 | 0 | 32 | 1-3 | 0-0 | 0-0 | 5 | 8 | 13 | 2 | 0 | 1 | 2 |
| In Games Lost | 8 | 0 | 50 | 0-5 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 3 | 0 |
| As a Substitute | 15 | 0 | 82 | 1-8 | 0-0 | 0-0 | 10 | 15 | 25 | 4 | 1 | 4 | 2 |
| Against CHI | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against CLE | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against DAL | 1 | 0 | 5 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Against DEN | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against DET | 1 | 0 | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Against IND | 1 | 0 | 12 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Against LAC | 1 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Against LAL | 1 | 0 | 16 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Against MIA | 2 | 0 | 10 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Against NY | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Against ORL | 2 | 0 | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Against PHO | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against SAC | 1 | 0 | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| In February | 6 | 0 | 30 | 0-4 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 1 | 1 | 0 |
| In March | 7 | 0 | 43 | 1-3 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 3 | 2 |
| In April | 2 | 0 | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| By Div | 4 | 0 | 16 | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| By Conf | 9 | 0 | 41 | 1-5 | 0-0 | 0-0 | 6 | 7 | 13 | 2 | 0 | 1 | 2 |
| 0 Days Rest | 3 | 0 | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 Days Rest | 6 | 0 | 44 | 0-5 | 0-0 | 0-0 | 6 | 6 | 12 | 3 | 1 | 2 | 0 |
| 3 Days Rest | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3+ Days Rest | 5 | 0 | 23 | 1-3 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 0 | 2 |
| Last 5 Games | 5 | 0 | 22 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Last 10 Games | 10 | 0 | 56 | 1-4 | 0-0 | 0-0 | 6 | 9 | 15 | 3 | 0 | 3 | 2 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 2 | 0 | 5.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 13 | 0 | 5.5 | 0.143 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 7 | 0 | 4.6 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 8 | 0 | 6.2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 15 | 0 | 5.5 | 0.125 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 0 | 12.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 0 | 16.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 2 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 6 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 7 | 0 | 6.1 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 2 | 0 | 4.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 4 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 9 | 0 | 4.6 | 0.200 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 3 | 0 | 4.7 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 6 | 0 | 7.3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 0 | 4.6 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 4.4 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 5.6 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

