|
Buy Erick Dampier Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 10 | @ BOS1 | L 80 - 83 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 08 | vs. BOS1 | W 87 - 86 | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| May 06 | @ BOS1 | L 79 - 101 | 12 | 3 - 6 | 0 - 0 | 2 - 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| May 04 | @ BOS1 | L 84 - 90 | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. DAL | W 106 - 89 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13 | @ ORL | W 109 - 81 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 18 | @ CLE | W 103 - 87 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | @ LAC | L 82 - 96 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | @ DEN | L 117 - 118 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | @ SAC | W 106 - 99 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Mar 09 | @ DET | L 85 - 86 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 07 | @ MIA | L 86 - 89 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 06 | @ IND | W 101 - 96 | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 22 | @ NYK | L 82 - 99 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 20 | @ CHI | L 79 - 90 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | @ PHX | W 101 - 99 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | @ LAL | L 78 - 86 | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | vs. MIA | L 87 - 107 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | @ ORL | W 89 - 87 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

