Dwyane Wade Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Dwyane Wade
  • #3
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
23.8
RPG
4.50
APG
3.6
EFF
+ 20.18
Born: Jan 17, 1982
Height: 6-4 / 1.93
Weight: 220 lbs. / 99.8 kg.
Prior to NBA / Country:
Marquette / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 24 @ IND2 W 105 - 93 39 17 - 25 0 - 0 7 - 8 2 8 10 3 2 0 5 3 41
May 22 vs. IND2 W 115 - 83 33 10 - 17 1 - 2 7 - 13 0 3 3 2 2 1 4 3 28
May 20 @ IND2 W 101 - 93 41 13 - 23 2 - 2 2 - 6 1 8 9 6 1 2 0 1 30
May 17 @ IND2 L 75 - 94 37 2 - 13 0 - 2 1 - 2 1 4 5 1 1 2 5 3 5
May 15 vs. IND2 L 75 - 78 37 8 - 22 0 - 2 8 - 10 3 3 6 4 1 2 3 4 24
May 13 vs. IND2 W 95 - 86 40 8 - 23 0 - 0 13 - 14 0 0 0 4 1 1 2 1 29
First Round
May 09 vs. NYK1 W 106 - 94 38 7 - 19 0 - 0 5 - 7 1 3 4 3 2 2 2 4 19
May 06 @ NYK1 L 87 - 89 38 9 - 18 0 - 3 4 - 11 1 2 3 6 4 3 2 5 22
May 03 @ NYK1 W 87 - 70 37 8 - 17 2 - 5 2 - 3 0 4 4 4 5 0 2 3 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. NYK1 W 104 - 94 35 11 - 18 0 - 1 3 - 3 1 3 4 4 2 1 1 1 25
Apr 28 vs. NYK1 W 100 - 67 31 8 - 13 0 - 0 3 - 6 2 0 2 3 1 0 5 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 21 vs. WAS L 84 - 86 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 19 vs. CHI W 83 - 72 33 7 - 16 0 - 0 4 - 6 1 2 3 5 3 0 1 3 18
Apr 15 @ NYK W 93 - 85 38 10 - 18 0 - 2 8 - 8 2 7 9 4 0 1 6 3 28
Apr 12 @ CHI L 86 - 96 41 10 - 21 0 - 0 1 - 2 0 5 5 4 2 2 2 3 21
Apr 10 vs. BOS L 107 - 115 39 9 - 21 0 - 2 2 - 4 2 0 2 5 3 1 2 3 20
Apr 06 vs. MEM L 82 - 97 36 8 - 18 1 - 1 3 - 4 4 3 7 2 2 0 3 2 20
Apr 04 vs. OKC W 98 - 93 38 7 - 18 0 - 2 5 - 6 1 2 3 2 3 2 5 1 19
Apr 01 @ BOS L 72 - 91 36 6 - 17 0 - 3 3 - 5 3 5 8 3 1 3 2 4 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 113 - 101 36 12 - 19 1 - 2 5 - 7 4 2 6 6 3 1 0 1 30
Mar 29 vs. DAL W 106 - 85 32 5 - 11 0 - 0 6 - 9 1 2 3 5 1 0 2 2 16
Mar 26 @ IND L 90 - 105 35 7 - 16 4 - 8 6 - 8 1 4 5 6 0 4 1 2 24
Mar 25 @ OKC L 87 - 103 38 6 - 10 3 - 4 7 - 7 0 4 4 4 3 2 6 2 22
Mar 23 @ DET W 88 - 73 36 10 - 19 0 - 1 4 - 4 1 8 9 5 3 0 3 0 24
Mar 20 vs. PHX W 99 - 95 36 6 - 17 0 - 2 7 - 9 5 2 7 5 0 1 1 4 19
Mar 18 vs. ORL W 91 - 81 38 13 - 25 0 - 1 5 - 7 1 5 6 4 1 1 3 2 31
Mar 16 @ PHI W 84 - 78 38 6 - 16 0 - 2 0 - 2 0 11 11 6 2 2 4 2 12
Mar 14 @ CHI L 102 - 106 39 16 - 26 1 - 3 3 - 4 1 6 7 1 1 2 3 1 36
Mar 13 @ ORL L 98 - 104 38 12 - 22 2 - 3 2 - 2 0 6 6 5 2 2 1 3 28
Mar 10 vs. IND W 93 - 91 40 10 - 16 0 - 1 8 - 9 2 2 4 7 1 1 5 2 28
Mar 07 vs. ATL W 89 - 86 35 7 - 17 0 - 0 4 - 6 3 6 9 6 3 1 2 1 18
Mar 06 vs. NJN W 108 - 78 15 6 - 8 0 - 0 1 - 1 1 1 2 3 0 0 1 1 13
Mar 04 @ LAL L 83 - 93 31 7 - 17 1 - 4 1 - 2 2 2 4 5 2 1 5 6 16
Mar 02 @ UTA L 98 - 99 36 10 - 20 1 - 1 10 - 11 2 4 6 2 1 0 3 3 31
Mar 01 @ POR W 107 - 93 35 12 - 23 0 - 1 9 - 11 1 1 2 10 3 1 4 3 33
Feb 23 vs. NYK W 102 - 88 35 10 - 22 0 - 1 2 - 3 3 2 5 5 2 0 2 3 22
Feb 21 vs. SAC W 120 - 108 30 11 - 16 0 - 0 8 - 10 2 2 4 10 3 2 2 3 30
Feb 19 vs. ORL W 90 - 78 31 13 - 23 0 - 2 1 - 1 3 3 6 2 2 3 2 3 27
Feb 17 @ CLE W 111 - 87 24 7 - 10 1 - 1 7 - 9 1 5 6 2 0 2 3 4 22
Feb 14 @ IND W 105 - 90 24 6 - 12 0 - 0 4 - 4 1 5 6 3 0 1 1 0 16
Feb 13 @ MIL W 114 - 96 28 8 - 14 0 - 0 6 - 8 3 2 5 4 0 1 5 2 22
Feb 12 @ ATL W 107 - 87 24 7 - 14 0 - 0 7 - 7 2 3 5 3 2 1 0 0 21
Feb 10 @ WAS W 106 - 89 31 11 - 18 0 - 0 4 - 4 0 3 3 5 1 0 4 3 26
Feb 08 @ ORL L 89 - 102 36 15 - 24 0 - 2 3 - 3 0 2 2 2 1 3 2 1 33
Feb 07 vs. CLE W 107 - 91 35 9 - 17 0 - 1 8 - 8 1 3 4 6 3 1 4 2 26
Feb 05 vs. TOR W 95 - 89 34 8 - 14 0 - 1 9 - 12 0 2 2 3 0 2 1 1 25
Feb 03 @ PHI W 99 - 79 33 10 - 20 0 - 0 6 - 8 1 4 5 4 1 0 1 4 26
Feb 01 @ MIL L 97 - 105 37 8 - 17 0 - 1 7 - 8 2 6 8 6 1 1 3 3 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NOH W 109 - 95 24 8 - 15 0 - 0 6 - 6 1 2 3 5 2 0 0 1 22
Jan 29 vs. CHI W 97 - 93 31 4 - 16 0 - 0 7 - 10 3 1 4 7 1 1 4 1 15
Jan 27 vs. NYK W 99 - 89 33 11 - 19 0 - 1 6 - 6 1 1 2 4 5 2 1 1 28
Jan 13 @ DEN L 104 - 117 29 6 - 14 0 - 0 0 - 0 4 3 7 6 2 0 3 4 12
Jan 11 @ LAC L 89 - 95 42 6 - 17 0 - 2 5 - 8 1 6 7 2 3 2 2 4 17
Jan 10 @ GSW L 106 - 111 37 11 - 23 0 - 0 12 - 16 4 2 6 2 4 1 2 3 34
Jan 02 vs. ATL L 92 - 100 39 4 - 17 0 - 1 4 - 6 0 3 3 10 3 1 3 1 12
Jan 01 vs. CHA W 129 - 90 29 9 - 16 0 - 0 4 - 4 1 2 3 6 2 1 3 3 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ MIN W 103 - 101 38 8 - 19 0 - 0 3 - 6 0 3 3 5 0 3 5 0 19
Dec 28 @ CHA W 96 - 95 32 5 - 13 0 - 0 0 - 0 0 1 1 4 1 2 3 4 10
Dec 27 vs. BOS W 115 - 107 36 8 - 15 0 - 0 8 - 10 0 1 1 8 2 4 3 1 24
Dec 25 @ DAL W 105 - 94 35 11 - 21 0 - 0 4 - 6 1 7 8 6 1 1 5 4 26
Dec 21 @ ORL PRE L 100 - 104 30 6 - 12 0 - 0 9 - 10 1 4 5 2 4 0 2 1 21
Dec 18 vs. ORL PRE W 118 - 85 22 5 - 8 0 - 2 4 - 5 1 3 4 5 1 1 1 1 14

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.