Drew Gooden Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Drew Gooden
  • #0
  • Center-Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
13.7
RPG
6.50
APG
2.6
EFF
+ 15.04
Born: Sep 24, 1981
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 27 23 697 136-318 8-31 79-93 54 101 155 66 23 22 359
Road Games 29 23 772 151-339 8-24 97-115 76 132 208 78 23 12 407
In Games Won 26 21 705 141-295 7-26 75-92 57 121 178 91 21 14 364
In Games Lost 30 25 764 146-362 9-29 101-116 73 112 185 53 25 20 402
As a Starter 46 46 1328 270-604 14-49 161-190 119 209 328 134 43 31 715
As a Substitute 10 0 141 17-53 2-6 15-18 11 24 35 10 3 3 51
Against ATL 3 2 96 17-47 2-4 19-20 6 15 21 8 2 2 55
Against BOS 2 2 59 9-27 0-1 11-11 3 8 11 5 0 2 29
Against CHA 2 1 39 8-18 0-1 2-2 6 11 17 6 0 2 18
Against CHI 3 3 102 24-48 3-7 23-24 11 13 24 7 3 3 74
Against CLE 3 3 85 17-36 3-6 6-8 7 14 21 17 3 5 43
Against DAL 1 1 23 4-9 0-0 0-0 1 2 3 2 0 0 8
Against DEN 2 0 18 3-9 0-0 1-1 2 2 4 0 0 0 7
Against DET 4 3 88 20-35 0-4 6-7 5 9 14 11 1 3 46
Against GS 1 1 28 6-14 0-1 4-4 3 8 11 4 0 0 16
Against HOU 1 0 28 4-8 1-2 2-2 1 1 2 2 3 1 11
Against IND 3 3 73 11-36 0-1 8-10 9 12 21 5 1 4 30
Against LAC 1 1 29 5-14 1-1 7-8 4 9 13 0 1 0 18
Against LAL 1 1 36 9-15 1-3 4-4 1 7 8 1 1 0 23
Against MEM 1 1 38 9-16 0-1 2-3 1 4 5 2 5 1 20
Against MIA 3 2 79 10-32 0-2 11-12 9 10 19 9 3 1 31
Against NJ 2 2 69 17-32 1-3 4-5 3 13 16 10 2 0 39
Against NO 1 1 26 5-13 1-1 0-0 1 4 5 1 0 2 11
Against NY 4 3 81 8-31 0-3 12-16 11 15 26 6 4 0 28
Against ORL 2 2 72 11-28 1-4 5-6 4 9 13 5 4 1 28
Against PHI 2 1 40 10-24 0-1 7-8 3 9 12 2 0 1 27
Against PHO 2 2 47 15-33 0-2 3-4 5 5 10 5 1 1 33
Against POR 2 2 52 11-21 1-1 3-3 5 7 12 9 1 0 26
Against SAC 1 1 34 6-13 0-0 6-10 4 5 9 2 2 0 18
Against SAN 1 0 13 1-4 0-1 0-0 0 2 2 2 0 0 2
Against TOR 3 3 82 15-33 0-2 13-17 8 15 23 8 2 1 43
Against UTAH 1 1 36 12-20 0-1 0-0 7 5 12 1 0 1 24
Against WAS 3 3 78 14-31 0-1 16-21 10 15 25 12 6 2 44
Against OKC 1 1 18 6-10 1-1 1-2 0 4 4 2 1 1 14
In January 17 8 364 68-155 5-14 44-53 38 63 101 24 8 5 185
In February 11 11 337 66-154 4-15 55-62 27 51 78 26 10 12 191
In March 17 17 523 105-239 6-20 54-63 43 78 121 64 20 13 270
In April 10 10 231 47-105 1-5 21-28 22 36 58 28 8 3 116
In December 1 0 14 1-4 0-1 2-2 0 5 5 2 0 1 4
By Div 13 12 348 72-155 6-18 43-49 32 48 80 40 8 15 193
By Conf 39 33 1043 191-458 10-40 143-167 95 168 263 111 31 27 535
0 Days Rest 18 16 526 109-244 4-17 57-64 46 80 126 42 15 12 279
1 Days Rest 28 24 735 136-316 11-34 90-107 59 115 174 78 24 17 373
2 Days Rest 4 2 79 19-44 0-1 8-12 9 13 22 4 1 2 46
3 Days Rest 2 2 65 15-28 1-1 9-11 7 9 16 11 2 0 40
3+ Days Rest 4 2 64 8-25 0-2 12-14 9 16 25 9 4 3 28
Last 5 Games 5 5 131 22-61 0-3 17-22 16 22 38 11 4 1 61
Last 10 Games 10 10 231 47-105 1-5 21-28 22 36 58 28 8 3 116
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 27 23 25.8 0.428 0.258 0.849 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 29 23 26.6 0.445 0.333 0.843 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 26 21 27.1 0.478 0.269 0.815 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 30 25 25.5 0.403 0.310 0.871 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 46 46 28.9 0.447 0.286 0.847 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 10 0 14.1 0.321 0.333 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 3 2 32.0 0.362 0.500 0.950 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 2 2 29.5 0.333 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 1 19.5 0.444 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 3 3 34.0 0.500 0.429 0.958 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 3 3 28.3 0.472 0.500 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 1 23.0 0.444 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 2 0 9.0 0.333 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 4 3 22.0 0.571 0.000 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 1 28.0 0.429 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 0 28.0 0.500 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 3 24.3 0.306 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 29.0 0.357 1.000 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 36.0 0.600 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 38.0 0.563 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 2 26.3 0.313 0.000 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 2 2 34.5 0.531 0.333 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 1 26.0 0.385 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 4 3 20.2 0.258 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 2 36.0 0.393 0.250 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 2 1 20.0 0.417 0.000 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 2 23.5 0.455 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 2 26.0 0.524 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 34.0 0.462 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 0 13.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 3 3 27.3 0.455 0.000 0.765 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 36.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 3 26.0 0.452 0.000 0.762 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 1 18.0 0.600 1.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 8 21.4 0.439 0.357 0.830 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 11 11 30.6 0.429 0.267 0.887 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 17 30.8 0.439 0.300 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 10 10 23.1 0.448 0.200 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 1 0 14.0 0.250 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 13 12 26.8 0.465 0.333 0.878 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 39 33 26.7 0.417 0.250 0.856 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 18 16 29.2 0.447 0.235 0.891 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 28 24 26.2 0.430 0.324 0.841 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 4 2 19.8 0.432 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 32.5 0.536 1.000 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 4 2 16.0 0.320 0.000 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 26.2 0.361 0.000 0.773 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 23.1 0.448 0.200 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.