Drew Gooden Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Drew Gooden
  • #0
  • Center-Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
13.7
RPG
6.50
APG
2.6
EFF
+ 15.04
Born: Sep 24, 1981
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 23 vs. TOR W 92 - 86 13 1 - 7 0 - 1 0 - 0 2 1 3 0 0 0 1 0 2
Apr 21 vs. NJN W 106 - 95 32 6 - 13 0 - 1 4 - 5 2 6 8 3 1 0 5 1 16
Apr 19 @ IND L 109 - 118 26 6 - 15 0 - 1 3 - 4 2 5 7 2 0 1 0 3 15
Apr 18 @ WAS L 112 - 121 34 7 - 16 0 - 0 7 - 9 6 6 12 6 2 0 1 4 21
Apr 14 vs. IND L 99 - 105 26 2 - 10 0 - 0 3 - 4 4 4 8 0 1 0 3 1 7
Apr 13 @ DET W 113 - 97 35 12 - 18 0 - 1 2 - 2 2 3 5 8 1 1 1 2 26
Apr 11 vs. NYK L 107 - 111 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Apr 09 vs. OKC L 89 - 109 18 6 - 10 1 - 1 1 - 2 0 4 4 2 1 1 2 2 14
Apr 07 vs. POR W 116 - 94 21 3 - 9 0 - 0 1 - 1 4 4 8 4 1 0 3 1 7
Apr 02 @ WAS W 112 - 98 21 4 - 6 0 - 0 0 - 1 0 3 3 3 1 0 2 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MEM L 95 - 99 38 9 - 16 0 - 1 2 - 3 1 4 5 2 5 1 5 3 20
Mar 30 @ CLE W 121 - 84 24 4 - 11 0 - 0 1 - 2 4 1 5 2 1 1 0 1 9
Mar 27 vs. ATL W 108 - 101 35 5 - 16 0 - 0 6 - 6 1 4 5 5 0 1 2 1 16
Mar 26 @ NYK L 80 - 89 22 2 - 9 0 - 1 2 - 2 3 2 5 1 2 0 0 4 6
Mar 24 vs. IND L 104 - 125 21 3 - 11 0 - 0 2 - 2 3 3 6 3 0 3 1 2 8
Mar 23 @ CHA W 112 - 92 25 7 - 14 0 - 0 0 - 0 6 6 12 4 0 1 1 4 14
Mar 22 vs. BOS L 91 - 100 25 2 - 12 0 - 1 2 - 2 0 3 3 3 0 2 2 1 6
Mar 20 @ POR W 116 - 87 31 8 - 12 1 - 1 2 - 2 1 3 4 5 0 0 1 2 19
Mar 16 @ GSW W 120 - 98 28 6 - 14 0 - 1 4 - 4 3 8 11 4 0 0 2 0 16
Mar 14 vs. CLE W 115 - 105 30 7 - 12 1 - 3 0 - 0 2 8 10 13 1 2 5 2 15
Mar 12 @ NJN W 105 - 99 37 11 - 19 1 - 2 0 - 0 1 7 8 7 1 0 1 2 23
Mar 11 @ TOR W 105 - 99 34 7 - 11 0 - 0 7 - 9 1 5 6 5 1 0 2 4 21
Mar 09 vs. NYK W 119 - 114 32 4 - 12 0 - 2 4 - 6 5 5 10 5 2 0 6 2 12
Mar 07 vs. CHI L 104 - 106 37 11 - 21 2 - 4 3 - 4 5 1 6 1 2 1 1 1 27
Mar 05 vs. PHI W 97 - 93 36 9 - 21 0 - 1 7 - 8 3 7 10 2 0 1 3 1 25
Mar 03 @ ORL L 98 - 114 30 2 - 7 0 - 1 3 - 4 2 3 5 1 3 0 4 5 7
Mar 02 @ ATL L 94 - 99 38 8 - 21 1 - 2 9 - 9 2 8 10 1 2 0 2 3 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ BOS L 96 - 102 34 7 - 15 0 - 0 9 - 9 3 5 8 2 0 0 1 1 23
Feb 28 vs. WAS W 119 - 118 23 3 - 9 0 - 1 9 - 11 4 6 10 3 3 2 1 1 15
Feb 15 vs. NOH L 89 - 92 26 5 - 13 1 - 1 0 - 0 1 4 5 1 0 2 2 2 11
Feb 13 vs. MIA L 96 - 114 26 2 - 14 0 - 1 8 - 8 5 2 7 2 1 1 0 1 12
Feb 11 vs. ORL L 94 - 99 42 9 - 21 1 - 3 2 - 2 2 6 8 4 1 1 2 4 21
Feb 10 @ CLE W 113 - 112 31 6 - 13 2 - 3 5 - 6 1 5 6 2 1 2 3 3 19
Feb 08 @ TOR W 105 - 99 35 7 - 15 0 - 1 6 - 8 5 9 14 3 1 1 6 1 20
Feb 07 vs. PHX L 105 - 107 29 12 - 21 0 - 1 1 - 2 2 2 4 2 0 1 2 4 25
Feb 04 vs. CHI L 90 - 113 29 7 - 13 0 - 1 10 - 10 0 3 3 0 1 1 1 1 24
Feb 03 @ DET L 80 - 88 23 1 - 8 0 - 2 2 - 2 2 2 4 2 0 1 1 3 4
Feb 01 vs. MIA W 105 - 97 39 7 - 12 0 - 1 3 - 4 2 7 9 5 2 0 5 2 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DET W 103 - 82 25 7 - 9 0 - 1 2 - 3 1 4 5 1 0 1 1 3 16
Jan 28 vs. LAL W 100 - 89 36 9 - 15 1 - 3 4 - 4 1 7 8 1 1 0 2 3 23
Jan 27 @ CHI L 100 - 107 36 6 - 14 1 - 2 10 - 10 6 9 15 6 0 1 4 2 23
Jan 25 @ HOU W 105 - 99 28 4 - 8 1 - 2 2 - 2 1 1 2 2 3 1 2 3 11
Jan 23 vs. ATL L 92 - 97 23 4 - 10 1 - 2 4 - 5 3 3 6 2 0 1 2 2 13
Jan 22 @ MIA W 91 - 82 14 1 - 6 0 - 0 0 - 0 2 1 3 2 0 0 1 0 2
Jan 20 @ NYK W 100 - 86 22 2 - 9 0 - 0 6 - 8 3 8 11 0 0 0 2 1 10
Jan 17 vs. DEN L 95 - 105 12 2 - 6 0 - 0 1 - 1 1 1 2 0 0 0 0 1 5
Jan 16 @ PHI L 82 - 94 4 1 - 3 0 - 0 0 - 0 0 2 2 0 0 0 1 1 2
Jan 13 @ DAL L 76 - 102 23 4 - 9 0 - 0 0 - 0 1 2 3 2 0 0 4 2 8
Jan 12 vs. DET W 102 - 93 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 3 0
Jan 10 vs. SAS W 106 - 103 13 1 - 4 0 - 1 0 - 0 0 2 2 2 0 0 0 1 2
Jan 08 @ PHX L 93 - 109 18 3 - 12 0 - 1 2 - 2 3 3 6 3 1 0 2 1 8
Jan 07 @ LAC L 86 - 92 29 5 - 14 1 - 1 7 - 8 4 9 13 0 1 0 1 3 18
Jan 05 @ SAC L 100 - 103 34 6 - 13 0 - 0 6 - 10 4 5 9 2 2 0 4 4 18
Jan 03 @ UTA L 73 - 85 36 12 - 20 0 - 1 0 - 0 7 5 12 1 0 1 2 3 24
Jan 02 @ DEN L 86 - 91 6 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 26 @ CHA L 95 - 96 14 1 - 4 0 - 1 2 - 2 0 5 5 2 0 1 1 1 4
Dec 21 vs. MIN PRE L 84 - 85 23 6 - 12 1 - 1 2 - 2 0 3 3 1 2 0 0 5 15
Dec 17 @ MIN PRE L 96 - 117 11 1 - 6 0 - 0 0 - 0 3 2 5 1 0 0 0 2 2

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.