Drew Gooden Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Drew Gooden
  • #0
  • Center-Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
13.7
RPG
6.50
APG
2.6
EFF
+ 15.04
Born: Sep 24, 1981
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 MEM 51 29 26.1 0.443 0.304 0.697 2.1 3.7 5.8 1.2 0.8 0.4 2.06 2.37 12.1
02-03 ORL 19 18 28.6 0.498 0.000 0.738 3.1 5.4 8.4 1.1 0.8 0.7 2.37 2.68 13.6
02-03 -- 70 47 26.8 0.457 0.292 0.712 2.3 4.2 6.5 1.2 0.8 0.5 2.14 2.46 12.5
03-04 ORL 79 17 27.0 0.445 0.214 0.637 2.0 4.5 6.5 1.1 0.8 0.9 1.59 2.48 11.6
04-05 CLE 82 80 30.8 0.492 0.179 0.810 2.5 6.7 9.2 1.6 0.9 0.9 1.62 2.84 14.4
05-06 CLE 79 79 27.5 0.512 0.333 0.682 3.0 5.4 8.4 0.7 0.7 0.6 1.34 2.41 10.7
06-07 CLE 80 80 28.0 0.473 0.167 0.714 3.3 5.2 8.5 1.1 0.9 0.4 1.44 2.62 11.1
07-08 CLE 51 51 30.7 0.444 0.000 0.728 2.3 6.0 8.3 1.0 0.7 0.6 1.78 2.82 11.3
07-08 CHI 18 14 31.0 0.461 0.000 0.813 3.2 6.1 9.3 1.7 0.7 1.3 1.72 3.28 14.0
07-08 -- 69 65 30.8 0.449 0.000 0.753 2.5 6.0 8.6 1.2 0.7 0.8 1.77 2.94 12.0
08-09 CHI 31 27 29.6 0.457 0.000 0.866 2.6 5.9 8.6 1.4 0.8 0.4 1.84 3.32 13.1
08-09 SAC 1 0 26.0 0.556 0.000 1.000 3.0 10.0 13.0 2.0 0.0 0.0 3.00 2.00 12.0
08-09 SAS 19 1 16.8 0.490 0.000 0.789 1.5 2.9 4.4 0.2 0.2 0.2 0.84 2.05 9.8
08-09 -- 51 28 24.8 0.468 0.000 0.840 2.2 4.9 7.1 0.9 0.6 0.4 1.49 2.82 11.9
09-10 DAL 46 11 22.4 0.467 0.167 0.809 2.7 4.2 6.9 0.6 0.6 1.1 1.22 2.80 8.9
09-10 LAC 24 22 30.2 0.492 0.000 0.921 3.5 5.9 9.4 0.9 0.6 0.3 2.17 2.71 14.8
09-10 -- 70 33 25.1 0.478 0.125 0.861 3.0 4.8 7.7 0.7 0.6 0.8 1.54 2.77 10.9
10-11 MIL 35 18 24.6 0.431 0.150 0.794 2.1 4.7 6.8 1.3 0.6 0.5 1.31 2.80 11.3
11-12 MIL 56 46 26.2 0.437 0.291 0.846 2.3 4.2 6.5 2.6 0.8 0.6 1.95 2.00 13.7
Career -- 671 493 27.4 0.466 0.227 0.759 2.6 5.1 7.7 1.2 0.8 0.7 1.63 2.61 12.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 MEM 51 29 1,329 255-576 14-46 92-132 105 190 295 63 38 22 105 121 616
02-03 ORL 19 18 544 100-201 0-2 59-80 58 102 160 20 15 13 45 51 259
02-03 -- 70 47 1,873 355-777 14-48 151-212 163 292 455 83 53 35 150 172 875
03-04 ORL 79 17 2,134 369-829 9-42 167-262 160 356 516 89 62 72 126 196 914
04-05 CLE 82 80 2,523 464-943 5-28 251-310 207 546 753 130 77 76 133 233 1,184
05-06 CLE 79 79 2,174 334-652 1-3 176-258 237 428 665 56 52 49 106 190 845
06-07 CLE 80 80 2,238 371-784 1-6 142-199 263 418 681 88 70 28 115 210 885
07-08 CLE 51 51 1,564 232-523 0-3 110-151 117 306 423 50 35 30 91 144 574
07-08 CHI 18 14 558 100-217 0-3 52-64 58 109 167 31 13 23 31 59 252
07-08 -- 69 65 2,122 332-740 0-6 162-215 175 415 590 81 48 53 122 203 826
08-09 CHI 31 27 918 161-352 0-3 84-97 82 184 266 43 26 14 57 103 406
08-09 SAC 1 0 26 5-9 0-0 2-2 3 10 13 2 0 0 3 2 12
08-09 SAS 19 1 320 71-145 0-1 45-57 28 55 83 3 4 4 16 39 187
08-09 -- 51 28 1,264 237-506 0-4 131-156 113 249 362 48 30 18 76 144 605
09-10 DAL 46 11 1,030 157-336 1-6 93-115 123 193 316 26 26 50 56 129 408
09-10 LAC 24 22 725 131-266 0-2 93-101 84 142 226 21 15 8 52 65 355
09-10 -- 70 33 1,755 288-602 1-8 186-216 207 335 542 47 41 58 108 194 763
10-11 MIL 35 18 860 156-362 3-20 81-102 73 165 238 47 21 18 46 98 396
11-12 MIL 56 46 1,469 287-657 16-55 176-208 130 233 363 144 46 34 109 112 766
Career -- 671 493 25,426 3,193-6,852 50-220 1,623-2,138 1,728 3,437 5,165 813 500 441 1,091 1,752 8,059
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 ORL 7 7 33.4 0.400 0.000 0.722 4.0 8.7 12.7 0.6 0.4 0.9 1.71 3.29 14.0
05-06 CLE 13 13 21.7 0.529 0.000 0.944 2.4 5.2 7.5 0.6 0.2 0.2 1.38 3.08 8.2
06-07 CLE 20 20 30.2 0.493 0.000 0.769 2.4 5.6 8.0 1.0 0.5 0.4 1.35 3.10 11.4
08-09 SAS 4 0 17.8 0.333 0.000 1.000 1.3 2.5 3.8 0.3 0.2 0.2 0.75 3.25 7.3
Career -- 44 40 27.1 0.467 0.000 0.800 2.6 5.7 8.2 0.8 0.4 0.4 1.36 3.14 10.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 ORL 7 7 234 36-90 0-3 26-36 28 61 89 4 3 6 12 23 98
05-06 CLE 13 13 282 45-85 0-0 17-18 31 67 98 8 3 2 18 40 107
06-07 CLE 20 20 605 99-201 0-2 30-39 49 111 160 20 10 9 27 62 228
08-09 SAS 4 0 71 11-33 0-2 7-7 5 10 15 1 1 1 3 13 29
Career -- 44 40 2,151 191-409 0-7 80-100 113 249 362 33 17 18 60 138 462
Regular Season Ranks

Season Highs/Career Highs
  Points 27 vs. Chicago 03/07/12 33 vs. Milwaukee 01/30/05
  Field Goals Made 12 3 Times 13 2 Times
  Field Goals Attempted 21 5 Times 24 @ San Antonio 12/11/04
  Three Point Field Goals Made 2 2 Times 4 vs. Denver 12/11/02
  Three Point Field Goals Attempted 4 vs. Chicago 03/07/12 4 4 Times
  Free Throws Made 10 2 Times 13 vs. Milwaukee 01/30/05
  Free Throws Attempted 11 vs. Washington 02/28/12 13 vs. Milwaukee 01/30/05
  Offensive Rebounds 7 @ Utah 01/03/12 10 @ Dallas 03/23/10
  Defensive Rebounds 9 3 Times 19 vs. Phoenix 11/10/04
  Total Rebounds 15 @ Chicago 01/27/12 21 vs. Phoenix 11/10/04
  Assists 13 vs. Cleveland 03/14/12 13 2 Times
  Steals 5 vs. Memphis 03/31/12 5 2 Times
  Blocks 3 vs. Indiana 03/24/12 5 @ Washington 01/28/04
  Minutes Played 42 vs. Orlando 02/11/12 47 @ New York 02/28/03

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.