Dirk Nowitzki Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Dirk Nowitzki
  • #41
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
26.8
RPG
6.30
APG
1.8
EFF
+ 21.25
Born: Jun 19, 1978
Height: 7-0 / 2.13
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
DJK Wurzburg / Germany
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 05 vs. OKC1 L 97 - 103 40 10 - 25 1 - 1 13 - 13 1 4 5 4 1 0 1 2 34
May 03 vs. OKC1 L 79 - 95 39 6 - 15 0 - 1 5 - 8 1 8 9 0 0 0 0 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 @ OKC1 L 99 - 102 38 10 - 19 0 - 2 11 - 11 0 6 6 1 1 0 3 3 31
Apr 28 @ OKC1 L 98 - 99 36 8 - 18 0 - 2 9 - 10 1 4 5 2 1 0 6 3 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 @ ATL L 89 - 106 26 7 - 12 1 - 1 7 - 7 0 3 3 1 0 0 4 2 22
Apr 21 @ CHI L 83 - 93 33 6 - 15 1 - 4 4 - 5 1 6 7 0 0 0 0 3 17
Apr 20 vs. GSW W 104 - 94 27 7 - 14 0 - 1 2 - 2 1 4 5 2 0 0 4 3 16
Apr 18 vs. HOU W 117 - 110 39 10 - 18 3 - 4 12 - 12 0 4 4 2 1 0 0 3 35
Apr 16 @ UTA L 121 - 123 53 13 - 26 2 - 7 12 - 12 1 8 9 6 0 0 3 4 40
Apr 15 @ LAL L 108 - 112 43 9 - 28 3 - 8 3 - 3 0 14 14 1 0 1 2 0 24
Apr 13 @ POR W 97 - 94 37 8 - 14 4 - 5 4 - 4 0 9 9 3 1 1 5 3 24
Apr 12 @ GSW W 112 - 103 37 10 - 23 1 - 5 6 - 7 0 1 1 3 1 0 2 5 27
Apr 10 vs. SAC W 110 - 100 29 4 - 14 1 - 3 6 - 6 2 6 8 0 0 1 1 4 15
Apr 07 @ MEM L 89 - 94 36 5 - 16 3 - 7 4 - 4 0 8 8 2 0 0 3 0 17
Apr 06 vs. POR L 97 - 99 43 9 - 16 1 - 5 4 - 4 1 13 14 2 0 1 1 1 23
Apr 04 vs. MEM W 95 - 85 38 10 - 18 0 - 1 3 - 5 2 8 10 2 1 1 0 1 23
Apr 02 vs. LAC L 75 - 94 36 7 - 14 1 - 2 4 - 4 0 4 4 0 1 1 2 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ ORL W 100 - 98 37 9 - 18 2 - 3 8 - 8 0 3 3 2 0 1 1 3 28
Mar 29 @ MIA L 85 - 106 34 9 - 19 0 - 1 7 - 7 1 5 6 3 1 1 3 3 25
Mar 27 vs. HOU W 90 - 81 35 5 - 17 0 - 3 11 - 12 0 6 6 3 0 0 1 1 21
Mar 24 @ HOU W 101 - 99 39 10 - 20 2 - 6 9 - 10 0 7 7 3 0 2 0 3 31
Mar 23 @ SAS L 87 - 104 37 5 - 21 0 - 2 6 - 6 0 2 2 2 0 0 2 1 16
Mar 21 vs. LAL L 93 - 109 36 10 - 23 2 - 5 4 - 5 3 7 10 4 2 0 1 2 26
Mar 19 @ DEN W 112 - 95 31 12 - 19 3 - 4 6 - 8 1 10 11 6 0 1 3 2 33
Mar 17 vs. SAS W 106 - 99 36 9 - 19 2 - 3 7 - 7 1 5 6 4 0 0 4 2 27
Mar 15 vs. CHA W 101 - 96 33 9 - 21 3 - 7 6 - 7 0 6 6 5 0 0 1 2 27
Mar 13 vs. WAS W 107 - 98 28 10 - 14 2 - 5 5 - 6 0 4 4 3 0 0 2 5 27
Mar 10 @ GSW L 87 - 111 30 7 - 16 1 - 1 7 - 8 1 3 4 0 1 0 2 0 22
Mar 09 @ SAC L 97 - 110 29 5 - 13 0 - 0 3 - 3 1 8 9 1 1 1 3 1 13
Mar 08 @ PHX L 94 - 96 36 8 - 15 0 - 2 2 - 2 1 6 7 2 1 0 1 3 18
Mar 06 vs. NYK W 95 - 85 34 8 - 18 0 - 1 12 - 12 0 3 3 1 1 0 2 1 28
Mar 05 @ OKC L 91 - 95 38 10 - 22 4 - 6 3 - 3 0 5 5 0 0 0 3 3 27
Mar 03 vs. UTA W 102 - 96 29 14 - 21 3 - 8 9 - 10 1 5 6 0 1 0 4 2 40
Mar 02 @ NOH L 92 - 97 35 7 - 19 5 - 8 0 - 0 3 6 9 2 1 0 6 2 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ MEM L 85 - 96 10 0 - 1 0 - 0 1 - 2 1 3 4 1 0 0 2 0 1
Feb 28 vs. NJN L 92 - 93 36 7 - 19 3 - 4 7 - 11 4 6 10 1 3 0 1 0 24
Feb 22 vs. LAL L 91 - 96 36 9 - 22 1 - 6 6 - 8 2 10 12 2 1 0 0 3 25
Feb 20 vs. BOS W 89 - 73 30 10 - 24 1 - 3 5 - 5 2 14 16 1 1 2 1 1 26
Feb 19 @ NYK L 97 - 104 38 11 - 20 4 - 5 8 - 9 1 4 5 3 2 0 4 2 34
Feb 17 @ PHI W 82 - 75 37 10 - 22 2 - 4 6 - 6 0 12 12 2 0 0 0 0 28
Feb 15 vs. DEN W 102 - 84 25 5 - 12 0 - 2 2 - 2 0 3 3 4 1 1 2 3 12
Feb 13 vs. LAC W 96 - 92 32 5 - 15 1 - 3 11 - 15 0 7 7 2 2 0 1 3 22
Feb 11 vs. POR W 97 - 94 44 7 - 20 0 - 3 6 - 6 1 8 9 1 0 0 2 1 20
Feb 10 @ MIN W 104 - 97 35 11 - 19 4 - 7 7 - 10 1 3 4 3 1 3 1 3 33
Feb 08 @ DEN W 105 - 95 35 11 - 20 1 - 6 2 - 2 0 9 9 3 1 1 1 2 25
Feb 04 @ CLE L 88 - 91 35 9 - 15 2 - 2 4 - 5 1 7 8 3 0 2 5 1 24
Feb 03 vs. IND L 87 - 98 33 12 - 17 1 - 4 5 - 6 0 7 7 2 0 0 4 3 30
Feb 01 vs. OKC L 86 - 95 38 2 - 15 0 - 5 4 - 4 0 8 8 2 2 0 0 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ PHX W 122 - 99 28 4 - 10 0 - 3 2 - 2 1 3 4 4 0 0 0 0 10
Jan 29 vs. SAS W 101 - 100 38 5 - 14 0 - 3 0 - 0 1 12 13 1 1 0 0 3 10
Jan 19 @ UTA W 94 - 91 37 5 - 12 0 - 2 2 - 2 1 4 5 1 0 0 1 1 12
Jan 18 @ LAC L 89 - 91 33 6 - 18 3 - 6 2 - 2 0 7 7 1 1 3 2 4 17
Jan 16 @ LAL L 70 - 73 33 8 - 17 0 - 1 5 - 6 1 6 7 1 0 0 3 1 21
Jan 14 vs. SAC W 99 - 60 20 6 - 14 0 - 2 2 - 2 0 2 2 1 1 2 0 4 14
Jan 13 vs. MIL W 102 - 76 22 4 - 7 1 - 2 2 - 2 0 5 5 2 0 0 0 0 11
Jan 11 @ BOS W 90 - 85 38 5 - 11 0 - 1 6 - 6 2 5 7 4 1 1 3 2 16
Jan 10 @ DET W 100 - 86 28 9 - 10 0 - 0 0 - 1 0 7 7 1 0 1 2 3 18
Jan 07 vs. NOH W 96 - 81 30 2 - 11 0 - 2 6 - 6 0 2 2 4 2 0 0 2 10
Jan 05 @ SAS L 71 - 93 24 3 - 11 0 - 3 0 - 1 1 5 6 0 1 1 2 0 6
Jan 04 vs. PHX W 98 - 89 35 7 - 17 0 - 0 6 - 7 1 5 6 7 0 0 3 2 20
Jan 02 vs. OKC W 100 - 87 36 10 - 16 1 - 5 5 - 6 1 5 6 3 2 0 2 2 26
Jan 01 @ MIN L 82 - 99 32 9 - 20 2 - 3 1 - 1 0 4 4 0 1 0 0 2 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. TOR W 99 - 86 31 7 - 16 0 - 1 4 - 5 0 4 4 4 4 1 2 0 18
Dec 29 @ OKC L 102 - 104 39 9 - 17 1 - 4 10 - 10 2 8 10 4 0 0 4 5 29
Dec 26 vs. DEN L 93 - 115 26 7 - 14 0 - 2 6 - 6 0 4 4 0 0 0 1 2 20
Dec 25 vs. MIA L 94 - 105 29 6 - 15 0 - 0 9 - 10 1 4 5 3 0 0 2 4 21
Dec 20 @ OKC PRE L 83 - 87 23 2 - 10 0 - 3 2 - 2 1 4 5 2 1 0 1 3 6

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.