Danny Granger Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Danny Granger
  • #33
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
17.0
RPG
5.60
APG
2.5
EFF
+ 13.36
Born: Apr 20, 1983
Height: 6-8 / 2.03
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
New Mexico / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 24 vs. MIA2 L 93 - 105 38 6 - 14 1 - 4 2 - 2 0 4 4 4 0 0 2 5 15
May 22 @ MIA2 L 83 - 115 20 3 - 6 3 - 4 1 - 2 0 1 1 1 1 0 1 2 10
May 20 vs. MIA2 L 93 - 101 42 8 - 18 4 - 9 0 - 0 1 4 5 3 0 0 1 2 20
May 17 vs. MIA2 W 94 - 75 40 6 - 15 3 - 6 2 - 2 1 6 7 4 1 0 3 2 17
May 15 @ MIA2 W 78 - 75 38 5 - 14 0 - 5 1 - 2 4 2 6 3 2 1 4 6 11
May 13 @ MIA2 L 86 - 95 39 1 - 10 1 - 5 4 - 4 0 4 4 3 0 1 2 4 7
First Round
May 08 vs. ORL1 W 105 - 87 43 8 - 20 4 - 9 5 - 5 0 4 4 3 0 0 2 3 25
May 05 @ ORL1 W 101 - 99 42 9 - 20 2 - 8 1 - 1 3 4 7 1 0 1 2 3 21
May 02 @ ORL1 W 97 - 74 38 9 - 16 5 - 9 3 - 3 0 9 9 3 2 0 5 1 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. ORL1 W 93 - 78 41 7 - 21 1 - 10 3 - 3 3 4 7 0 0 1 2 2 18
Apr 28 vs. ORL1 L 77 - 81 39 7 - 20 2 - 4 1 - 4 3 5 8 2 0 0 5 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 21 vs. PHI L 106 - 109 41 2 - 12 0 - 3 0 - 0 2 9 11 2 0 0 1 2 4
Apr 19 vs. MIL W 118 - 109 36 7 - 20 4 - 10 11 - 11 2 3 5 1 1 1 1 1 29
Apr 17 @ PHI W 102 - 97 35 8 - 19 6 - 8 2 - 2 3 3 6 3 0 0 2 1 24
Apr 16 vs. MIN W 111 - 88 26 6 - 14 5 - 7 2 - 2 2 5 7 5 0 0 0 1 19
Apr 14 @ MIL W 105 - 99 31 9 - 17 1 - 6 2 - 2 0 7 7 3 0 0 3 3 21
Apr 13 vs. CLE W 102 - 83 27 7 - 15 1 - 4 3 - 3 1 3 4 3 2 1 3 2 18
Apr 11 @ CLE W 104 - 98 40 8 - 18 2 - 5 5 - 5 0 4 4 1 0 0 1 2 23
Apr 09 vs. TOR W 103 - 98 32 8 - 14 1 - 4 1 - 1 0 2 2 2 1 0 2 5 18
Apr 07 vs. BOS L 72 - 86 35 6 - 15 2 - 6 6 - 6 2 1 3 0 1 0 3 4 20
Apr 06 vs. OKC W 103 - 98 37 11 - 23 1 - 4 3 - 3 4 2 6 1 2 2 0 3 26
Apr 04 @ WAS W 109 - 96 27 8 - 12 1 - 1 3 - 3 0 5 5 2 0 0 0 0 20
Apr 03 vs. NYK W 112 - 104 37 8 - 16 5 - 8 6 - 8 1 6 7 1 0 1 1 2 27
Apr 01 @ HOU W 104 - 102 38 11 - 20 6 - 8 4 - 4 0 7 7 3 0 2 2 3 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ SAS L 103 - 112 37 7 - 13 1 - 3 3 - 4 0 3 3 2 1 1 3 3 18
Mar 29 vs. WAS W 93 - 89 34 8 - 15 3 - 5 6 - 6 2 5 7 1 0 2 0 1 25
Mar 28 @ NJN L 84 - 100 21 2 - 8 0 - 4 1 - 1 0 3 3 0 0 0 4 6 5
Mar 26 vs. MIA W 105 - 90 35 8 - 19 3 - 5 6 - 7 3 6 9 3 0 0 2 4 25
Mar 24 @ MIL W 125 - 104 25 3 - 8 0 - 2 9 - 10 3 4 7 1 1 0 1 0 15
Mar 23 vs. PHX L 111 - 113 34 9 - 13 4 - 4 6 - 6 1 3 4 3 1 1 2 5 28
Mar 22 @ WAS W 85 - 83 34 5 - 12 1 - 3 5 - 5 0 4 4 3 2 0 2 2 16
Mar 20 vs. LAC W 102 - 89 38 7 - 17 3 - 5 8 - 8 2 6 8 1 1 1 2 2 25
Mar 17 vs. NYK L 88 - 102 36 5 - 15 1 - 6 0 - 0 1 3 4 1 1 1 2 2 11
Mar 16 @ NYK L 100 - 115 26 4 - 15 1 - 5 0 - 0 1 4 5 0 1 0 2 3 9
Mar 14 vs. PHI W 111 - 94 33 8 - 13 1 - 4 3 - 3 2 5 7 1 0 1 1 2 20
Mar 13 vs. POR W 92 - 75 18 4 - 8 2 - 3 1 - 2 1 5 6 0 1 0 1 4 11
Mar 11 @ ORL L 94 - 107 30 7 - 15 0 - 5 4 - 4 1 4 5 2 0 0 4 3 18
Mar 10 @ MIA L 91 - 93 43 7 - 17 1 - 5 4 - 6 1 6 7 0 1 1 2 4 19
Mar 06 vs. ATL L 96 - 101 42 6 - 17 2 - 7 5 - 8 2 6 8 2 2 0 0 2 19
Mar 05 @ CHI L 72 - 92 31 4 - 12 1 - 5 2 - 2 0 1 1 3 1 1 2 1 11
Mar 03 @ NOH W 102 - 84 30 7 - 14 4 - 7 2 - 3 0 3 3 1 0 2 3 1 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. GSW W 102 - 78 30 9 - 18 1 - 3 6 - 6 0 2 2 2 2 0 1 1 25
Feb 22 @ CHA W 102 - 88 27 2 - 11 1 - 5 7 - 8 1 4 5 1 1 1 0 2 12
Feb 21 vs. NOH W 117 - 108 41 4 - 14 2 - 7 4 - 5 0 4 4 1 1 1 2 2 14
Feb 19 vs. CHA W 108 - 73 26 5 - 14 0 - 6 4 - 5 1 3 4 1 0 1 2 3 14
Feb 16 vs. NJN W 93 - 88 42 10 - 20 4 - 7 8 - 9 3 2 5 1 1 1 2 1 32
Feb 14 vs. MIA L 90 - 105 12 1 - 4 1 - 3 0 - 0 0 1 1 0 0 0 1 1 3
Feb 11 vs. DEN L 109 - 113 35 10 - 18 2 - 6 4 - 5 0 2 2 1 0 0 5 4 26
Feb 10 @ MEM L 92 - 98 31 7 - 15 4 - 5 1 - 2 3 1 4 1 1 0 2 5 19
Feb 08 @ ATL L 87 - 97 39 5 - 17 3 - 7 8 - 8 1 4 5 4 1 0 0 2 21
Feb 07 vs. UTA W 104 - 99 36 6 - 14 0 - 3 4 - 4 0 5 5 3 1 0 2 5 16
Feb 04 vs. ORL L 81 - 85 38 4 - 16 2 - 9 9 - 9 4 3 7 2 1 0 2 2 19
Feb 03 @ DAL W 98 - 87 36 5 - 18 3 - 8 3 - 5 5 0 5 5 1 1 2 2 16
Feb 01 @ MIN W 109 - 99 41 9 - 19 5 - 8 13 - 15 3 4 7 2 0 0 2 2 36
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. NJN W 106 - 99 41 6 - 15 0 - 3 9 - 9 3 4 7 5 3 0 3 0 21
Jan 29 @ ORL W 106 - 85 36 10 - 20 3 - 7 1 - 2 0 2 2 3 3 1 1 2 24
Jan 27 @ BOS L 87 - 94 36 7 - 16 1 - 6 6 - 7 2 4 6 0 1 0 1 5 21
Jan 25 @ CHI W 95 - 90 37 9 - 16 3 - 4 1 - 2 3 6 9 0 2 0 5 2 22
Jan 24 vs. ORL L 83 - 102 31 5 - 13 2 - 5 4 - 4 0 3 3 3 1 1 1 2 16
Jan 22 @ LAL W 98 - 96 34 4 - 14 2 - 6 6 - 8 0 5 5 3 0 3 1 4 16
Jan 20 @ GSW W 94 - 91 32 10 - 16 3 - 3 3 - 4 0 1 1 3 2 0 2 1 26
Jan 18 @ SAC L 88 - 92 37 6 - 17 0 - 6 4 - 7 3 4 7 1 1 1 2 5 16
Jan 14 vs. BOS W 97 - 83 37 8 - 19 1 - 6 4 - 4 2 3 5 0 3 1 0 2 21
Jan 13 @ TOR W 95 - 90 18 1 - 8 0 - 2 2 - 2 0 1 1 0 0 2 1 0 4
Jan 11 vs. ATL W 96 - 84 27 9 - 16 3 - 5 3 - 3 0 5 5 2 0 0 2 0 24
Jan 07 vs. CHA W 99 - 77 34 4 - 12 1 - 4 4 - 6 0 2 2 0 1 1 1 1 13
Jan 06 @ BOS W 87 - 74 36 3 - 14 2 - 5 7 - 7 0 1 1 1 3 0 0 1 15
Jan 04 @ MIA L 83 - 118 33 2 - 13 1 - 7 1 - 1 0 4 4 2 1 1 4 3 6
Jan 02 @ NJN W 108 - 94 32 4 - 14 3 - 7 4 - 6 1 5 6 3 2 2 2 3 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ DET L 88 - 96 38 4 - 15 1 - 4 2 - 2 1 2 3 0 3 0 0 1 11
Dec 30 vs. CLE W 98 - 91 37 8 - 22 2 - 5 4 - 4 2 5 7 4 1 2 3 4 22
Dec 28 @ TOR W 90 - 85 31 8 - 19 2 - 5 3 - 3 3 5 8 1 3 1 4 1 21
Dec 26 vs. DET W 91 - 79 35 6 - 18 2 - 4 2 - 4 1 3 4 3 2 1 2 1 16
Dec 20 @ CHI PRE L 85 - 93 29 4 - 11 2 - 4 2 - 2 1 0 1 0 0 2 1 3 12
Dec 16 vs. CHI PRE L 86 - 95 36 5 - 17 2 - 3 0 - 0 1 3 4 1 0 1 4 4 12

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.