|
Buy Corey Maggette Products
|
|
|||
2011-12 Statistics
Born:
Nov 12, 1979
Height:
6-6 / 1.98
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 99-00 | ORL | 77 | 5 | 17.8 | 0.478 | 0.182 | 0.751 | 1.6 | 2.3 | 3.9 | 0.8 | 0.3 | 0.3 | 1.79 | 2.19 | 8.4 |
| 00-01 | LAC | 69 | 9 | 19.7 | 0.462 | 0.304 | 0.774 | 1.3 | 2.9 | 4.2 | 1.2 | 0.5 | 0.1 | 1.54 | 2.03 | 10.0 |
| 01-02 | LAC | 63 | 52 | 25.6 | 0.443 | 0.331 | 0.801 | 0.9 | 2.8 | 3.7 | 1.8 | 0.6 | 0.3 | 1.84 | 2.46 | 11.4 |
| 02-03 | LAC | 64 | 57 | 31.3 | 0.444 | 0.350 | 0.802 | 1.2 | 3.8 | 5.0 | 1.9 | 0.9 | 0.2 | 2.30 | 3.03 | 16.8 |
| 03-04 | LAC | 73 | 72 | 36.0 | 0.447 | 0.329 | 0.848 | 1.3 | 4.6 | 5.9 | 3.1 | 0.9 | 0.2 | 2.84 | 2.97 | 20.7 |
| 04-05 | LAC | 66 | 60 | 36.9 | 0.431 | 0.304 | 0.857 | 1.1 | 4.9 | 6.0 | 3.4 | 1.1 | 0.1 | 2.95 | 2.89 | 22.2 |
| 05-06 | LAC | 32 | 13 | 29.5 | 0.445 | 0.338 | 0.828 | 0.9 | 4.4 | 5.3 | 2.1 | 0.6 | 0.1 | 2.44 | 2.97 | 17.8 |
| 06-07 | LAC | 75 | 31 | 30.5 | 0.454 | 0.200 | 0.820 | 1.2 | 4.7 | 5.9 | 2.8 | 0.9 | 0.2 | 2.68 | 3.25 | 16.9 |
| 07-08 | LAC | 70 | 65 | 35.7 | 0.458 | 0.384 | 0.812 | 1.1 | 4.5 | 5.6 | 2.7 | 1.0 | 0.1 | 2.79 | 3.00 | 22.1 |
| 08-09 | GSW | 51 | 19 | 31.1 | 0.461 | 0.253 | 0.824 | 1.0 | 4.6 | 5.5 | 1.8 | 0.9 | 0.2 | 2.35 | 3.76 | 18.6 |
| 09-10 | GSW | 70 | 49 | 29.7 | 0.516 | 0.260 | 0.835 | 1.3 | 4.0 | 5.3 | 2.5 | 0.7 | 0.1 | 2.40 | 3.30 | 19.8 |
| 10-11 | MIL | 67 | 18 | 20.9 | 0.453 | 0.359 | 0.834 | 0.7 | 2.9 | 3.6 | 1.3 | 0.3 | 0.1 | 1.90 | 2.61 | 12.0 |
| 11-12 | CHA | 32 | 28 | 27.5 | 0.373 | 0.364 | 0.856 | 0.7 | 3.3 | 3.9 | 1.2 | 0.7 | 0.0 | 1.84 | 2.59 | 15.0 |
| Career | -- | 809 | 478 | 28.6 | 0.454 | 0.325 | 0.823 | 1.1 | 3.8 | 4.9 | 2.1 | 0.7 | 0.2 | 2.30 | 2.84 | 16.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 99-00 | ORL | 77 | 5 | 1,370 | 224-469 | 2-11 | 196-261 | 123 | 180 | 303 | 61 | 24 | 26 | 138 | 169 | 646 |
| 00-01 | LAC | 69 | 9 | 1,359 | 225-487 | 17-56 | 223-288 | 88 | 203 | 291 | 82 | 35 | 9 | 106 | 140 | 690 |
| 01-02 | LAC | 63 | 52 | 1,615 | 235-530 | 46-139 | 201-251 | 54 | 177 | 231 | 112 | 41 | 19 | 116 | 155 | 717 |
| 02-03 | LAC | 64 | 57 | 2,006 | 343-773 | 62-177 | 325-405 | 77 | 245 | 322 | 123 | 55 | 16 | 147 | 194 | 1,073 |
| 03-04 | LAC | 73 | 72 | 2,628 | 453-1,013 | 76-231 | 526-620 | 96 | 334 | 430 | 224 | 65 | 16 | 207 | 217 | 1,508 |
| 04-05 | LAC | 66 | 60 | 2,436 | 425-986 | 51-168 | 563-657 | 70 | 324 | 394 | 225 | 70 | 8 | 195 | 191 | 1,464 |
| 05-06 | LAC | 32 | 13 | 943 | 167-375 | 24-71 | 212-256 | 28 | 141 | 169 | 66 | 19 | 4 | 78 | 95 | 570 |
| 06-07 | LAC | 75 | 31 | 2,291 | 367-808 | 13-65 | 519-633 | 90 | 352 | 442 | 208 | 65 | 14 | 201 | 244 | 1,266 |
| 07-08 | LAC | 70 | 65 | 2,502 | 458-1,000 | 78-203 | 553-681 | 78 | 316 | 394 | 189 | 71 | 7 | 195 | 210 | 1,547 |
| 08-09 | GSW | 51 | 19 | 1,588 | 292-634 | 24-95 | 342-415 | 49 | 233 | 282 | 92 | 44 | 8 | 120 | 192 | 950 |
| 09-10 | GSW | 70 | 49 | 2,081 | 457-886 | 13-50 | 460-551 | 92 | 281 | 373 | 172 | 51 | 4 | 168 | 231 | 1,387 |
| 10-11 | MIL | 67 | 18 | 1,401 | 253-559 | 28-78 | 271-325 | 44 | 197 | 241 | 84 | 21 | 5 | 127 | 175 | 805 |
| 11-12 | CHA | 32 | 28 | 881 | 139-373 | 24-66 | 178-208 | 21 | 104 | 125 | 39 | 23 | 1 | 59 | 83 | 480 |
| Career | -- | 809 | 478 | 23,101 | 4,038-8,893 | 458-1,410 | 4,569-5,551 | 910 | 3,087 | 3,997 | 1,677 | 584 | 137 | 1,857 | 2,296 | 13,103 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | LAC | 12 | 2 | 24.3 | 0.467 | 0.333 | 0.910 | 0.6 | 6.7 | 7.3 | 1.4 | 0.6 | 0.4 | 2.17 | 3.25 | 15.3 |
| Career | -- | 12 | 2 | 24.3 | 0.467 | 0.333 | 0.910 | 0.6 | 6.7 | 7.3 | 1.4 | 0.6 | 0.4 | 2.17 | 3.25 | 15.3 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | LAC | 12 | 2 | 292 | 57-122 | 8-24 | 61-67 | 7 | 80 | 87 | 17 | 7 | 5 | 26 | 39 | 183 |
| Career | -- | 12 | 2 | 583 | 57-122 | 8-24 | 61-67 | 7 | 80 | 87 | 17 | 7 | 5 | 26 | 39 | 183 |
|
Regular Season Ranks
|
|
- Ranks #32 in the NBA in Free-Throw Percentage (0.856)
- Ranks #47 in the NBA in Free Throws (178)
|
Season Highs/Career Highs
|
|
| Points | 29 vs. Orlando 03/06/12 | 39 @ L.A. Lakers 04/12/07 |
| Field Goals Made | 9 vs. Orlando 03/06/12 | 13 vs. Phoenix 12/26/09 |
| Field Goals Attempted | 18 vs. Denver 03/30/12 | 25 3 Times |
| Three Point Field Goals Made | 3 2 Times | 6 @ Washington 03/15/08 |
| Three Point Field Goals Attempted | 9 vs. Denver 03/30/12 | 9 2 Times |
| Free Throws Made | 15 vs. New Jersey 03/04/12 | 19 2 Times |
| Free Throws Attempted | 16 vs. New Jersey 03/04/12 | 24 @ L.A. Lakers 04/12/07 |
| Offensive Rebounds | 3 2 Times | 8 @ Houston 03/08/01 |
| Defensive Rebounds | 7 @ Cleveland 01/03/12 | 17 vs. Detroit 11/08/04 |
| Total Rebounds | 8 2 Times | 19 vs. Detroit 11/08/04 |
| Assists | 4 2 Times | 9 2 Times |
| Steals | 4 vs. Atlanta 04/07/12 | 6 @ L.A. Lakers 12/16/07 |
| Blocks | 1 vs. Miami 12/28/11 | 2 11 Times |
| Minutes Played | 39 vs. Milwaukee 12/26/11 | 49 2 Times |

