|
Buy Chris Kaman Products
|
|
|||
2011-12 Statistics
Born:
Apr 28, 1982
Height:
7-0 / 2.13
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
Central Michigan / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 27 | 18 | 777 | 149-332 | 0-0 | 47-60 | 51 | 171 | 222 | 55 | 15 | 55 | 345 |
| Road Games | 20 | 15 | 598 | 117-265 | 0-0 | 37-47 | 38 | 104 | 142 | 46 | 10 | 22 | 271 |
| In Games Won | 16 | 14 | 523 | 118-234 | 0-0 | 30-37 | 38 | 95 | 133 | 34 | 13 | 29 | 266 |
| In Games Lost | 31 | 19 | 852 | 148-363 | 0-0 | 54-70 | 51 | 180 | 231 | 67 | 12 | 48 | 350 |
| As a Starter | 33 | 33 | 1055 | 210-462 | 0-0 | 67-87 | 66 | 204 | 270 | 83 | 18 | 56 | 487 |
| As a Substitute | 14 | 0 | 320 | 56-135 | 0-0 | 17-20 | 23 | 71 | 94 | 18 | 7 | 21 | 129 |
| Against BOS | 1 | 0 | 27 | 6-15 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 3 | 12 |
| Against CHA | 1 | 1 | 41 | 6-19 | 0-0 | 0-0 | 2 | 14 | 16 | 3 | 0 | 3 | 12 |
| Against CHI | 2 | 1 | 70 | 13-35 | 0-0 | 8-9 | 4 | 16 | 20 | 7 | 0 | 4 | 34 |
| Against CLE | 1 | 1 | 35 | 10-25 | 0-0 | 1-1 | 6 | 7 | 13 | 3 | 1 | 2 | 21 |
| Against DAL | 3 | 2 | 71 | 14-28 | 0-0 | 5-6 | 6 | 14 | 20 | 5 | 0 | 1 | 33 |
| Against DEN | 4 | 4 | 110 | 24-45 | 0-0 | 2-3 | 5 | 29 | 34 | 7 | 1 | 8 | 50 |
| Against GS | 1 | 1 | 33 | 5-13 | 0-0 | 3-4 | 3 | 6 | 9 | 5 | 0 | 4 | 13 |
| Against HOU | 1 | 0 | 27 | 2-9 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 2 | 1 | 5 |
| Against IND | 2 | 2 | 65 | 13-29 | 0-0 | 1-4 | 3 | 5 | 8 | 4 | 0 | 4 | 27 |
| Against LAC | 1 | 1 | 40 | 9-13 | 0-0 | 2-3 | 1 | 9 | 10 | 1 | 1 | 4 | 20 |
| Against LAL | 2 | 2 | 74 | 16-33 | 0-0 | 5-6 | 3 | 13 | 16 | 6 | 2 | 5 | 37 |
| Against MEM | 3 | 2 | 57 | 6-14 | 0-0 | 3-4 | 2 | 7 | 9 | 6 | 2 | 4 | 15 |
| Against MIL | 1 | 1 | 37 | 8-23 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 0 | 1 | 18 |
| Against MIN | 3 | 3 | 85 | 19-41 | 0-0 | 5-5 | 7 | 18 | 25 | 8 | 4 | 8 | 43 |
| Against NJ | 1 | 1 | 29 | 9-13 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 2 | 20 |
| Against NY | 1 | 1 | 37 | 3-12 | 0-0 | 6-6 | 1 | 7 | 8 | 6 | 0 | 0 | 12 |
| Against PHI | 1 | 0 | 24 | 5-7 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 10 |
| Against PHO | 3 | 0 | 67 | 10-24 | 0-0 | 2-2 | 6 | 6 | 12 | 2 | 2 | 4 | 22 |
| Against POR | 2 | 1 | 51 | 10-28 | 0-0 | 2-3 | 3 | 14 | 17 | 3 | 2 | 2 | 22 |
| Against SAC | 4 | 2 | 130 | 19-48 | 0-0 | 12-15 | 8 | 40 | 48 | 11 | 0 | 8 | 50 |
| Against SAN | 2 | 1 | 39 | 6-16 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 4 | 14 |
| Against TOR | 1 | 1 | 26 | 6-14 | 0-0 | 5-6 | 3 | 7 | 10 | 1 | 0 | 2 | 17 |
| Against UTAH | 3 | 2 | 104 | 26-45 | 0-0 | 8-10 | 10 | 13 | 23 | 5 | 3 | 1 | 60 |
| Against WAS | 1 | 1 | 37 | 9-15 | 0-0 | 2-4 | 3 | 4 | 7 | 4 | 2 | 0 | 20 |
| Against OKC | 2 | 2 | 59 | 12-33 | 0-0 | 5-6 | 3 | 14 | 17 | 5 | 0 | 2 | 29 |
| In January | 14 | 6 | 319 | 58-132 | 0-0 | 14-17 | 19 | 78 | 97 | 21 | 6 | 15 | 130 |
| In February | 10 | 8 | 336 | 68-174 | 0-0 | 32-42 | 28 | 68 | 96 | 26 | 3 | 14 | 168 |
| In March | 12 | 12 | 420 | 87-183 | 0-0 | 20-28 | 25 | 83 | 108 | 38 | 8 | 22 | 194 |
| In April | 8 | 7 | 232 | 41-80 | 0-0 | 16-18 | 9 | 38 | 47 | 14 | 6 | 20 | 98 |
| In December | 3 | 0 | 68 | 12-28 | 0-0 | 2-2 | 8 | 8 | 16 | 2 | 2 | 6 | 26 |
| By Div | 9 | 5 | 194 | 28-67 | 0-0 | 11-14 | 10 | 32 | 42 | 13 | 5 | 10 | 67 |
| By Conf | 34 | 23 | 947 | 178-390 | 0-0 | 57-71 | 59 | 194 | 253 | 66 | 20 | 56 | 413 |
| 0 Days Rest | 12 | 10 | 367 | 81-157 | 0-0 | 20-29 | 26 | 60 | 86 | 27 | 10 | 21 | 182 |
| 1 Days Rest | 27 | 18 | 764 | 138-328 | 0-0 | 47-55 | 42 | 163 | 205 | 55 | 10 | 42 | 323 |
| 2 Days Rest | 2 | 2 | 61 | 10-28 | 0-0 | 6-7 | 4 | 14 | 18 | 5 | 1 | 5 | 26 |
| 3 Days Rest | 1 | 1 | 33 | 5-13 | 0-0 | 3-4 | 3 | 6 | 9 | 5 | 0 | 4 | 13 |
| 3+ Days Rest | 5 | 2 | 150 | 32-71 | 0-0 | 8-12 | 14 | 32 | 46 | 9 | 4 | 5 | 72 |
| Last 5 Games | 5 | 5 | 148 | 28-50 | 0-0 | 12-13 | 5 | 26 | 31 | 10 | 4 | 12 | 68 |
| Last 10 Games | 10 | 9 | 305 | 55-106 | 0-0 | 21-25 | 13 | 53 | 66 | 20 | 7 | 28 | 131 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 27 | 18 | 28.8 | 0.449 | 0.000 | 0.783 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 20 | 15 | 29.9 | 0.442 | 0.000 | 0.787 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 16 | 14 | 32.7 | 0.504 | 0.000 | 0.811 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 31 | 19 | 27.5 | 0.408 | 0.000 | 0.771 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 33 | 33 | 32.0 | 0.455 | 0.000 | 0.770 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 14 | 0 | 22.9 | 0.415 | 0.000 | 0.850 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 0 | 27.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 41.0 | 0.316 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 2 | 1 | 35.0 | 0.371 | 0.000 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 35.0 | 0.400 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 3 | 2 | 23.7 | 0.500 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 4 | 4 | 27.5 | 0.533 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 33.0 | 0.385 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 0 | 27.0 | 0.222 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 2 | 32.5 | 0.448 | 0.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 1 | 40.0 | 0.692 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 2 | 2 | 37.0 | 0.485 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 3 | 2 | 19.0 | 0.429 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 37.0 | 0.348 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 3 | 28.3 | 0.463 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 29.0 | 0.692 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 1 | 37.0 | 0.250 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 0 | 24.0 | 0.714 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 0 | 22.3 | 0.417 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 1 | 25.5 | 0.357 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 4 | 2 | 32.5 | 0.396 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 2 | 1 | 19.5 | 0.375 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 26.0 | 0.429 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 3 | 2 | 34.7 | 0.578 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 37.0 | 0.600 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 2 | 29.5 | 0.364 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 14 | 6 | 22.8 | 0.439 | 0.000 | 0.824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 10 | 8 | 33.6 | 0.391 | 0.000 | 0.762 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 12 | 12 | 35.0 | 0.475 | 0.000 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 8 | 7 | 29.0 | 0.512 | 0.000 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 3 | 0 | 22.7 | 0.429 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 9 | 5 | 21.6 | 0.418 | 0.000 | 0.786 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 34 | 23 | 27.9 | 0.456 | 0.000 | 0.803 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 12 | 10 | 30.6 | 0.516 | 0.000 | 0.690 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 27 | 18 | 28.3 | 0.421 | 0.000 | 0.855 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 2 | 2 | 30.5 | 0.357 | 0.000 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 33.0 | 0.385 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 2 | 30.0 | 0.451 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 29.6 | 0.560 | 0.000 | 0.923 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 9 | 30.5 | 0.519 | 0.000 | 0.840 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

