Brian Skinner Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Brian Skinner
  • #3
  • Forward-Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
0.0
RPG
0.00
APG
0.0
EFF
-1.00
Born: May 19, 1976
Height: 6-9 / 2.06
Weight: 255 lbs. / 115.7 kg.
College: Baylor
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 LAC 21 0 12.3 0.465 0.000 0.606 1.0 1.6 2.5 0.0 0.5 0.6 0.90 0.95 4.1
99-00 LAC 33 9 23.5 0.507 0.000 0.662 1.9 4.2 6.1 0.3 0.5 1.3 1.12 2.27 5.4
00-01 LAC 39 23 15.0 0.398 0.000 0.542 1.4 2.9 4.3 0.5 0.4 0.3 0.82 1.56 4.1
01-02 CLE 65 8 17.0 0.543 0.000 0.608 1.4 2.9 4.3 0.3 0.4 0.9 0.65 2.00 3.4
02-03 PHI 77 9 17.9 0.550 0.000 0.602 1.8 3.0 4.8 0.2 0.6 0.7 0.81 2.29 6.0
03-04 MIL 56 54 28.2 0.497 0.000 0.572 2.1 5.2 7.3 0.9 0.5 1.1 1.39 2.95 10.5
04-05 PHI 24 0 10.3 0.386 0.000 0.294 1.0 1.6 2.6 0.2 0.2 0.2 0.54 1.21 2.0
04-05 SAC 25 23 27.8 0.554 0.000 0.377 3.4 5.4 8.7 1.5 1.0 1.7 1.08 2.92 7.4
04-05 -- 49 23 19.2 0.507 0.000 0.357 2.2 3.5 5.7 0.9 0.6 1.0 0.82 2.08 4.8
05-06 SAC 38 0 11.3 0.551 0.000 0.444 0.8 1.9 2.7 0.4 0.3 0.5 0.47 1.42 2.3
05-06 POR 27 5 19.1 0.484 0.000 0.517 1.7 3.0 4.7 0.5 0.5 0.8 1.00 2.41 3.8
05-06 -- 65 5 14.5 0.513 0.000 0.482 1.2 2.3 3.5 0.5 0.4 0.7 0.69 1.83 2.9
06-07 MIL 67 44 22.7 0.490 0.000 0.582 1.6 4.2 5.7 0.9 0.3 1.0 1.12 2.91 4.4
07-08 PHX 66 0 12.8 0.465 0.667 0.524 1.0 2.7 3.6 0.2 0.3 1.2 0.59 1.70 3.3
08-09 LAC 51 21 16.5 0.449 0.000 0.638 1.4 2.6 4.0 0.5 0.3 1.0 0.84 1.84 4.2
09-10 LAC 16 1 7.7 0.400 0.000 0.750 0.6 1.1 1.7 0.0 0.2 0.2 0.44 1.25 1.6
10-11 MIL 2 0 3.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0
11-12 MEM 1 0 4.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 0.0
Career -- 608 197 17.9 0.494 0.333 0.566 1.5 3.2 4.7 0.5 0.4 0.9 0.85 2.09 4.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 LAC 21 0 258 33-71 0-0 20-33 20 33 53 1 10 13 19 20 86
99-00 LAC 33 9 775 68-134 0-0 43-65 63 138 201 11 16 44 37 75 179
00-01 LAC 39 23 582 64-161 0-0 32-59 55 113 168 18 14 11 32 61 160
01-02 CLE 65 8 1,107 88-162 0-0 48-79 93 188 281 17 24 61 42 130 224
02-03 PHI 77 9 1,384 182-331 0-0 97-161 136 230 366 19 47 53 62 176 461
03-04 MIL 56 54 1,576 255-513 0-0 79-138 119 292 411 49 30 61 78 165 589
04-05 PHI 24 0 245 22-57 0-1 5-17 23 39 62 5 5 6 13 29 49
04-05 SAC 25 23 695 82-148 0-0 20-53 84 134 218 38 26 43 27 73 184
04-05 -- 49 23 941 104-205 0-1 25-70 107 173 280 43 31 49 40 102 233
05-06 SAC 38 0 428 38-69 0-0 12-27 30 71 101 17 11 20 18 54 88
05-06 POR 27 5 514 44-91 0-0 15-29 46 81 127 13 14 23 27 65 103
05-06 -- 65 5 943 82-160 0-0 27-56 76 152 228 30 25 43 45 119 191
06-07 MIL 67 44 1,522 124-253 0-0 46-79 106 279 385 58 18 64 75 195 294
07-08 PHX 66 0 843 92-198 2-3 33-63 63 175 238 15 21 77 39 112 219
08-09 LAC 51 21 843 92-205 0-2 30-47 72 131 203 27 17 52 43 94 214
09-10 LAC 16 1 123 10-25 0-0 6-8 9 18 27 0 3 4 7 20 26
10-11 MIL 2 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11-12 MEM 1 0 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Career -- 608 197 10,912 1,194-2,419 2-6 486-858 919 1,922 2,841 288 256 532 519 1,270 2,876
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 PHI 8 0 4.8 0.167 0.000 1.000 0.4 0.4 0.8 0.0 0.0 0.1 0.25 0.75 0.8
03-04 MIL 5 3 18.8 0.524 0.000 0.417 1.6 2.8 4.4 0.0 0.2 0.6 1.40 1.60 5.4
04-05 SAC 4 1 11.5 0.500 0.000 0.000 1.5 1.3 2.8 0.5 0.5 1.0 1.25 1.25 2.0
07-08 PHX 4 0 5.3 0.500 0.000 0.500 0.0 0.8 0.8 0.0 0.0 0.8 0.00 1.00 2.0
Career -- 21 4 9.5 0.462 0.000 0.542 0.8 1.2 2.0 0.1 0.1 0.5 0.67 1.10 2.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 PHI 8 0 38 1-6 0-1 4-4 3 3 6 0 0 1 2 6 6
03-04 MIL 5 3 94 11-21 0-0 5-12 8 14 22 0 1 3 7 8 27
04-05 SAC 4 1 46 4-8 0-0 0-0 6 5 11 2 2 4 5 5 8
07-08 PHX 4 0 21 2-4 0-0 4-8 0 3 3 0 0 3 0 4 8
Career -- 21 4 199 18-39 0-1 13-24 17 25 42 2 3 11 14 23 49
Season Highs/Career Highs
  Points None 23 @ Denver 11/12/00
  Field Goals Made None 9 3 Times
  Field Goals Attempted 1 @ San Antonio 12/26/11 16 vs. Toronto 04/14/04
  Three Point Field Goals Made None 1 2 Times
  Three Point Field Goals Attempted None 1 6 Times
  Free Throws Made None 7 @ Denver 11/12/00
  Free Throws Attempted None 10 4 Times
  Offensive Rebounds None 9 @ Milwaukee 11/16/99
  Defensive Rebounds None 12 3 Times
  Total Rebounds None 19 vs. Philadelphia 03/28/05
  Assists None 5 vs. Philadelphia 03/28/05
  Steals None 3 12 Times
  Blocks None 6 vs. Memphis 11/21/01
  Minutes Played 4 @ San Antonio 12/26/11 48 @ Washington 11/20/99

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.