Brian Cardinal Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Brian Cardinal
  • #35
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
1.5
RPG
1.50
APG
0.0
EFF
+ 2.50
Born: May 2, 1977
Height: 6-8 / 2.03
Weight: 240 lbs. / 108.9 kg.
Prior to NBA / Country:
Purdue / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 22 0 159 10-37 8-33 4-4 1 19 20 9 6 2 32
Road Games 22 0 114 4-18 2-16 1-2 3 11 14 7 2 0 11
In Games Won 24 0 143 6-28 5-25 1-2 1 16 17 11 4 2 18
In Games Lost 20 0 130 8-27 5-24 4-4 3 14 17 5 4 0 25
As a Substitute 44 0 273 14-55 10-49 5-6 4 30 34 16 8 2 43
Against ATL 1 0 5 1-2 0-1 0-0 1 0 1 0 0 0 2
Against BOS 2 0 7 0-1 0-1 0-0 0 0 0 1 0 0 0
Against CHA 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Against CHI 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against DEN 3 0 21 2-6 1-5 0-0 0 0 0 2 2 0 5
Against DET 1 0 20 0-3 0-3 1-2 0 2 2 1 0 0 1
Against GS 3 0 10 1-2 1-2 0-0 0 2 2 2 0 1 3
Against HOU 2 0 3 0-0 0-0 0-0 0 1 1 1 0 0 0
Against LAC 2 0 14 1-2 1-2 0-0 0 2 2 0 1 0 3
Against LAL 2 0 13 1-5 1-5 0-0 0 2 2 0 0 0 3
Against MEM 2 0 14 1-3 0-2 0-0 0 1 1 0 0 0 2
Against MIA 2 0 17 0-2 0-2 4-4 0 2 2 1 1 0 4
Against MIL 1 0 20 2-6 1-4 0-0 0 2 2 3 0 1 5
Against MIN 3 0 27 1-7 1-7 0-0 2 2 4 0 0 0 3
Against NJ 1 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Against NO 3 0 21 1-3 1-3 0-0 0 1 1 2 1 0 3
Against PHO 3 0 29 1-4 1-3 0-0 1 5 6 1 0 0 3
Against SAC 2 0 15 1-2 1-2 0-0 0 3 3 1 1 0 3
Against SAN 3 0 18 1-4 1-4 0-0 0 3 3 1 0 0 3
Against TOR 1 0 4 0-1 0-1 0-0 0 1 1 0 1 0 0
Against UTAH 3 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against WAS 1 0 1 0-0 0-0 0-0 0 1 1 0 0 0 0
Against OKC 1 0 2 0-2 0-2 0-0 0 0 0 0 1 0 0
In January 16 0 143 5-27 4-24 1-2 3 18 21 9 4 1 15
In February 6 0 39 3-11 2-10 0-0 0 1 1 2 0 0 8
In March 12 0 46 3-7 3-7 0-0 0 5 5 4 0 0 9
In April 7 0 22 2-5 1-4 0-0 1 3 4 0 0 1 5
In December 3 0 23 1-5 0-4 4-4 0 3 3 1 4 0 6
By Div 10 0 56 3-10 2-9 0-0 0 6 6 4 1 0 8
By Conf 32 0 192 11-40 9-37 0-0 3 22 25 10 6 1 31
0 Days Rest 10 0 51 3-10 1-8 0-0 0 9 9 5 4 0 7
1 Days Rest 16 0 124 7-28 6-25 0-0 2 11 13 6 1 1 20
2 Days Rest 4 0 27 0-3 0-3 1-2 1 4 5 1 0 0 1
3 Days Rest 5 0 19 1-3 1-3 0-0 0 3 3 0 2 1 3
3+ Days Rest 9 0 52 3-11 2-10 4-4 1 3 4 4 1 0 12
Last 5 Games 5 0 8 1-2 0-1 0-0 1 0 1 0 0 1 2
Last 10 Games 10 0 28 2-5 1-4 0-0 1 4 5 1 0 1 5
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 22 0 7.2 0.270 0.242 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 22 0 5.2 0.222 0.125 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 24 0 6.0 0.214 0.200 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 20 0 6.5 0.296 0.208 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 44 0 6.2 0.255 0.204 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 5.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 2 0 3.5 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 0 7.0 0.333 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 0 20.0 0.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 3 0 3.3 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 2 0 1.5 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 2 0 7.0 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 2 0 6.5 0.200 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 2 0 7.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 0 8.5 0.000 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 20.0 0.333 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 3 0 9.0 0.143 0.143 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 4.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 0 7.0 0.333 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 3 0 9.7 0.250 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 0 7.5 0.500 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 3 0 6.0 0.250 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 0 4.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 0 1.7 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 0 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 16 0 8.9 0.185 0.167 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 6 0 6.5 0.273 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 12 0 3.8 0.429 0.429 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 7 0 3.1 0.400 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 7.7 0.200 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 10 0 5.6 0.300 0.222 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 32 0 6.0 0.275 0.243 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 10 0 5.1 0.300 0.125 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 16 0 7.8 0.250 0.240 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 4 0 6.8 0.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 5 0 3.8 0.333 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 9 0 5.8 0.273 0.200 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 1.6 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 0 2.8 0.400 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.