|
Buy Brian Cardinal Products
|
|
|||
2012 Playoffs Statistics
Born:
May 2, 1977
Height:
6-8 / 2.03
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Purdue / USA
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | DET | 15 | 0 | 8.4 | 0.323 | 0.000 | 0.611 | 0.5 | 1.0 | 1.5 | 0.2 | 0.5 | 0.1 | 0.60 | 1.80 | 2.1 |
| 01-02 | DET | 8 | 0 | 5.4 | 0.462 | 0.429 | 1.000 | 0.3 | 0.5 | 0.8 | 0.3 | 0.1 | 0.0 | 0.00 | 0.62 | 2.1 |
| 02-03 | WAS | 5 | 0 | 3.0 | 0.250 | 0.000 | 1.000 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.20 | 0.00 | 0.8 |
| 03-04 | GSW | 76 | 11 | 21.5 | 0.472 | 0.444 | 0.878 | 1.3 | 2.9 | 4.2 | 1.4 | 0.9 | 0.3 | 1.11 | 2.71 | 9.6 |
| 04-05 | MEM | 58 | 16 | 24.7 | 0.370 | 0.352 | 0.873 | 1.1 | 2.8 | 3.9 | 2.0 | 1.5 | 0.3 | 1.43 | 2.97 | 9.0 |
| 05-06 | MEM | 36 | 0 | 11.2 | 0.414 | 0.448 | 0.704 | 0.3 | 1.2 | 1.5 | 0.9 | 0.6 | 0.0 | 0.75 | 1.81 | 3.4 |
| 06-07 | MEM | 28 | 1 | 11.2 | 0.494 | 0.409 | 0.926 | 0.5 | 1.6 | 2.1 | 1.1 | 0.8 | 0.0 | 0.82 | 1.50 | 4.5 |
| 07-08 | MEM | 37 | 1 | 11.9 | 0.341 | 0.309 | 0.684 | 0.7 | 1.9 | 2.6 | 0.6 | 0.3 | 0.0 | 0.62 | 1.68 | 3.4 |
| 08-09 | MIN | 64 | 4 | 14.2 | 0.385 | 0.326 | 0.857 | 0.6 | 1.6 | 2.2 | 1.2 | 0.6 | 0.2 | 0.75 | 2.11 | 3.0 |
| 09-10 | MIN | 29 | 0 | 9.2 | 0.389 | 0.333 | 0.944 | 0.2 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 | 0.24 | 1.93 | 1.7 |
| 10-11 | DAL | 56 | 4 | 10.8 | 0.430 | 0.483 | 0.944 | 0.2 | 0.9 | 1.1 | 0.7 | 0.4 | 0.1 | 0.30 | 1.46 | 2.6 |
| 11-12 | DAL | 44 | 0 | 6.3 | 0.255 | 0.204 | 0.833 | 0.1 | 0.7 | 0.8 | 0.4 | 0.2 | 0.0 | 0.18 | 0.86 | 1.0 |
| Career | -- | 456 | 37 | 14.2 | 0.408 | 0.372 | 0.861 | 0.6 | 1.7 | 2.3 | 1.0 | 0.6 | 0.2 | 0.72 | 1.95 | 4.6 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 00-01 | DET | 15 | 0 | 126 | 10-31 | 0-5 | 11-18 | 8 | 15 | 23 | 3 | 7 | 2 | 9 | 27 | 31 |
| 01-02 | DET | 8 | 0 | 43 | 6-13 | 3-7 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | 17 |
| 02-03 | WAS | 5 | 0 | 15 | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 03-04 | GSW | 76 | 11 | 1,634 | 220-466 | 55-124 | 238-271 | 100 | 217 | 317 | 103 | 66 | 20 | 84 | 206 | 733 |
| 04-05 | MEM | 58 | 16 | 1,433 | 160-432 | 44-125 | 158-181 | 63 | 162 | 225 | 114 | 88 | 19 | 83 | 172 | 522 |
| 05-06 | MEM | 36 | 0 | 402 | 46-111 | 13-29 | 19-27 | 11 | 44 | 55 | 33 | 23 | 0 | 27 | 65 | 124 |
| 06-07 | MEM | 28 | 1 | 313 | 42-85 | 18-44 | 25-27 | 13 | 46 | 59 | 31 | 22 | 1 | 23 | 42 | 127 |
| 07-08 | MEM | 37 | 1 | 440 | 43-126 | 25-81 | 13-19 | 26 | 70 | 96 | 22 | 10 | 2 | 23 | 62 | 124 |
| 08-09 | MIN | 64 | 4 | 909 | 65-169 | 30-92 | 30-35 | 39 | 103 | 142 | 76 | 37 | 13 | 48 | 135 | 190 |
| 09-10 | MIN | 29 | 0 | 267 | 14-36 | 3-9 | 17-18 | 7 | 22 | 29 | 24 | 9 | 3 | 7 | 56 | 48 |
| 10-11 | DAL | 56 | 4 | 606 | 43-100 | 42-87 | 17-18 | 10 | 49 | 59 | 40 | 24 | 7 | 17 | 82 | 145 |
| 11-12 | DAL | 44 | 0 | 277 | 14-55 | 10-49 | 5-6 | 4 | 30 | 34 | 16 | 8 | 2 | 8 | 38 | 43 |
| Career | -- | 456 | 37 | 6,465 | 664-1,628 | 243-653 | 537-624 | 286 | 764 | 1,050 | 465 | 295 | 69 | 330 | 890 | 2,108 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | MEM | 4 | 0 | 19.5 | 0.391 | 0.000 | 0.727 | 0.5 | 2.5 | 3.0 | 0.5 | 0.8 | 0.0 | 0.25 | 2.75 | 6.5 |
| 05-06 | MEM | 3 | 0 | 7.3 | 0.500 | 0.500 | 0.000 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.00 | 0.67 | 1.0 |
| 10-11 | DAL | 9 | 0 | 4.1 | 0.750 | 0.750 | 0.500 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.33 | 0.89 | 1.1 |
| 11-12 | DAL | 2 | 0 | 4.5 | 0.500 | 1.000 | 0.000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.5 |
| Career | -- | 18 | 0 | 8.1 | 0.452 | 0.455 | 0.692 | 0.2 | 1.1 | 1.2 | 0.3 | 0.3 | 0.0 | 0.22 | 1.17 | 2.3 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | MEM | 4 | 0 | 78 | 9-23 | 0-4 | 8-11 | 2 | 10 | 12 | 2 | 3 | 0 | 1 | 11 | 26 |
| 05-06 | MEM | 3 | 0 | 22 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 10-11 | DAL | 9 | 0 | 37 | 3-4 | 3-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 8 | 10 |
| 11-12 | DAL | 2 | 0 | 9 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Career | -- | 18 | 0 | 292 | 14-31 | 5-11 | 9-13 | 3 | 19 | 22 | 5 | 5 | 0 | 4 | 21 | 42 |
|
Season Highs/Career Highs
|
|
| Points | 5 vs. Milwaukee 01/13/12 | 32 vs. Phoenix 02/11/04 |
| Field Goals Made | 2 vs. Milwaukee 01/13/12 | 10 3 Times |
| Field Goals Attempted | 6 vs. Milwaukee 01/13/12 | 20 vs. Denver 02/25/05 |
| Three Point Field Goals Made | 1 10 Times | 5 vs. Denver 02/25/05 |
| Three Point Field Goals Attempted | 4 4 Times | 10 vs. Denver 02/25/05 |
| Free Throws Made | 4 vs. Miami 12/25/11 | 12 vs. Seattle 02/21/04 |
| Free Throws Attempted | 4 vs. Miami 12/25/11 | 14 vs. Seattle 02/21/04 |
| Offensive Rebounds | 1 4 Times | 7 2 Times |
| Defensive Rebounds | 3 3 Times | 9 @ Chicago 02/28/04 |
| Total Rebounds | 3 3 Times | 14 @ Chicago 02/28/04 |
| Assists | 3 vs. Milwaukee 01/13/12 | 7 @ Minnesota 04/19/06 |
| Steals | 2 vs. Denver 12/26/11 | 5 @ Seattle 01/22/04 |
| Blocks | 1 2 Times | 3 vs. New York 03/13/09 |
| Minutes Played | 20 2 Times | 45 vs. Phoenix 02/11/04 |

