Brendan Haywood Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Brendan Haywood
  • #33
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.3
RPG
3.30
APG
0.3
EFF
+ 3.75
Born: Nov 27, 1979
Height: 7-0 / 2.13
Weight: 263 lbs. / 119.3 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 28 28 617 67-134 0-0 25-51 98 101 199 11 12 30 159
Road Games 26 26 526 51-94 0-0 20-45 41 84 125 8 12 24 122
In Games Won 31 31 645 65-120 0-0 27-57 84 118 202 10 13 28 157
In Games Lost 23 23 498 53-108 0-0 18-39 55 67 122 9 11 26 124
As a Starter 54 54 1143 118-228 0-0 45-96 139 185 324 19 24 54 281
Against ATL 1 1 14 2-2 0-0 0-0 0 0 0 0 0 0 4
Against BOS 2 2 46 5-10 0-0 3-10 6 13 19 0 0 0 13
Against CHA 1 1 15 3-5 0-0 0-2 4 4 8 0 0 2 6
Against CHI 1 1 14 0-2 0-0 0-0 1 2 3 0 1 0 0
Against CLE 1 1 19 4-4 0-0 2-5 0 5 5 0 1 0 10
Against DEN 3 3 54 3-7 0-0 1-4 4 8 12 0 1 1 7
Against DET 1 1 18 3-4 0-0 3-6 0 2 2 0 0 1 9
Against GS 2 2 26 4-6 0-0 0-1 6 2 8 0 0 0 8
Against HOU 1 1 15 1-4 0-0 1-2 3 1 4 0 0 0 3
Against IND 1 1 28 2-8 0-0 2-2 4 2 6 1 0 4 6
Against LAC 3 3 71 10-17 0-0 1-7 13 8 21 1 1 1 21
Against LAL 3 3 91 6-14 0-0 2-6 10 13 23 2 4 5 14
Against MEM 3 3 60 7-13 0-0 2-5 6 8 14 2 1 2 16
Against MIA 1 1 14 0-2 0-0 0-0 2 1 3 0 0 0 0
Against MIL 1 1 16 1-1 0-0 0-0 0 3 3 0 3 1 2
Against MIN 3 3 56 7-11 0-0 2-2 6 13 19 1 2 5 16
Against NJ 1 1 29 7-10 0-0 4-5 5 5 10 1 1 3 18
Against NO 3 3 72 6-13 0-0 0-0 8 15 23 1 1 4 12
Against NY 1 1 27 4-6 0-0 1-3 2 4 6 1 0 2 9
Against ORL 1 1 26 2-5 0-0 1-2 3 0 3 0 1 1 5
Against PHI 1 1 17 2-4 0-0 0-0 3 3 6 0 0 0 4
Against PHO 3 3 62 8-17 0-0 1-2 11 15 26 2 2 1 17
Against POR 3 3 74 5-12 0-0 1-4 7 13 20 0 0 5 11
Against SAC 2 2 32 5-9 0-0 3-5 5 5 10 0 0 4 13
Against SAN 2 2 46 3-6 0-0 3-6 7 7 14 0 0 5 9
Against TOR 1 1 19 1-2 0-0 2-4 5 4 9 0 0 0 4
Against UTAH 4 4 107 7-13 0-0 10-12 10 16 26 6 4 4 24
Against WAS 1 1 25 3-7 0-0 0-0 3 5 8 1 0 0 6
Against OKC 3 3 50 7-14 0-0 0-1 5 8 13 0 1 3 14
In January 18 18 400 40-72 0-0 20-38 48 83 131 8 9 22 100
In February 13 13 310 37-65 0-0 11-27 34 53 87 7 8 15 85
In March 6 6 125 12-28 0-0 3-6 17 16 33 2 2 6 27
In April 13 13 230 21-47 0-0 8-16 29 22 51 2 4 10 50
In December 4 4 78 8-16 0-0 3-9 11 11 22 0 1 1 19
By Div 9 9 193 17-36 0-0 6-13 24 31 55 3 2 11 40
By Conf 38 38 816 79-156 0-0 27-57 101 132 233 15 17 40 185
0 Days Rest 17 17 367 32-61 0-0 18-40 33 72 105 5 7 11 82
1 Days Rest 26 26 547 57-109 0-0 13-33 81 89 170 11 14 29 127
2 Days Rest 4 4 73 13-23 0-0 7-14 8 8 16 0 1 5 33
3 Days Rest 2 2 48 2-9 0-0 2-2 4 5 9 1 0 5 6
3+ Days Rest 5 5 108 14-26 0-0 5-7 13 11 24 2 2 4 33
Last 5 Games 5 5 79 5-14 0-0 1-2 9 7 16 1 2 1 11
Last 10 Games 10 10 164 16-32 0-0 6-12 19 17 36 1 4 9 38
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 28 28 22.0 0.500 0.000 0.490 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 26 26 20.2 0.543 0.000 0.444 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 31 31 20.8 0.542 0.000 0.474 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 23 23 21.7 0.491 0.000 0.462 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 54 54 21.2 0.518 0.000 0.469 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 1 14.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 2 2 23.0 0.500 0.000 0.300 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 1 15.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 1 14.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 1 19.0 1.000 0.000 0.400 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 3 18.0 0.429 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 1 18.0 0.750 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 2 2 13.0 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 15.0 0.250 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 1 28.0 0.250 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 3 23.7 0.588 0.000 0.143 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 3 30.3 0.429 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 3 3 20.0 0.538 0.000 0.400 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 1 14.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 16.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 3 3 18.7 0.636 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 29.0 0.700 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 3 24.0 0.462 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 1 27.0 0.667 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 1 26.0 0.400 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 17.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 3 3 20.7 0.471 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 3 3 24.7 0.417 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 2 16.0 0.556 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 2 2 23.0 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 1 19.0 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 4 4 26.8 0.538 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 1 25.0 0.429 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 3 3 16.7 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 18 18 22.2 0.556 0.000 0.526 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 13 23.8 0.569 0.000 0.407 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 6 6 20.8 0.429 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 13 17.7 0.447 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 19.5 0.500 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 9 9 21.4 0.472 0.000 0.462 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 38 38 21.5 0.506 0.000 0.474 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 17 17 21.6 0.525 0.000 0.450 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 26 26 21.0 0.523 0.000 0.394 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 4 4 18.2 0.565 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 24.0 0.222 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 5 5 21.6 0.538 0.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 15.8 0.357 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 16.4 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.