|
Buy Brendan Haywood Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 25 | 1 - 3 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| May 03 | vs. OKC1 | L 79 - 95 | 7 | 1 - 4 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ OKC1 | L 99 - 102 | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 28 | @ OKC1 | L 98 - 99 | 19 | 1 - 4 | 0 - 0 | 2 - 4 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ ATL | L 89 - 106 | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 21 | @ CHI | L 83 - 93 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | vs. GSW | W 104 - 94 | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 4 |
| Apr 18 | vs. HOU | W 117 - 110 | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 16 | @ UTA | L 121 - 123 | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Apr 15 | @ LAL | L 108 - 112 | 38 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 4 | 9 |
| Apr 13 | @ POR | W 97 - 94 | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 |
| Apr 12 | @ GSW | W 112 - 103 | 11 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 10 | vs. SAC | W 110 - 100 | 16 | 4 - 6 | 0 - 0 | 3 - 5 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 11 |
| Apr 07 | @ MEM | L 89 - 94 | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 |
| Apr 06 | vs. POR | L 97 - 99 | 28 | 1 - 5 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 2 |
| Apr 04 | vs. MEM | W 95 - 85 | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Apr 02 | vs. LAC | L 75 - 94 | 16 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ ORL | W 100 - 98 | 26 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 5 |
| Mar 15 | vs. CHA | W 101 - 96 | 15 | 3 - 5 | 0 - 0 | 0 - 2 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 2 | 6 |
| Mar 13 | vs. WAS | W 107 - 98 | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 5 | 6 |
| Mar 05 | @ OKC | L 91 - 95 | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 03 | vs. UTA | W 102 - 96 | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 3 | 6 |
| Mar 02 | @ NOH | L 92 - 97 | 27 | 2 - 6 | 0 - 0 | 0 - 0 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ MEM | L 85 - 96 | 26 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 10 |
| Feb 28 | vs. NJN | L 92 - 93 | 29 | 7 - 10 | 0 - 0 | 4 - 5 | 5 | 5 | 10 | 1 | 1 | 3 | 0 | 4 | 18 |
| Feb 22 | vs. LAL | L 91 - 96 | 32 | 2 - 6 | 0 - 0 | 0 - 2 | 6 | 5 | 11 | 2 | 2 | 1 | 1 | 5 | 4 |
| Feb 20 | vs. BOS | W 89 - 73 | 17 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 5 |
| Feb 19 | @ NYK | L 97 - 104 | 27 | 4 - 6 | 0 - 0 | 1 - 3 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 9 |
| Feb 17 | @ PHI | W 82 - 75 | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 15 | vs. DEN | W 102 - 84 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. LAC | W 96 - 92 | 29 | 5 - 6 | 0 - 0 | 0 - 3 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 10 |
| Feb 11 | vs. POR | W 97 - 94 | 38 | 3 - 4 | 0 - 0 | 1 - 4 | 2 | 8 | 10 | 0 | 0 | 2 | 1 | 5 | 7 |
| Feb 10 | @ MIN | W 104 - 97 | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Feb 08 | @ DEN | W 105 - 95 | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 04 | @ CLE | L 88 - 91 | 19 | 4 - 4 | 0 - 0 | 2 - 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 10 |
| Feb 03 | vs. IND | L 87 - 98 | 28 | 2 - 8 | 0 - 0 | 2 - 2 | 4 | 2 | 6 | 1 | 0 | 4 | 3 | 3 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHX | W 122 - 99 | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 2 |
| Jan 29 | vs. SAS | W 101 - 100 | 26 | 1 - 2 | 0 - 0 | 1 - 2 | 4 | 4 | 8 | 0 | 0 | 5 | 2 | 2 | 3 |
| Jan 27 | vs. UTA | W 116 - 101 | 26 | 4 - 5 | 0 - 0 | 4 - 6 | 7 | 5 | 12 | 2 | 1 | 2 | 3 | 0 | 12 |
| Jan 25 | vs. MIN | L 90 - 105 | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 3 | 8 |
| Jan 23 | vs. PHX | W 93 - 87 | 19 | 5 - 10 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 10 |
| Jan 21 | @ NOH | W 83 - 81 | 28 | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | 5 | 6 |
| Jan 19 | @ UTA | W 94 - 91 | 29 | 1 - 1 | 0 - 0 | 4 - 4 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 6 |
| Jan 18 | @ LAC | L 89 - 91 | 26 | 3 - 5 | 0 - 0 | 0 - 2 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 6 |
| Jan 16 | @ LAL | L 70 - 73 | 21 | 0 - 3 | 0 - 0 | 1 - 2 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 2 | 1 |
| Jan 14 | vs. SAC | W 99 - 60 | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jan 13 | vs. MIL | W 102 - 76 | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
| Jan 11 | @ BOS | W 90 - 85 | 29 | 3 - 5 | 0 - 0 | 2 - 8 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3 | 8 |
| Jan 10 | @ DET | W 100 - 86 | 18 | 3 - 4 | 0 - 0 | 3 - 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| Jan 07 | vs. NOH | W 96 - 81 | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
| Jan 05 | @ SAS | L 71 - 93 | 20 | 2 - 4 | 0 - 0 | 2 - 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| Jan 04 | vs. PHX | W 98 - 89 | 23 | 2 - 6 | 0 - 0 | 1 - 2 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 0 | 5 |
| Jan 02 | vs. OKC | W 100 - 87 | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 5 | 6 |
| Jan 01 | @ MIN | L 82 - 99 | 15 | 2 - 3 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. TOR | W 99 - 86 | 19 | 1 - 2 | 0 - 0 | 2 - 4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 4 |
| Dec 29 | @ OKC | L 102 - 104 | 23 | 4 - 7 | 0 - 0 | 0 - 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 8 |
| Dec 26 | vs. DEN | L 93 - 115 | 22 | 3 - 5 | 0 - 0 | 1 - 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Dec 25 | vs. MIA | L 94 - 105 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| Dec 20 | @ OKC PRE | L 83 - 87 | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dec 18 | vs. OKC PRE | L 92 - 106 | 23 | 2 - 4 | 0 - 0 | 0 - 3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 4 |

